Prognostic factors for CR + VGPR
Variable . | Treatment-adjusted odds ratio . | ||
---|---|---|---|
Estimate . | 95% CI . | P . | |
Chromosome 13 deletion | |||
No | 1 | — | .068 |
Yes | 1.73 | 0.96-3.11 | |
β2-microglobulin, mg/L | |||
≤ 3 | 1 | — | .192 |
≥ 3 | 1.51 | 0.81-2.80 | |
≤ 3.5 | 1 | .912 | |
≥ 3.5 | 1.03 | 0.58-1.84 | |
≤ 6 | 1.87 | 0.85-4.12 | .116 |
≥ 6 | 1 | ||
t(4;14) | |||
No | 1 | — | .379 |
Yes | 1.54 | 0.59-4.06 | |
del17p | |||
No | 1.74 | 0.57-5.30 | .328 |
Yes | 1 | — | |
t(4;14) or del 17p | |||
No | 1 | — | .741 |
Yes | 1.14 | 0.52-2.49 | |
International Staging System | |||
1 | 1 | — | .323 |
2 | 1.18 | 0.61-2.30 | |
3 | 0.66 | 0.29-1.49 | |
Performance status | |||
0 | 1 | — | .547 |
1 | 1.23 | 0.68-2.25 | |
2 | 1.69 | 0.42-6.81 | |
3 or 4 | 1.18 | 0.36-48.76 | |
Mobilization with cyclophosphamide | |||
No | 1.46 | 0.62-3.45 | .383 |
Yes | 1 | — |
Variable . | Treatment-adjusted odds ratio . | ||
---|---|---|---|
Estimate . | 95% CI . | P . | |
Chromosome 13 deletion | |||
No | 1 | — | .068 |
Yes | 1.73 | 0.96-3.11 | |
β2-microglobulin, mg/L | |||
≤ 3 | 1 | — | .192 |
≥ 3 | 1.51 | 0.81-2.80 | |
≤ 3.5 | 1 | .912 | |
≥ 3.5 | 1.03 | 0.58-1.84 | |
≤ 6 | 1.87 | 0.85-4.12 | .116 |
≥ 6 | 1 | ||
t(4;14) | |||
No | 1 | — | .379 |
Yes | 1.54 | 0.59-4.06 | |
del17p | |||
No | 1.74 | 0.57-5.30 | .328 |
Yes | 1 | — | |
t(4;14) or del 17p | |||
No | 1 | — | .741 |
Yes | 1.14 | 0.52-2.49 | |
International Staging System | |||
1 | 1 | — | .323 |
2 | 1.18 | 0.61-2.30 | |
3 | 0.66 | 0.29-1.49 | |
Performance status | |||
0 | 1 | — | .547 |
1 | 1.23 | 0.68-2.25 | |
2 | 1.69 | 0.42-6.81 | |
3 or 4 | 1.18 | 0.36-48.76 | |
Mobilization with cyclophosphamide | |||
No | 1.46 | 0.62-3.45 | .383 |
Yes | 1 | — |
— indicates not applicable.