Table 3

Cumulative incidence of ADRs according to CCI: any ADR grade 1 to 4 and nonhematological ADR grade 1 to 4

CCI3-year cumulative incidence (95% CI)5-year cumulative incidence (95% CI)
Any nonhematological ADR   
 2 59.9 (54.4-65.2) 63.7 (57.9-69.3) 
 3-4 62.8 (57.5-67.8) 69.4 (63.8-74.7) 
 5-6 52.4 (43.9-60.8) 58.7 (49.2-67.9) 
 7+ 71.9 (58.5-83.6) 86.4 (69.8-96.9) 
Any ADR   
 2 63.1 (57.8-68.2) 66.6 (61.0-71.9) 
 3-4 65.3 (60.2-70.2) 72.7 (67.2-77.9) 
 5-6 55.2 (46.9-63.4) 60.2 (51.0-69.0) 
 7+ 71.9 (58.5-83.6) 86.4 (69.8-96.9) 
CCI3-year cumulative incidence (95% CI)5-year cumulative incidence (95% CI)
Any nonhematological ADR   
 2 59.9 (54.4-65.2) 63.7 (57.9-69.3) 
 3-4 62.8 (57.5-67.8) 69.4 (63.8-74.7) 
 5-6 52.4 (43.9-60.8) 58.7 (49.2-67.9) 
 7+ 71.9 (58.5-83.6) 86.4 (69.8-96.9) 
Any ADR   
 2 63.1 (57.8-68.2) 66.6 (61.0-71.9) 
 3-4 65.3 (60.2-70.2) 72.7 (67.2-77.9) 
 5-6 55.2 (46.9-63.4) 60.2 (51.0-69.0) 
 7+ 71.9 (58.5-83.6) 86.4 (69.8-96.9) 

No significant differences were found.

or Create an Account

Close Modal
Close Modal