Cell-cycle distribution of MM cells after being exposed to AZD7762 ± AZD6244 for 24 hours
. | G0G1 . | S . | G2M . |
---|---|---|---|
H929 | |||
Ctrl | 56.6 ± 2.6 | 18.6 ± 1.4 | 21.2 ± 1.9 |
AZD7762 (200nM) | 65.0 ± 2.0 | 13.3 ± 0.6* | 18.0 ± 1.4 |
AZD7762 (300nM) | 66.8 ± 1.7 | 13.0 ± 0.4* | 21.2 ± 1.7 |
AZD6244 (1.5μM) | 63.4 ± 1.5 | 19.3 ± 0.7 | 19.0 ± 0.8 |
6244 + 7762 (200nM) | 81.3 ± 1.3† | 9.1 ± 0.5† | 10.1 ± 1.0† |
6244 + 7762 (300nM) | 80.5 ± 1.3† | 9.5 ± 0.5† | 10.9 ± 1.2† |
8226 | |||
Ctrl | 58.5 ± 2.0 | 29.1 ± 2.2 | 12.6 ± 1.0 |
AZD6244 (3μM) | 71.0 ± 2.7* | 17.5 ± 2.0 | 10.5 ± 1.7 |
AZD7762 (300nM) | 61.4 ± 0.7 | 26.7 ± 1.2 | 12.0 ± 0.5 |
6244 + 7762 | 79.6 ± 1.2† | 11.7 ± 1.02* | 7.7 ± 0.8 |
. | G0G1 . | S . | G2M . |
---|---|---|---|
H929 | |||
Ctrl | 56.6 ± 2.6 | 18.6 ± 1.4 | 21.2 ± 1.9 |
AZD7762 (200nM) | 65.0 ± 2.0 | 13.3 ± 0.6* | 18.0 ± 1.4 |
AZD7762 (300nM) | 66.8 ± 1.7 | 13.0 ± 0.4* | 21.2 ± 1.7 |
AZD6244 (1.5μM) | 63.4 ± 1.5 | 19.3 ± 0.7 | 19.0 ± 0.8 |
6244 + 7762 (200nM) | 81.3 ± 1.3† | 9.1 ± 0.5† | 10.1 ± 1.0† |
6244 + 7762 (300nM) | 80.5 ± 1.3† | 9.5 ± 0.5† | 10.9 ± 1.2† |
8226 | |||
Ctrl | 58.5 ± 2.0 | 29.1 ± 2.2 | 12.6 ± 1.0 |
AZD6244 (3μM) | 71.0 ± 2.7* | 17.5 ± 2.0 | 10.5 ± 1.7 |
AZD7762 (300nM) | 61.4 ± 0.7 | 26.7 ± 1.2 | 12.0 ± 0.5 |
6244 + 7762 | 79.6 ± 1.2† | 11.7 ± 1.02* | 7.7 ± 0.8 |
Values represent the means ± SD of triplicate determinations.
*P < .05 and †P < .01 = significantly greater or less than values for untreated cells.