Baseline patient characteristics
| Characteristic . | N = 91 . |
|---|---|
| Male, n (%) | 61 (67) |
| Age | |
| Median (range), years | 58 (29-66) |
| ISS stage, n (%) | |
| 1 | 38 (42) |
| 2 | 31 (34) |
| 3 | 22 (24) |
| WHO performance status, n (%) | |
| 0 | 42 (46) |
| 1 | 37 (41) |
| 2 | 4 (4) |
| 3 | 2 (2) |
| Unknown | 6 (7) |
| M-protein isotype, n (%) | |
| IgA | 20 (22) |
| IgG | 48 (53) |
| IgD | 3 (3) |
| Light-chain disease | 17 (19) |
| Unknown | 3 (3) |
| M-protein light chain, n (%) | |
| κ | 59 (65) |
| Λ | 29 (32) |
| Unknown | 3 (3) |
| Lytic bone lesions, n (%) | |
| 0 | 22 (24) |
| 1 | 8 (9) |
| 2 | 6 (7) |
| ≥3 | 53 (58) |
| Unknown | 2 (2) |
| Genetic abnormalities, n (%)* | |
| add1q | 11 (15) |
| t(4;14)(p16;q32) | 4 (5) |
| del(17p13) | 8 (11) |
| Risk status, n (%)† | |
| Standard | 36 (40) |
| High | 35 (38) |
| Unknown | 20 (22) |
| Grade 1/2 PNP‡ | 7 (9) |
| Median β2-microglobulin (range), mg/L | 3.6 (1.4-23.6) |
| Median hemoglobin (range), mmol/L | 7.0 (4.3-10.4) |
| Median calcium (range), mmol/L | 2.3 (2.0-4.1) |
| Median creatinine (range), µmol/L | 79 (40-345) |
| Median creatinine clearance (range), mL/min§ | 60 (26-118) |
| Characteristic . | N = 91 . |
|---|---|
| Male, n (%) | 61 (67) |
| Age | |
| Median (range), years | 58 (29-66) |
| ISS stage, n (%) | |
| 1 | 38 (42) |
| 2 | 31 (34) |
| 3 | 22 (24) |
| WHO performance status, n (%) | |
| 0 | 42 (46) |
| 1 | 37 (41) |
| 2 | 4 (4) |
| 3 | 2 (2) |
| Unknown | 6 (7) |
| M-protein isotype, n (%) | |
| IgA | 20 (22) |
| IgG | 48 (53) |
| IgD | 3 (3) |
| Light-chain disease | 17 (19) |
| Unknown | 3 (3) |
| M-protein light chain, n (%) | |
| κ | 59 (65) |
| Λ | 29 (32) |
| Unknown | 3 (3) |
| Lytic bone lesions, n (%) | |
| 0 | 22 (24) |
| 1 | 8 (9) |
| 2 | 6 (7) |
| ≥3 | 53 (58) |
| Unknown | 2 (2) |
| Genetic abnormalities, n (%)* | |
| add1q | 11 (15) |
| t(4;14)(p16;q32) | 4 (5) |
| del(17p13) | 8 (11) |
| Risk status, n (%)† | |
| Standard | 36 (40) |
| High | 35 (38) |
| Unknown | 20 (22) |
| Grade 1/2 PNP‡ | 7 (9) |
| Median β2-microglobulin (range), mg/L | 3.6 (1.4-23.6) |
| Median hemoglobin (range), mmol/L | 7.0 (4.3-10.4) |
| Median calcium (range), mmol/L | 2.3 (2.0-4.1) |
| Median creatinine (range), µmol/L | 79 (40-345) |
| Median creatinine clearance (range), mL/min§ | 60 (26-118) |
Ig, immunoglobulin; PNP, polyneuropathy.
A total of 74 patients were evaluable for cytogenetics.
High-risk patients had ISS stage 3 disease and/or del17p and/or t(4;14) and/or add1q cytogenetic abnormalities. The remaining patients with available ISS status and cytogenetics were considered to have a standard risk.
Not recorded in 10 patients.
Evaluated from 36 patients.