Table 2

B-cell populations with deletion efficiencies in Notch2IC//CD19Cre+/+ and CD19Cre+/+ control mice

Gated on:BM (n = 4)
Spleen (n = 4)
IgM B220low CD43+ pro-BIgM B220low CD43 pre-BB220+ IgM+ IgD immature BB220+ IgM+ IgD+ mature BAA4.1+ IgM+ T BAA4.1+ IgMhigh CD23 T1 BAA4.1+ IgMhigh CD23+ T2 BAA4.1+ IgMlow CD23+ T3 BB220+ CD21int CD23+ Fo BB220+ CD21high CD23 MZ B
CD19Cre+/+, mean ± SD. % 10 ± 2 43 ± 14 16 ± 4 20 ± 4 27 ± 5 21 ± 0 49 ± 1 12 ± 2 78 ± 2 2 ± 1 
Notch2IC//CD19Cre+/+, mean ± SD. % 9 ± 2 21 ± 12* 13 ± 1 3 ± 1 17 ± 5 38 ± 4 25 ± 8 11 ± 2 8 ± 3 71 ± 10 
CD19Cre+/+, mean ± SD, × 105 1.9 ± 0.5 7.9 ± 3.5 3.0 ± 1.6 3.4 ± 0.1 3.3 ± 1.9 0.9 ± 0.5 2.1 ± 1.1 0.5 ± 0.2 12.8 ± 5.4 0.4 ± 0.4 
Notch2IC//CD19Cre+/+, mean ± SD, × 105 2.1 ± 1.3 3.1 ± 1.8 1.2 ± 0.3 0.3 ± 0.1 1.7 ± 0.9 1.0 ± 0.1 0.6 ± 0.1 0.3 ± 0.1 0.6 ± 0.2 7.0 ± 1.1 
Notch2IC//CD19Cre+/+, mean ± SD, % hCD2+ 17 ± 11 33 ± 3 70 ± 2 74 ± 10 69 ± 9 94 ± 3 88 ± 8 68 ± 7 48 ± 15 94 ± 5 
Gated on:BM (n = 4)
Spleen (n = 4)
IgM B220low CD43+ pro-BIgM B220low CD43 pre-BB220+ IgM+ IgD immature BB220+ IgM+ IgD+ mature BAA4.1+ IgM+ T BAA4.1+ IgMhigh CD23 T1 BAA4.1+ IgMhigh CD23+ T2 BAA4.1+ IgMlow CD23+ T3 BB220+ CD21int CD23+ Fo BB220+ CD21high CD23 MZ B
CD19Cre+/+, mean ± SD. % 10 ± 2 43 ± 14 16 ± 4 20 ± 4 27 ± 5 21 ± 0 49 ± 1 12 ± 2 78 ± 2 2 ± 1 
Notch2IC//CD19Cre+/+, mean ± SD. % 9 ± 2 21 ± 12* 13 ± 1 3 ± 1 17 ± 5 38 ± 4 25 ± 8 11 ± 2 8 ± 3 71 ± 10 
CD19Cre+/+, mean ± SD, × 105 1.9 ± 0.5 7.9 ± 3.5 3.0 ± 1.6 3.4 ± 0.1 3.3 ± 1.9 0.9 ± 0.5 2.1 ± 1.1 0.5 ± 0.2 12.8 ± 5.4 0.4 ± 0.4 
Notch2IC//CD19Cre+/+, mean ± SD, × 105 2.1 ± 1.3 3.1 ± 1.8 1.2 ± 0.3 0.3 ± 0.1 1.7 ± 0.9 1.0 ± 0.1 0.6 ± 0.1 0.3 ± 0.1 0.6 ± 0.2 7.0 ± 1.1 
Notch2IC//CD19Cre+/+, mean ± SD, % hCD2+ 17 ± 11 33 ± 3 70 ± 2 74 ± 10 69 ± 9 94 ± 3 88 ± 8 68 ± 7 48 ± 15 94 ± 5 

BM cells were isolated from one tibia bone per mouse. Percentages within the lymphocyte gate are shown.

*

P <.05 in comparison to control.

P < .01 in comparison to control.

P < .001 in comparison to control.

Close Modal

or Create an Account

Close Modal
Close Modal