Causes of death
. | CTN 0604 dUCB . | CTN 0603 haplo-marrow . |
---|---|---|
Relapse | 10 | 13 |
Graft failure | 3 | 1 |
Acute GVHD | 3 | 0 |
Chronic GVHD | 1 | 0 |
Infection | 1 | 2 |
Organ failure | 1 | 0 |
Hemorrhage | 1 | 0 |
Other | 1 | 0 |
Total | 21 of 50 | 16 of 50 |
. | CTN 0604 dUCB . | CTN 0603 haplo-marrow . |
---|---|---|
Relapse | 10 | 13 |
Graft failure | 3 | 1 |
Acute GVHD | 3 | 0 |
Chronic GVHD | 1 | 0 |
Infection | 1 | 2 |
Organ failure | 1 | 0 |
Hemorrhage | 1 | 0 |
Other | 1 | 0 |
Total | 21 of 50 | 16 of 50 |
dUCB indicates double umbilical cord blood; and haplo-marrow, HLA-haploidentical related donor bone marrow.