Table 3

Protocol targeted grade 3-4 toxicity day 0-180*

Organ/systemCTN 0604 dUCB no. of events (no. of patients)
CTN 0603 Haplo-marrow no. of events (no. of patients)
Grade 3Grade 4Grade 3Grade 4
Hypertension 8 (8) 0 (0) 7 (5) 0 (0) 
Hypotension 7 (6) 0 (0) 1 (1) 0 (0) 
Cardiac arrhythmia 4 (3) 1 (1) 1 (1) 0 (0) 
Left ventricular systolic dysfunction 3 (3) 2 (2) 0 (0) 0 (0) 
Hepatic 9 (6) 1 (1) 3 (3) 1 (1) 
Pulmonary 9 (6) 9 (6) 4 (4) 5 (2) 
Hemorrhagic cystitis 5 (3) 0 (0) 3 (2) 0 (0) 
Hemorrhage 0 (0) 1 (1) 0 (0) 0 (0) 
Mucositis stomatitis 2 (2) 0 (0) 2 (2) 0 (0) 
Somnolence 7 (5) 0 (0) 0 (0) 0 (0) 
Seizure 0 (0) 0 (0) 1 (1) 0 (0) 
Organ/systemCTN 0604 dUCB no. of events (no. of patients)
CTN 0603 Haplo-marrow no. of events (no. of patients)
Grade 3Grade 4Grade 3Grade 4
Hypertension 8 (8) 0 (0) 7 (5) 0 (0) 
Hypotension 7 (6) 0 (0) 1 (1) 0 (0) 
Cardiac arrhythmia 4 (3) 1 (1) 1 (1) 0 (0) 
Left ventricular systolic dysfunction 3 (3) 2 (2) 0 (0) 0 (0) 
Hepatic 9 (6) 1 (1) 3 (3) 1 (1) 
Pulmonary 9 (6) 9 (6) 4 (4) 5 (2) 
Hemorrhagic cystitis 5 (3) 0 (0) 3 (2) 0 (0) 
Hemorrhage 0 (0) 1 (1) 0 (0) 0 (0) 
Mucositis stomatitis 2 (2) 0 (0) 2 (2) 0 (0) 
Somnolence 7 (5) 0 (0) 0 (0) 0 (0) 
Seizure 0 (0) 0 (0) 1 (1) 0 (0) 

dUCB indicates double umbilical cord blood; and haplo-marrow, HLA-haploidentical related donor bone marrow.

*

Excludes dUCB infusional toxicity.

Hepatic indicates alanine aminotransferase and/or alkaline phosphatase; pulmonary indicates hypoxia and/or dyspnea.

or Create an Account

Close Modal
Close Modal