Significant factors in multivariate analysis for EFS, OS, and relapse
| Variable . | Impact on EFS . | Impact on OS . | Impact on relapse . | ||||||
|---|---|---|---|---|---|---|---|---|---|
| HR . | 95% CI . | P . | HR . | 95% CI . | P . | HR . | 95% CI . | P . | |
| Randomization arm | |||||||||
| Observation | 1 | 1 | |||||||
| Autografting | 0.44 | 0.30-0.65 | < .001 | 0.40 | 0.27-0.59 | < .001 | |||
| Disease status | |||||||||
| CR | 1 | ||||||||
| VGPR | 3.80 | 1.55-9.30 | .004 | ||||||
| Del 17p and/or del 11q | |||||||||
| No | 1 | 1 | |||||||
| Yes | 3.60 | 2.05-6.31 | < .001 | 3.79 | 2.16-6.67 | < .001 | |||
| Unknown | 1.58 | 1.04-2.39 | .032 | 1.54 | 1.01-2.35 | .045 | |||
| Variable . | Impact on EFS . | Impact on OS . | Impact on relapse . | ||||||
|---|---|---|---|---|---|---|---|---|---|
| HR . | 95% CI . | P . | HR . | 95% CI . | P . | HR . | 95% CI . | P . | |
| Randomization arm | |||||||||
| Observation | 1 | 1 | |||||||
| Autografting | 0.44 | 0.30-0.65 | < .001 | 0.40 | 0.27-0.59 | < .001 | |||
| Disease status | |||||||||
| CR | 1 | ||||||||
| VGPR | 3.80 | 1.55-9.30 | .004 | ||||||
| Del 17p and/or del 11q | |||||||||
| No | 1 | 1 | |||||||
| Yes | 3.60 | 2.05-6.31 | < .001 | 3.79 | 2.16-6.67 | < .001 | |||
| Unknown | 1.58 | 1.04-2.39 | .032 | 1.54 | 1.01-2.35 | .045 | |||
CI indicates confidence interval; CR, complete remission; EFS, event-free survival; HR, hazard ratio; nPR, nodular partial remission; and VGPR, very good partial remission.