Table 2

EAR and SMR for leading causes of death by time since diagnosis in 5-year survivors of Hodgkin lymphoma (n = 2633)

Cause of deathYears after diagnosis
Overall
5-9 y
10-19 y
≥ 20 y
nEAR/10 000 PY (95% CI)nEAR/10 000 PY (95% CI)nEAR/10 000 PY (95%CI)nEAR/10 000 PY (95% CI)SMR/1000 PY (95% CI)
All deaths* 148 10.5 (8.7-12.6) 205 7.6 (6.8-9.0) 147 12.6 (10.3-15.1) 500 95.5 (86.1-105.5) 7.8 (7.2-8.5) 
    Hodgkin lymphoma 89 69.6 (55.9-85.7) 64 28.1 (21.6-35.8) 22 21.7 (13.6-32.9) 175 38.3 (32.4-44.4) 779.2 (668.0-903.5) 
    All other malignant neoplasms 21 15.8 (9.6-24.5) 48 19.9 (14.4-26.8) 47 43.1 (30.7-58.4) 116 23.9 (19.5-29.0) 16.8 (13.9-20.1) 
        Leukemia 5.3 (2.0-11.1) 1.6 (0.3-4.3)  11 2.3 (1.0-4.2) 15.5 (7.7-27.7) 
        All other hematopoietic 2.3 (0.4-6.8) 3.4 (1.4-6.8) 10 9.7 (4.5-18.0) 21 4.5 (2.7-6.9) 42.5 (26.3-64.97) 
        Solid tumors 11 8.2 (3.9-15.0 36 14.9 (10.2-21.0) 37 33.6 (22.7-47.4) 84 17.2 (13.4-21.5) 14.9 (11.9-18.4) 
            Breast 0.8 (0.0-4.3) 3.8 (1.7-7.4) 11 10.3 (4.9-18.9) 21 4.4 (2.6-6.8) 22.3 (13.8-34.1) 
            Buccal cavity/pharynx  0.9 (0.1-3.2)  0.4 (0.0-1.6) 17.9 (2.01-64.5) 
            Lung/bronchus/trachea 0.8 (0-4.3) 1.7 (0.4-4.4) 10 9.3 (4.2-17.6) 15 3.1 (1.7-5.2) 19.4 (10.9-32.0) 
            Digestive organs/peritoneum 1.5 (0.1-5.6) 10 4.2 (1.9-7.9) 8.2 (3.4-16.2) 21 4.4 (2.6-6.8) 18.7 (11.6-28.6) 
            CNS 1.5 (0.1-5.6) 1.6 (0.4-4.4) 0.8 (−0.2 to 5.3) 1.4 (0.5-3.0) 12.0 (4.89-24.6) 
            Kidney  0.4 (0.0-2.4)  0.2 (0.0-1.2) 8.4 (0.1-46.8) 
            Melanoma 0.8 (0-4.3)  0.9 (−0.1 to 5.4) 0.4 (0.0-1.5) 6.3 (0.7-22.9) 
            Others 3.1 (0.8-7.9) 2.5 (0.8-5.6) 4.6 (1.3-11.2) 15 3.1 (1.7-5.3) 21.4 (12.0-35.3) 
    Benign neoplasms 1.5 (0.1-5.6) 0.4 (0-2.4) 0.9 (0.0-5.5) 0.8 (0.2-2.2) 23.7 (6.4-60.6) 
    Cerebrovascular disease   0.7 (0.1-3.0) 2.4 (0.1-8.1) 0.9 (0.1-2.3) 4.6 (1.5-10.7) 
    All heart disease 5.1 (1.8-10.9) 30 12.3 (8.0-18.0) 28 25.0 (15.7-37.3) 65 13.1 (9.9-17.0) 12.7 (9.8-16.2) 
        Ischemic heart disease 3.1 (0.8-7.9) 20 8.5 (5.1-13.3) 13 11.4 (5.4-20.5) 37 7.6 (5.2-10.7) 16.5 (11.6-22.8) 
        Chronic endocardial, other myocardial insufficiency 1.5 (0.2-5.6) 2.1 (0.7-5.1) 7.8 (3.3-15.5) 15 3.2 (1.8-5.4) 62.4 (34.9-102.92) 
    Nonmalignant respiratory disease 3.7 (1.1-8.9) 12 5.0 (2.4-8.9) 4.4 (1.0-10.9) 22 4.5 (2.7-7.0) 14.2 (8.9-21.5) 
Cause of deathYears after diagnosis
Overall
5-9 y
10-19 y
≥ 20 y
nEAR/10 000 PY (95% CI)nEAR/10 000 PY (95% CI)nEAR/10 000 PY (95%CI)nEAR/10 000 PY (95% CI)SMR/1000 PY (95% CI)
All deaths* 148 10.5 (8.7-12.6) 205 7.6 (6.8-9.0) 147 12.6 (10.3-15.1) 500 95.5 (86.1-105.5) 7.8 (7.2-8.5) 
    Hodgkin lymphoma 89 69.6 (55.9-85.7) 64 28.1 (21.6-35.8) 22 21.7 (13.6-32.9) 175 38.3 (32.4-44.4) 779.2 (668.0-903.5) 
    All other malignant neoplasms 21 15.8 (9.6-24.5) 48 19.9 (14.4-26.8) 47 43.1 (30.7-58.4) 116 23.9 (19.5-29.0) 16.8 (13.9-20.1) 
        Leukemia 5.3 (2.0-11.1) 1.6 (0.3-4.3)  11 2.3 (1.0-4.2) 15.5 (7.7-27.7) 
        All other hematopoietic 2.3 (0.4-6.8) 3.4 (1.4-6.8) 10 9.7 (4.5-18.0) 21 4.5 (2.7-6.9) 42.5 (26.3-64.97) 
        Solid tumors 11 8.2 (3.9-15.0 36 14.9 (10.2-21.0) 37 33.6 (22.7-47.4) 84 17.2 (13.4-21.5) 14.9 (11.9-18.4) 
            Breast 0.8 (0.0-4.3) 3.8 (1.7-7.4) 11 10.3 (4.9-18.9) 21 4.4 (2.6-6.8) 22.3 (13.8-34.1) 
            Buccal cavity/pharynx  0.9 (0.1-3.2)  0.4 (0.0-1.6) 17.9 (2.01-64.5) 
            Lung/bronchus/trachea 0.8 (0-4.3) 1.7 (0.4-4.4) 10 9.3 (4.2-17.6) 15 3.1 (1.7-5.2) 19.4 (10.9-32.0) 
            Digestive organs/peritoneum 1.5 (0.1-5.6) 10 4.2 (1.9-7.9) 8.2 (3.4-16.2) 21 4.4 (2.6-6.8) 18.7 (11.6-28.6) 
            CNS 1.5 (0.1-5.6) 1.6 (0.4-4.4) 0.8 (−0.2 to 5.3) 1.4 (0.5-3.0) 12.0 (4.89-24.6) 
            Kidney  0.4 (0.0-2.4)  0.2 (0.0-1.2) 8.4 (0.1-46.8) 
            Melanoma 0.8 (0-4.3)  0.9 (−0.1 to 5.4) 0.4 (0.0-1.5) 6.3 (0.7-22.9) 
            Others 3.1 (0.8-7.9) 2.5 (0.8-5.6) 4.6 (1.3-11.2) 15 3.1 (1.7-5.3) 21.4 (12.0-35.3) 
    Benign neoplasms 1.5 (0.1-5.6) 0.4 (0-2.4) 0.9 (0.0-5.5) 0.8 (0.2-2.2) 23.7 (6.4-60.6) 
    Cerebrovascular disease   0.7 (0.1-3.0) 2.4 (0.1-8.1) 0.9 (0.1-2.3) 4.6 (1.5-10.7) 
    All heart disease 5.1 (1.8-10.9) 30 12.3 (8.0-18.0) 28 25.0 (15.7-37.3) 65 13.1 (9.9-17.0) 12.7 (9.8-16.2) 
        Ischemic heart disease 3.1 (0.8-7.9) 20 8.5 (5.1-13.3) 13 11.4 (5.4-20.5) 37 7.6 (5.2-10.7) 16.5 (11.6-22.8) 
        Chronic endocardial, other myocardial insufficiency 1.5 (0.2-5.6) 2.1 (0.7-5.1) 7.8 (3.3-15.5) 15 3.2 (1.8-5.4) 62.4 (34.9-102.92) 
    Nonmalignant respiratory disease 3.7 (1.1-8.9) 12 5.0 (2.4-8.9) 4.4 (1.0-10.9) 22 4.5 (2.7-7.0) 14.2 (8.9-21.5) 
*

Cause of death not detailed in the table include external causes (n = 33), other (n = 40), and unknown causes (n = 44).

EAR indicates, excess absolute risk; SMR, standardized mortality ratio; PY indicates person-year; CI, confidence interval; and CNS, central nervous system.

or Create an Account

Close Modal
Close Modal