Prognostic factors (with a β2-microglobulin cutoff of 5.5 mg/L)
Parameter . | Univariate analysis . | Multivariate analysis . | ||
---|---|---|---|---|
HR (95% CI) . | P . | HR (95% CI) . | P . | |
Age (n = 697) | 1.03 (1.02-1.05) | < 10−6 | 1.03 (1.01-1.05) | < 10−3 |
β2-microglobulin ≥ 5.5 vs < 5.5 | 1.98 (1.60-2.45) | < 10−6 | 2.16 (1.64-2.84) | < 10−6 |
t(4,14) positive vs negative | 2.24 (1.72-2.92) | < 10−6 | 2.56 (1.83-3.58) | < 10−6 |
del(17p) ≥ 60 vs < 60 | 2.57 (1.88-3.50) | < 10−6 | 2.47 (1.68-3.62) | < 10−5 |
del13 > 0 vs 0 | 1.63 (1.34-1.97) | < 10−6 | 1.36 (1.03-1.80) | .030 |
t(14,16) positive vs negative | 1.28 (0.82-2.01) | .281 | 1.25 (0.76-2.03) | .377 |
Parameter . | Univariate analysis . | Multivariate analysis . | ||
---|---|---|---|---|
HR (95% CI) . | P . | HR (95% CI) . | P . | |
Age (n = 697) | 1.03 (1.02-1.05) | < 10−6 | 1.03 (1.01-1.05) | < 10−3 |
β2-microglobulin ≥ 5.5 vs < 5.5 | 1.98 (1.60-2.45) | < 10−6 | 2.16 (1.64-2.84) | < 10−6 |
t(4,14) positive vs negative | 2.24 (1.72-2.92) | < 10−6 | 2.56 (1.83-3.58) | < 10−6 |
del(17p) ≥ 60 vs < 60 | 2.57 (1.88-3.50) | < 10−6 | 2.47 (1.68-3.62) | < 10−5 |
del13 > 0 vs 0 | 1.63 (1.34-1.97) | < 10−6 | 1.36 (1.03-1.80) | .030 |
t(14,16) positive vs negative | 1.28 (0.82-2.01) | .281 | 1.25 (0.76-2.03) | .377 |
HR indicates hazard ratio; and CI, confidence interval.