Expression level in ALL cells and normal CD19+ CD10+ cells of the genes selected for study
Probe set . | Gene symbol/CD number . | Range expression in normal CD19+ CD10+ (n = 4)* . | Range expression in ALL (n = 270)* . | % of ALL cases with higher/lower expression . | ||
---|---|---|---|---|---|---|
Min . | Max . | Min . | Max . | |||
Overexpressed in ALL | ||||||
203685_at | BCL2 | 149.1 | 229 | 150.1 | 5203.8 | 90 |
201841_s_at | HSPB1 | 15.6 | 302 | 36.4 | 8938.9 | 87 |
207643_s_at | TNFRSF1A/CD120a | 94.4 | 234.7 | 28 | 3029.5 | 84 |
209933_s_at | CD300A | 59.1 | 126.1 | 29.3 | 1481.7 | 81 |
202910_s_at | CD97 | 149.2 | 303.4 | 31.5 | 6537 | 80 |
212298_at | NRP1/CD304 | 5.6 | 10.6 | 3.3 | 2155.1 | 80 |
204563_at | SELL/CD62L | 288.1 | 415.7 | 205 | 16 680.8 | 79 |
210916_s_at | CD44 | 40.8 | 109.2 | 18.8 | 4864.2 | 78 |
215177_s_at | ITGA6/CD49f | 31.5 | 145.9 | 14.6 | 12 400.9 | 75 |
209583_s_at | CD200 | 313.2 | 423.9 | 42.3 | 3955.4 | 72 |
203939_at | NT5E/CD73 | 54.3 | 121.1 | 5 | 5133.9 | 67 |
213620_s_at | ICAM2/CD102 | 871.1 | 983 | 233.8 | 7321.1 | 65 |
210895_s_at | CD86 | 31.9 | 106.9 | 13.6 | 1392.7 | 60 |
204116_at | IL2RG/CD132 | 604 | 1213.2 | 574.9 | 8123.4 | 56 |
201028_s_at | CD99 | 1148.8 | 2047.8 | 325.4 | 19 384.2 | 50 |
201887_at | IL13RA1 | 81.2 | 159.2 | 30.4 | 2829.5 | 41 (59 of BCR-ABL1) |
208654_s_at | CD164 | 754.9 | 1274.4 | 667.6 | 15 234.8 | 39 (71 of hyperdiploid; 59 of BCR-ABL1) |
209963_s_at | EPOR | 49.4 | 127.9 | 17.8 | 1950.4 | 36 |
212151_at | PBX1 | 30.4 | 114.4 | 16.5 | 10 825.3 | 36 (100 of TCF3-PBX1) |
205987_at | CD1C | 16 | 249.7 | 9.7 | 7020.6 | 27 (71 of hyperdiploid) |
204863_s_at | IL6ST/CD130 | 119.4 | 160.9 | 8.5 | 837.1 | 27 |
205718_at | ITGB7 | 12.1 | 208.5 | 10.9 | 3223.5 | 25 (50 of BCR-ABL1) |
206148_at | IL3RA/CD123 | 53.6 | 260.6 | 18.7 | 3497.2 | 22 (71 of hyperdiploid) |
208651_x_at | CD24 | 3125.7 | 4310.4 | 258.6 | 14 231.4 | 17 (54 of TCF3-PBX1) |
209617_s_at | CTNNA1 | 23.3 | 68.7 | 6 | 424.5 | 9 (40.3 of ETV6-RUNX1) |
Underexpressed in ALL | ||||||
205297_s_at | CD79B | 11 257.6 | 17 637 | 19.1 | 8701 | 96 |
204440_at | CD83 | 1759.5 | 4557.9 | 47.8 | 9729.2 | 91 |
209795_at | CD69 | 6458.6 | 7502.8 | 31.6 | 16 301.1 | 77 |
204192_at | CD37 | 5624.7 | 13 251.7 | 225.6 | 10 302.9 | 67 (81 of ETV6-RUNX1) |
215925_s_at | CD72 | 1888.1 | 4238.1 | 9.1 | 4968.5 | 57 |
Probe set . | Gene symbol/CD number . | Range expression in normal CD19+ CD10+ (n = 4)* . | Range expression in ALL (n = 270)* . | % of ALL cases with higher/lower expression . | ||
---|---|---|---|---|---|---|
Min . | Max . | Min . | Max . | |||
Overexpressed in ALL | ||||||
203685_at | BCL2 | 149.1 | 229 | 150.1 | 5203.8 | 90 |
201841_s_at | HSPB1 | 15.6 | 302 | 36.4 | 8938.9 | 87 |
207643_s_at | TNFRSF1A/CD120a | 94.4 | 234.7 | 28 | 3029.5 | 84 |
209933_s_at | CD300A | 59.1 | 126.1 | 29.3 | 1481.7 | 81 |
202910_s_at | CD97 | 149.2 | 303.4 | 31.5 | 6537 | 80 |
212298_at | NRP1/CD304 | 5.6 | 10.6 | 3.3 | 2155.1 | 80 |
204563_at | SELL/CD62L | 288.1 | 415.7 | 205 | 16 680.8 | 79 |
210916_s_at | CD44 | 40.8 | 109.2 | 18.8 | 4864.2 | 78 |
215177_s_at | ITGA6/CD49f | 31.5 | 145.9 | 14.6 | 12 400.9 | 75 |
209583_s_at | CD200 | 313.2 | 423.9 | 42.3 | 3955.4 | 72 |
203939_at | NT5E/CD73 | 54.3 | 121.1 | 5 | 5133.9 | 67 |
213620_s_at | ICAM2/CD102 | 871.1 | 983 | 233.8 | 7321.1 | 65 |
210895_s_at | CD86 | 31.9 | 106.9 | 13.6 | 1392.7 | 60 |
204116_at | IL2RG/CD132 | 604 | 1213.2 | 574.9 | 8123.4 | 56 |
201028_s_at | CD99 | 1148.8 | 2047.8 | 325.4 | 19 384.2 | 50 |
201887_at | IL13RA1 | 81.2 | 159.2 | 30.4 | 2829.5 | 41 (59 of BCR-ABL1) |
208654_s_at | CD164 | 754.9 | 1274.4 | 667.6 | 15 234.8 | 39 (71 of hyperdiploid; 59 of BCR-ABL1) |
209963_s_at | EPOR | 49.4 | 127.9 | 17.8 | 1950.4 | 36 |
212151_at | PBX1 | 30.4 | 114.4 | 16.5 | 10 825.3 | 36 (100 of TCF3-PBX1) |
205987_at | CD1C | 16 | 249.7 | 9.7 | 7020.6 | 27 (71 of hyperdiploid) |
204863_s_at | IL6ST/CD130 | 119.4 | 160.9 | 8.5 | 837.1 | 27 |
205718_at | ITGB7 | 12.1 | 208.5 | 10.9 | 3223.5 | 25 (50 of BCR-ABL1) |
206148_at | IL3RA/CD123 | 53.6 | 260.6 | 18.7 | 3497.2 | 22 (71 of hyperdiploid) |
208651_x_at | CD24 | 3125.7 | 4310.4 | 258.6 | 14 231.4 | 17 (54 of TCF3-PBX1) |
209617_s_at | CTNNA1 | 23.3 | 68.7 | 6 | 424.5 | 9 (40.3 of ETV6-RUNX1) |
Underexpressed in ALL | ||||||
205297_s_at | CD79B | 11 257.6 | 17 637 | 19.1 | 8701 | 96 |
204440_at | CD83 | 1759.5 | 4557.9 | 47.8 | 9729.2 | 91 |
209795_at | CD69 | 6458.6 | 7502.8 | 31.6 | 16 301.1 | 77 |
204192_at | CD37 | 5624.7 | 13 251.7 | 225.6 | 10 302.9 | 67 (81 of ETV6-RUNX1) |
215925_s_at | CD72 | 1888.1 | 4238.1 | 9.1 | 4968.5 | 57 |
ALL indicates acute lymphoblastic leukemia; Min, minimum; and Max, maximum.
Data expressed as units calculated by MAS5.0 to a median target intensity of 500.