Correlation of clinicopathological parameters and Gal-1 expression in nonneoplastic cells with survival
| Characteristic . | OS . | EFS . | ||||||
|---|---|---|---|---|---|---|---|---|
| 5-year OS, % . | HR . | 95% CI . | P . | 5-Year EFS, % . | HR . | 95% CI . | P . | |
| Age, y | ||||||||
| < 45 | 92 | 1 | ref | < .001 | 64 | 1 | ref | .005 | 
| ≥ 45 | 57 | 5.36 | 2.86-10.06 | 48 | 1.91 | 1.21-3.01 | ||
| Sex | ||||||||
| Male | 78 | 1 | ref | .16 | 55 | 1 | ref | .09 | 
| Female | 80 | 0.64 | 0.35-1.20 | 63 | 0.66 | 0.41-1.07 | ||
| Ann Arbor stage | ||||||||
| I-II | 80 | 1 | ref | .87 | 63 | 1 | ref | .33 | 
| III-IV | 77 | 0.95 | 0.53-1.72 | 55 | 1.26 | 0.79-2.01 | ||
| B symptoms | ||||||||
| No | 79 | 1 | ref | .45 | 52 | 1 | ref | .84 | 
| Yes | 79 | 1.37 | 0.61-3.07 | 60 | 0.94 | 0.54-1.66 | ||
| Bulky disease > 10 cm | ||||||||
| No | 82 | 1 | ref | .15 | 60 | 1 | ref | .27 | 
| Yes | 71 | 1.57 | 0.85-2.92 | 54 | 1.31 | 0.81-2.11 | ||
| Histologic type | ||||||||
| NSI | 84 | 1 | ref | .21 | 64 | 1 | ref | .13 | 
| NSII | 70 | 1.43 | 0.72-2.82 | 56 | 1.19 | 0.69-2.04 | ||
| MC | 77 | 1.11 | 0.45-2.72 | 49 | 1.47 | 0.77-2.79 | ||
| cHL, NOS | 33 | 4.50 | 1.05-19.35 | 0 | 3.77 | 1.16-12.3 | ||
| EBV status | ||||||||
| Negative | 78 | 1 | ref | .77 | 57 | 1 | ref | .86 | 
| Positive | 79 | 1.09 | 0.59-2.03 | 60 | 0.96 | 0.59-1.55 | ||
| Gal-1 (all) | ||||||||
| Low | 81 | 1 | ref | .06 | 62 | 1 | ref | .02 | 
| High | 72 | 1.87 | 0.97-3.60 | 45 | 1.85 | 1.11-3.09 | ||
| Gal-1 < 61 y | ||||||||
| Low | 90 | 1 | ref | 69 | 1 | ref | ||
| High | 78 | 3.25 | 1.38-7.67 | .007 | 49 | 2.34 | 1.26-4.36 | .007 | 
| Characteristic . | OS . | EFS . | ||||||
|---|---|---|---|---|---|---|---|---|
| 5-year OS, % . | HR . | 95% CI . | P . | 5-Year EFS, % . | HR . | 95% CI . | P . | |
| Age, y | ||||||||
| < 45 | 92 | 1 | ref | < .001 | 64 | 1 | ref | .005 | 
| ≥ 45 | 57 | 5.36 | 2.86-10.06 | 48 | 1.91 | 1.21-3.01 | ||
| Sex | ||||||||
| Male | 78 | 1 | ref | .16 | 55 | 1 | ref | .09 | 
| Female | 80 | 0.64 | 0.35-1.20 | 63 | 0.66 | 0.41-1.07 | ||
| Ann Arbor stage | ||||||||
| I-II | 80 | 1 | ref | .87 | 63 | 1 | ref | .33 | 
| III-IV | 77 | 0.95 | 0.53-1.72 | 55 | 1.26 | 0.79-2.01 | ||
| B symptoms | ||||||||
| No | 79 | 1 | ref | .45 | 52 | 1 | ref | .84 | 
| Yes | 79 | 1.37 | 0.61-3.07 | 60 | 0.94 | 0.54-1.66 | ||
| Bulky disease > 10 cm | ||||||||
| No | 82 | 1 | ref | .15 | 60 | 1 | ref | .27 | 
| Yes | 71 | 1.57 | 0.85-2.92 | 54 | 1.31 | 0.81-2.11 | ||
| Histologic type | ||||||||
| NSI | 84 | 1 | ref | .21 | 64 | 1 | ref | .13 | 
| NSII | 70 | 1.43 | 0.72-2.82 | 56 | 1.19 | 0.69-2.04 | ||
| MC | 77 | 1.11 | 0.45-2.72 | 49 | 1.47 | 0.77-2.79 | ||
| cHL, NOS | 33 | 4.50 | 1.05-19.35 | 0 | 3.77 | 1.16-12.3 | ||
| EBV status | ||||||||
| Negative | 78 | 1 | ref | .77 | 57 | 1 | ref | .86 | 
| Positive | 79 | 1.09 | 0.59-2.03 | 60 | 0.96 | 0.59-1.55 | ||
| Gal-1 (all) | ||||||||
| Low | 81 | 1 | ref | .06 | 62 | 1 | ref | .02 | 
| High | 72 | 1.87 | 0.97-3.60 | 45 | 1.85 | 1.11-3.09 | ||
| Gal-1 < 61 y | ||||||||
| Low | 90 | 1 | ref | 69 | 1 | ref | ||
| High | 78 | 3.25 | 1.38-7.67 | .007 | 49 | 2.34 | 1.26-4.36 | .007 | 
OS indicates overall survival; EFS, event-free survival; HR, hazard ratio; CI, confidence interval; ref, reference; NSI, nodular sclerosis type I; NSII, nodular sclerosis type II; MC, mixed cellularity; NOS, not otherwise specified; NLPHL, nodular lymphocyte predominant Hodgkin lymphoma; and IPS, international prognostic score.