Incidence of recurrent abnormalities detected by FISH and/or MLPA in diagnostic samples of iAMP21 patients
. | n . | % . | No. with survival data . | No. of relapses . | Early relapses . | Late relapses . | 5-y EFS . | EFS HR (95%CI) . | P . | |
---|---|---|---|---|---|---|---|---|---|---|
Total patients | 94 | 100 | 33 | 26 | 9 | 17 | 23% (10%, 38%) | — | — | |
IKZF1 | N | 56 | 78 | 16 | 12 | 5 | 7 | 35% (13%,58%) | 1.3 (0.41,4.18) | .66 |
D | 16 | 22 | 5 | 4 | 1 | 3 | 20% (1%,58%) | |||
CDKN2A | N | 63 | 83 | 20 | 15 | 5 | 10 | — | — | — |
D | 13 | 17 | 0 | 0 | 0 | 0 | — | — | — | |
PAX5 | N | 56 | 92 | 15 | 12 | 4 | 8 | — | — | — |
D | 5 | 8 | 3 | 2 | 1 | 1 | — | — | ||
ETV6 | N | 66 | 81 | 8 | 6 | 4 | 2 | — | — | — |
D | 15 | 19 | 0 | 0 | 0 | 0 | — | — | — | |
RB1 | N | 22 | 62 | 6 | 5 | 3 | 2 | — | — | — |
D | 13 | 37 | 2 | 1 | 1 | 0 | — | — | — | |
+X | A | 63 | 76 | 27 | 22 | 7 | 15 | 20% (8%,37%) | 1.22 (0.42,3.56) | .72 |
P | 20 | 24 | 5 | 4 | 2 | 2 | 20% (1%,58%) | |||
P2RY8-CRLF2 | A | 61 | 78 | 17 | 14 | 6 | 8 | 27% (9%,49%) | 0.52 (0.15,1.81) | .3 |
P | 17 | 22 | 5 | 3 | 1 | 2 | 40% (5%,75%) |
. | n . | % . | No. with survival data . | No. of relapses . | Early relapses . | Late relapses . | 5-y EFS . | EFS HR (95%CI) . | P . | |
---|---|---|---|---|---|---|---|---|---|---|
Total patients | 94 | 100 | 33 | 26 | 9 | 17 | 23% (10%, 38%) | — | — | |
IKZF1 | N | 56 | 78 | 16 | 12 | 5 | 7 | 35% (13%,58%) | 1.3 (0.41,4.18) | .66 |
D | 16 | 22 | 5 | 4 | 1 | 3 | 20% (1%,58%) | |||
CDKN2A | N | 63 | 83 | 20 | 15 | 5 | 10 | — | — | — |
D | 13 | 17 | 0 | 0 | 0 | 0 | — | — | — | |
PAX5 | N | 56 | 92 | 15 | 12 | 4 | 8 | — | — | — |
D | 5 | 8 | 3 | 2 | 1 | 1 | — | — | ||
ETV6 | N | 66 | 81 | 8 | 6 | 4 | 2 | — | — | — |
D | 15 | 19 | 0 | 0 | 0 | 0 | — | — | — | |
RB1 | N | 22 | 62 | 6 | 5 | 3 | 2 | — | — | — |
D | 13 | 37 | 2 | 1 | 1 | 0 | — | — | — | |
+X | A | 63 | 76 | 27 | 22 | 7 | 15 | 20% (8%,37%) | 1.22 (0.42,3.56) | .72 |
P | 20 | 24 | 5 | 4 | 2 | 2 | 20% (1%,58%) | |||
P2RY8-CRLF2 | A | 61 | 78 | 17 | 14 | 6 | 8 | 27% (9%,49%) | 0.52 (0.15,1.81) | .3 |
P | 17 | 22 | 5 | 3 | 1 | 2 | 40% (5%,75%) |
EFS indicates event-free survival; HR, hazard ratio; 95%CI, 95% confidence interval; N, no evidence of deletion within gene; D, deletion within gene; A, abnormality is absent; P, abnormality is present; and —, too few samples for statistical analysis.