Baseline characteristics
Study, year (reference no.) . | Risk factors . | Cases, n . | Mean or median age for patients (range), y . | Cases, description . | Controls, n . | Mean or median age for controls (range), y . | Controls, description . | Excluded patients . |
---|---|---|---|---|---|---|---|---|
Gadelha et al, 2005 (29) | FV, FII, OCs | 26 | 28.5 (3-46) | Patients < 50 aa with CVT confirmed by DA or MRA | 217 | 29 (15-62) | Age- and racially matched healthy individuals with no history of thrombosis or genetic relationship brought by patients and volunteering physicians and health care workers | Patients with major systemic diseases known to predispose to thrombosis or with any positive antiphospholipid test |
Boncoraglio et al, 2004 (31) | FV, FII, Hyper-Hcy | 26 | 43 (21-73) | Consecutive patients with first episode of CVT confirmed by DA or MRA | 100 | 42 (21-72) | Healthy hospital employees | NA |
Ventura et al, 2004 (22) | FV, FII, Hyper-Hcy, OCs | 30 | 35 (16-49) | Patients with CVT confirmed by CT DA or MRA | 40 | 34 (18-51) | Age- and sex-matched healthy individuals with no history of thrombosis or vascular disease | CVT related to other risk factors |
Rodrigues et al, 2004 (30) | FV, FII, OCs | 42 | 28 (2-68) | Patients with objectively confirmed CVT | 134 | 34 (-) | Healthy subjects with no history of thrombosis or genetic relationship with patients | NA |
Cantu et al, 2004 (21) | Hyper-Hcy, OCs | 45 | 28 (14-55) | Patients with CVT confirmed by DA or MRA | 90 | 28 (16-53) | Age- and sex-matched healthy individuals with no history of thrombosis or vascular disease | Patients dead or lost to follow up |
Martinelli et al, 2003 (23) | FV, FII, OCs, Hyper-Hcy, AT III, PC, PS, APL | 121 | 33 (12-64) | Patients with first episode of CVT confirmed by CT DA or MRA | 242 | 36 (13-62) | Age- and sex-matched healthy individuals with no history of thrombosis | Patients with incomplete thrombophilia screening, uncertainness in diagnosis, or previous thrombotic episode |
Meng, 2002 (32) | FV | 20 | 31 (20-48) | NA | 50 | 38 (18-58) | NA | NA |
Bombeli et al, 2002 (24) | FV, FII, AT III, PC, PS | 51 | 36.7 (17-61) | Patients with CVT confirmed by DA or MRA | 120 | 37.4 (19-62) | Healthy individuals with no history of thrombosis or vascular disease and without any medication | Patients with unclear diagnosis of acquired or hereditary protein C or S deficiency |
Margaglione et al, 2001 (46) | FV, FII | 28 | NA | Patients with CVT confirmed by DA or MRA | 1304 | NA (22-66) | Healthy hospital employees | Patients < 14 aa or with previous thromboembolic episodes |
Voetsch et al, 2000 (35) | FV, FII | 14 | 24.8 (16-31) | Patients with CVT confirmed by DA or MRA considered idiopathic | 225 | 34.1 (16-50) | Age- and sex-matched volunteer physicians, students, and laboratory staff | Patients with deficiency of natural anticoagulants or antiphospholipid antibodies: underlying venous malformation |
Reuner et al, 1998 (39) | FII, OC | 45 | 37 (3-69) | Patients with CVT confirmed by CT, DA, or MRA | 354 | 39 (18-65) | Healthy blood donors | NA |
De Bruijn et al, 1998 (41) | OC | 37 | NA (18-49) | Women with CVT confirmed by DA or MRA | 2248 | NA (18-49) | Age-matched randomly selected women | Women < 18 aa or pregnant |
Weih et al, 1998 (26) | FV | 12 | 33.8 (21-60) | Consecutive patients with CVT confirmed by DA or MRA | 36 | 34.2 (NA) | Age- and sex-matched subjects with no history of thrombosis | Patients with septic venous thrombosis, neoplasm or non-German descendent |
Cristopher et al, 1998 (37) | ACL | 31 | 27.6 (NA) | Patients with CVT confirmed by CT or DA | 31 | 26.6 (NA) | Age- and sex-matched asymptomatic subjects | Patients with CVT related to infection or trauma |
Ludemann et al, 1998 (38) | FV | 55 | 40 (11-83) | Patients with CVT confirmed by DA or MR imaging | 272 | NA (18-55) | Healthy adult subjects | NA |
Zuber et al, 1998 (43) | FV | 19 | 38 (20-72) | Patients with CVT confirmed by DA or MR imaging | 57 | NA | Age- and sex-matched subjects with no history of cerebrovascular disease | NA |
Martinelli et al, 1996 (45) | FV, OC | 25 | 32 (21-64) | Patients with CVT confirmed by CT, DA, or MR imaging | 75 | NA | Age- and sex-matched subjects with no history of thrombosis | CVT secondary to a local infection |
Study, year (reference no.) . | Risk factors . | Cases, n . | Mean or median age for patients (range), y . | Cases, description . | Controls, n . | Mean or median age for controls (range), y . | Controls, description . | Excluded patients . |
---|---|---|---|---|---|---|---|---|
Gadelha et al, 2005 (29) | FV, FII, OCs | 26 | 28.5 (3-46) | Patients < 50 aa with CVT confirmed by DA or MRA | 217 | 29 (15-62) | Age- and racially matched healthy individuals with no history of thrombosis or genetic relationship brought by patients and volunteering physicians and health care workers | Patients with major systemic diseases known to predispose to thrombosis or with any positive antiphospholipid test |
Boncoraglio et al, 2004 (31) | FV, FII, Hyper-Hcy | 26 | 43 (21-73) | Consecutive patients with first episode of CVT confirmed by DA or MRA | 100 | 42 (21-72) | Healthy hospital employees | NA |
Ventura et al, 2004 (22) | FV, FII, Hyper-Hcy, OCs | 30 | 35 (16-49) | Patients with CVT confirmed by CT DA or MRA | 40 | 34 (18-51) | Age- and sex-matched healthy individuals with no history of thrombosis or vascular disease | CVT related to other risk factors |
Rodrigues et al, 2004 (30) | FV, FII, OCs | 42 | 28 (2-68) | Patients with objectively confirmed CVT | 134 | 34 (-) | Healthy subjects with no history of thrombosis or genetic relationship with patients | NA |
Cantu et al, 2004 (21) | Hyper-Hcy, OCs | 45 | 28 (14-55) | Patients with CVT confirmed by DA or MRA | 90 | 28 (16-53) | Age- and sex-matched healthy individuals with no history of thrombosis or vascular disease | Patients dead or lost to follow up |
Martinelli et al, 2003 (23) | FV, FII, OCs, Hyper-Hcy, AT III, PC, PS, APL | 121 | 33 (12-64) | Patients with first episode of CVT confirmed by CT DA or MRA | 242 | 36 (13-62) | Age- and sex-matched healthy individuals with no history of thrombosis | Patients with incomplete thrombophilia screening, uncertainness in diagnosis, or previous thrombotic episode |
Meng, 2002 (32) | FV | 20 | 31 (20-48) | NA | 50 | 38 (18-58) | NA | NA |
Bombeli et al, 2002 (24) | FV, FII, AT III, PC, PS | 51 | 36.7 (17-61) | Patients with CVT confirmed by DA or MRA | 120 | 37.4 (19-62) | Healthy individuals with no history of thrombosis or vascular disease and without any medication | Patients with unclear diagnosis of acquired or hereditary protein C or S deficiency |
Margaglione et al, 2001 (46) | FV, FII | 28 | NA | Patients with CVT confirmed by DA or MRA | 1304 | NA (22-66) | Healthy hospital employees | Patients < 14 aa or with previous thromboembolic episodes |
Voetsch et al, 2000 (35) | FV, FII | 14 | 24.8 (16-31) | Patients with CVT confirmed by DA or MRA considered idiopathic | 225 | 34.1 (16-50) | Age- and sex-matched volunteer physicians, students, and laboratory staff | Patients with deficiency of natural anticoagulants or antiphospholipid antibodies: underlying venous malformation |
Reuner et al, 1998 (39) | FII, OC | 45 | 37 (3-69) | Patients with CVT confirmed by CT, DA, or MRA | 354 | 39 (18-65) | Healthy blood donors | NA |
De Bruijn et al, 1998 (41) | OC | 37 | NA (18-49) | Women with CVT confirmed by DA or MRA | 2248 | NA (18-49) | Age-matched randomly selected women | Women < 18 aa or pregnant |
Weih et al, 1998 (26) | FV | 12 | 33.8 (21-60) | Consecutive patients with CVT confirmed by DA or MRA | 36 | 34.2 (NA) | Age- and sex-matched subjects with no history of thrombosis | Patients with septic venous thrombosis, neoplasm or non-German descendent |
Cristopher et al, 1998 (37) | ACL | 31 | 27.6 (NA) | Patients with CVT confirmed by CT or DA | 31 | 26.6 (NA) | Age- and sex-matched asymptomatic subjects | Patients with CVT related to infection or trauma |
Ludemann et al, 1998 (38) | FV | 55 | 40 (11-83) | Patients with CVT confirmed by DA or MR imaging | 272 | NA (18-55) | Healthy adult subjects | NA |
Zuber et al, 1998 (43) | FV | 19 | 38 (20-72) | Patients with CVT confirmed by DA or MR imaging | 57 | NA | Age- and sex-matched subjects with no history of cerebrovascular disease | NA |
Martinelli et al, 1996 (45) | FV, OC | 25 | 32 (21-64) | Patients with CVT confirmed by CT, DA, or MR imaging | 75 | NA | Age- and sex-matched subjects with no history of thrombosis | CVT secondary to a local infection |
ACL indicates anticardiolipin antibodies; ATIII, deficiency of anti-thrombin III; CT, computerized tomography; DA, digital angiography; FII, mutation 20210 factor II; FV, mutation 1691 factor V (Leiden); Hyper-Hcy, hyperhomocysteinemia; MR, magnetic resonance; MRA, magnetic resonance angiography; OCs, oral contraceptives; PC, protein C deficiency; PS, protein S deficiency; and NA, not applicable.