High-dose chemotherapy regimens used with ASCT in relapsed or refractory Hodgkin lymphoma
Regimen . | N . | Early TRM (%) . | OS, % . | PFS/DFS, % . | Secondary AML/MDS . | Comment . |
---|---|---|---|---|---|---|
BEAM6 | 56 | 1/56 (2) | 44/61 | FFTF-3: 55 | 1/56 | OS not clearly reported |
CBV57 | 128 | 3/26 (8) | OS-4: 45 | FFS-4: 25 | 5/128 | |
CBVP58 | 68 | 5/68 (7) | NS | 50 | 1 (total n of 96) | |
VP-16/MEL20 | 73 | 3/73 (4) | NS | DFS-4: 39 | NS | |
BEAM34 | 101 | NS | 71 | FFTF-5: 67 | 1 AML (unknown if in ASCT group) | |
TLI + VP-16/CY21 | 22 | 2/22 (9)* | 81 | 61 | NS | |
CCV56 | 59 | 5/59 (8) | OS-3: 57 | EFS-3: 52, FFP-3: 68 | 1 | 21 deaths, 11 NRM, high pulmonary toxicity 63% |
HDM55 | 46 | 0 | OS-5: 57 | EFS-5: 52 | 0 | Estimated 5-year results, short FU |
Regimen . | N . | Early TRM (%) . | OS, % . | PFS/DFS, % . | Secondary AML/MDS . | Comment . |
---|---|---|---|---|---|---|
BEAM6 | 56 | 1/56 (2) | 44/61 | FFTF-3: 55 | 1/56 | OS not clearly reported |
CBV57 | 128 | 3/26 (8) | OS-4: 45 | FFS-4: 25 | 5/128 | |
CBVP58 | 68 | 5/68 (7) | NS | 50 | 1 (total n of 96) | |
VP-16/MEL20 | 73 | 3/73 (4) | NS | DFS-4: 39 | NS | |
BEAM34 | 101 | NS | 71 | FFTF-5: 67 | 1 AML (unknown if in ASCT group) | |
TLI + VP-16/CY21 | 22 | 2/22 (9)* | 81 | 61 | NS | |
CCV56 | 59 | 5/59 (8) | OS-3: 57 | EFS-3: 52, FFP-3: 68 | 1 | 21 deaths, 11 NRM, high pulmonary toxicity 63% |
HDM55 | 46 | 0 | OS-5: 57 | EFS-5: 52 | 0 | Estimated 5-year results, short FU |
AML, acute myeloid leukemia; BEAM, BCNU, etoposide, ara-C, melphalan; CBV, cyclophosphamide, BCNU, VP-16; CBVP, cyclophosphamide, BCNU, VP-16, and cisplatin; CCV, cyclophosphamide, CCNU (lomustine), VP16; DFS, disease-free survival; EFS-3/-5, 3- or 5-year event-free survival; FFP-3, 3-year freedom from progression; FFTF-5, 5-year freedom from treatment failure; FFTF-10, 10-year freedom from treatment failure; FU, follow-up; HDM, high-dose melphalan; MDS, myelodysplastic syndrome; MEL, melphalan; NRM, nonrelapse mortality; NS, not stated; OS-3/-4/-5, 3-, 4-, or 5-year overall survival; PFS, progression-free survival; TLI, total lymphoid irradiation; TRM, treatment-related mortality.
Unknown if in CBV or TLI group reported.