PRS by factors other than initial treatment regimen (n = 272)
Characteristic . | 3-year postrelapse survival ± SE % (n) . | Log-rank P . |
---|---|---|
Timing from diagnosis, mo | ||
< 36 | 30.0 ± 3.7 (190) | < .0001 |
≥ 36 | 57.8 ± 6.4 (82) | |
Site | ||
All | 38.1 ± 3.3 (272) | |
Marrow (±EMD) | 29.7 ± 3.7 (186) | < .0001 |
Isolated CNS | 52.2 ± 7.4 (66) | |
Other isolated EMD | 68.2 ± 11.6 (20) | |
Sex | ||
Male | 38.2 ± 4.2 (173) | .92 |
Female | 37.9 ± 5.4 (99) | |
Age at initial diagnosis, y | ||
1-9 | 48.6 ± 5.3 (106) | .001 |
10-15 | 35.4 ± 5.0 (132) | |
16-20 | 14.7 ± 6.8 (34) | |
Lineage | ||
B | 40.5 ± 3.9 (193) | .09 |
T | 29.2 ± 8.2 (46) |
Characteristic . | 3-year postrelapse survival ± SE % (n) . | Log-rank P . |
---|---|---|
Timing from diagnosis, mo | ||
< 36 | 30.0 ± 3.7 (190) | < .0001 |
≥ 36 | 57.8 ± 6.4 (82) | |
Site | ||
All | 38.1 ± 3.3 (272) | |
Marrow (±EMD) | 29.7 ± 3.7 (186) | < .0001 |
Isolated CNS | 52.2 ± 7.4 (66) | |
Other isolated EMD | 68.2 ± 11.6 (20) | |
Sex | ||
Male | 38.2 ± 4.2 (173) | .92 |
Female | 37.9 ± 5.4 (99) | |
Age at initial diagnosis, y | ||
1-9 | 48.6 ± 5.3 (106) | .001 |
10-15 | 35.4 ± 5.0 (132) | |
16-20 | 14.7 ± 6.8 (34) | |
Lineage | ||
B | 40.5 ± 3.9 (193) | .09 |
T | 29.2 ± 8.2 (46) |
EMD indicates extramedullary disease; and CNS, central nervous system.