MRS and the IPS variables
. | P . | Hazard ratio (95% CI) . |
---|---|---|
IPS and MRS (n = 262)* | ||
MRS | < .001§ | 24.362 (6.268-94.691) |
IPS | .205 | 1.111 (0.944-1.309) |
IPS variables and MRS (n = 262)† | ||
MRS | < .001§ | 24.715 (6.804-89.768) |
Hemoglobin < 10.5 g/dL | .352 | 1.243 (0.787-1.963) |
Albumin < 4 g/dL | .504 | 1.157 (0.755-1.772) |
Leucocytosis ≥ 15 000/mm3 | .256 | 1.312 (0.821-2.095) |
Lymphopenia < 600/mm3 | .555 | 0.820 (0.425-1.583) |
Age ≥ 45 y | .369 | 1.227 (0.785-1.916) |
Stage IV | .041§ | 1.552 (1.018-2.360) |
Male sex | .753 | 0.936 (0.618-1.416) |
PT-BR Integrative Cox model (n = 262)‡ | ||
MRS | < .001§ | 23.782 (6.041-94.340) |
Stage IV | .025§ | 1.409 (1.044-1.900) |
. | P . | Hazard ratio (95% CI) . |
---|---|---|
IPS and MRS (n = 262)* | ||
MRS | < .001§ | 24.362 (6.268-94.691) |
IPS | .205 | 1.111 (0.944-1.309) |
IPS variables and MRS (n = 262)† | ||
MRS | < .001§ | 24.715 (6.804-89.768) |
Hemoglobin < 10.5 g/dL | .352 | 1.243 (0.787-1.963) |
Albumin < 4 g/dL | .504 | 1.157 (0.755-1.772) |
Leucocytosis ≥ 15 000/mm3 | .256 | 1.312 (0.821-2.095) |
Lymphopenia < 600/mm3 | .555 | 0.820 (0.425-1.583) |
Age ≥ 45 y | .369 | 1.227 (0.785-1.916) |
Stage IV | .041§ | 1.552 (1.018-2.360) |
Male sex | .753 | 0.936 (0.618-1.416) |
PT-BR Integrative Cox model (n = 262)‡ | ||
MRS | < .001§ | 23.782 (6.041-94.340) |
Stage IV | .025§ | 1.409 (1.044-1.900) |
95% CI indicates 95% confidence interval; IPS, International Prognostic Score; and MRS, molecular risk score.
Multivariate Cox regression analysis considering MRS and the IPS.
Univariate Cox regression analyses considering individual IPS variables and MRS.
Cox regression analysis of the final variables included in the integrative model (molecular risk plus stage IV) obtained by backward stepwise selection.
Significant.