Type of infections observed within the first year of follow-up among 62 of 407 patients (15%) with cITP and among 178 of 4069 (4%) members of the general population comparison cohort
Type of infection . | Patients with cITP (n = 62), n (%) . | Comparison cohort (n = 178), n (%) . |
---|---|---|
CNS infections (except meningococcal disease) | 0 | 1 (0.6) |
Candidiasis and other fungal infections | 1 (1.6) | 4 (2.3) |
Female pelvic infections (salpingo-oophoritis, uterine infection) | 0 | 7 (3.9) |
Gastrointestinal infection | 4 (6.5) | 13 (7.3) |
HIV | 1 (1.6) | 1 (0.6) |
Heart infections (acute rheumatic fever, infectious pericarditis, myocarditis, or endocarditis) | 1 (1.6) | 0 |
Influenza | 1 (1.6) | 1 (0.6) |
Intra-abdominal infections | 1 (1.6) | 14 (7.9) |
Male genital infections (prostatitis, orchitis, epididymitis) | 0 | 3 (1.7) |
Miscellaneous bacterial infections | 1 (1.6) | 3 (1.7) |
Miscellaneous viral infections | 3 (4.8) | 2 (1.1) |
Other lower respiratory tract infections | 3 (4.8) | 3 (1.7) |
Pneumonia | 23 (37.1) | 60 (33.7) |
Septic arthritis, osteomyelitis | 0 | 1 (0.6) |
Septicemia | 7 (11.3) | 8 (4.5) |
Sexually transmitted diseases | 0 | 3 (1.7) |
Skin infections, including cellulitis/erysipelas | 4 (6.5) | 14 (7.9) |
Tuberculosis | 0 | 1 (0.6) |
Upper respiratory tract infection | 3 (4.8) | 4 (2.3) |
Urinary tract infections | 6 (9.7) | 30 (16.9) |
Other infections or sequelae of infections | 3 (4.8) | 5 (2.8) |
Type of infection . | Patients with cITP (n = 62), n (%) . | Comparison cohort (n = 178), n (%) . |
---|---|---|
CNS infections (except meningococcal disease) | 0 | 1 (0.6) |
Candidiasis and other fungal infections | 1 (1.6) | 4 (2.3) |
Female pelvic infections (salpingo-oophoritis, uterine infection) | 0 | 7 (3.9) |
Gastrointestinal infection | 4 (6.5) | 13 (7.3) |
HIV | 1 (1.6) | 1 (0.6) |
Heart infections (acute rheumatic fever, infectious pericarditis, myocarditis, or endocarditis) | 1 (1.6) | 0 |
Influenza | 1 (1.6) | 1 (0.6) |
Intra-abdominal infections | 1 (1.6) | 14 (7.9) |
Male genital infections (prostatitis, orchitis, epididymitis) | 0 | 3 (1.7) |
Miscellaneous bacterial infections | 1 (1.6) | 3 (1.7) |
Miscellaneous viral infections | 3 (4.8) | 2 (1.1) |
Other lower respiratory tract infections | 3 (4.8) | 3 (1.7) |
Pneumonia | 23 (37.1) | 60 (33.7) |
Septic arthritis, osteomyelitis | 0 | 1 (0.6) |
Septicemia | 7 (11.3) | 8 (4.5) |
Sexually transmitted diseases | 0 | 3 (1.7) |
Skin infections, including cellulitis/erysipelas | 4 (6.5) | 14 (7.9) |
Tuberculosis | 0 | 1 (0.6) |
Upper respiratory tract infection | 3 (4.8) | 4 (2.3) |
Urinary tract infections | 6 (9.7) | 30 (16.9) |
Other infections or sequelae of infections | 3 (4.8) | 5 (2.8) |
cITP indicates chronic immune thrombocytopenia; and CNS, central nervous system.