Tolerance of therapy
. | All MC patients, no. (%) (n = 93) . | Peg-IFN-α/ribavirin, no. (%) (n = 55) . | RTX-Peg-IFN-α/ribavirin, no. (%) (n = 38) . |
---|---|---|---|
Peg-IFN-α/ribavirin | |||
Side effects | 51 (54.8) | 30 (54.5) | 21 (55.3) |
Fatigue | 44 (47.3) | 26 (47.2) | 18 (47.4) |
Anemia | 35 (37.6) | 19 (34.5) | 16 (42.1) |
Fever | 35 (37.6) | 20 (36.4) | 15 (39.5) |
Neutropenia | 19 (20.4) | 11 (18.2) | 8 (21.1) |
Thrombopenia | 17 (18.3) | 10 (18.2) | 7 (18.4) |
Depression | 13 (13.9) | 8 (14.5) | 8 (21.1) |
Pruritus | 6 (6.4) | 4 (7.3) | 2 (5.3) |
Skin sarcoidosis | 1 (1.1) | 1 (1.8) | — |
Dysthyroid | 1 (1.1) | 1 (1.8) | — |
Rituximab | |||
Side effects | — | — | 10 (26.3) |
Serum sickness | — | — | 2 (5.2) |
Serum sickness–like | — | — | 2 (5.2) |
Neutropenia | — | — | 2 (5.2) |
Pneumopathy | — | — | 2 (5.2) |
Varicella-zoster infection | — | — | 1 (2.6) |
Erysipela | — | — | 1 (2.6) |
Treatment interruption | |||
All causes | 10 (10.7) | 5 (9.1) | 5 (13.2) |
Cytopenia | 5 | 3 | 2 |
Depression | 2 | 1 | 1 |
Flare-up of skin psoriasis | 1 | — | 1 |
Hepatocarcinoma | 1 | 1 | — |
Flare-up of neuropathy | 1 | — | 1 |
. | All MC patients, no. (%) (n = 93) . | Peg-IFN-α/ribavirin, no. (%) (n = 55) . | RTX-Peg-IFN-α/ribavirin, no. (%) (n = 38) . |
---|---|---|---|
Peg-IFN-α/ribavirin | |||
Side effects | 51 (54.8) | 30 (54.5) | 21 (55.3) |
Fatigue | 44 (47.3) | 26 (47.2) | 18 (47.4) |
Anemia | 35 (37.6) | 19 (34.5) | 16 (42.1) |
Fever | 35 (37.6) | 20 (36.4) | 15 (39.5) |
Neutropenia | 19 (20.4) | 11 (18.2) | 8 (21.1) |
Thrombopenia | 17 (18.3) | 10 (18.2) | 7 (18.4) |
Depression | 13 (13.9) | 8 (14.5) | 8 (21.1) |
Pruritus | 6 (6.4) | 4 (7.3) | 2 (5.3) |
Skin sarcoidosis | 1 (1.1) | 1 (1.8) | — |
Dysthyroid | 1 (1.1) | 1 (1.8) | — |
Rituximab | |||
Side effects | — | — | 10 (26.3) |
Serum sickness | — | — | 2 (5.2) |
Serum sickness–like | — | — | 2 (5.2) |
Neutropenia | — | — | 2 (5.2) |
Pneumopathy | — | — | 2 (5.2) |
Varicella-zoster infection | — | — | 1 (2.6) |
Erysipela | — | — | 1 (2.6) |
Treatment interruption | |||
All causes | 10 (10.7) | 5 (9.1) | 5 (13.2) |
Cytopenia | 5 | 3 | 2 |
Depression | 2 | 1 | 1 |
Flare-up of skin psoriasis | 1 | — | 1 |
Hepatocarcinoma | 1 | 1 | — |
Flare-up of neuropathy | 1 | — | 1 |
— indicates not applicable.