Summary of clinical details of Australian patient samples included in this study
| . | PPR . | PGR . | P . |
|---|---|---|---|
| Sex, n (%) | NS | ||
| M | 10 (91) | 10 (91) | |
| F | 1 (9) | 1 (9%) | |
| Median age at Dx, mo, (range) | 89 (19-178) | 86 (19-189) | NS |
| Median WCC at Dx, ×109/L, (range) | 121.50 (15-886) | 28.60 (12-273) | .028 |
| Lineage | NS | ||
| B | 5 (45%) | 6 (55%) | |
| T | 6 (55%) | 5 (45%) | |
| Risk category (BFM) | |||
| High | 11 (100%) | 0 (0%) | < .001 |
| Medium | 0 (0%) | 8 (73%) | |
| Standard | 0 (0%) | 3 (27%) | |
| Median length of CR1, mo, (range) | 23 (2-72) | 43 (24-77) | .014 |
| Mean Bim H3K9Ac, (SD) | 1.60 (0.81) | 3.11 (1.63) | .013 |
| . | PPR . | PGR . | P . |
|---|---|---|---|
| Sex, n (%) | NS | ||
| M | 10 (91) | 10 (91) | |
| F | 1 (9) | 1 (9%) | |
| Median age at Dx, mo, (range) | 89 (19-178) | 86 (19-189) | NS |
| Median WCC at Dx, ×109/L, (range) | 121.50 (15-886) | 28.60 (12-273) | .028 |
| Lineage | NS | ||
| B | 5 (45%) | 6 (55%) | |
| T | 6 (55%) | 5 (45%) | |
| Risk category (BFM) | |||
| High | 11 (100%) | 0 (0%) | < .001 |
| Medium | 0 (0%) | 8 (73%) | |
| Standard | 0 (0%) | 3 (27%) | |
| Median length of CR1, mo, (range) | 23 (2-72) | 43 (24-77) | .014 |
| Mean Bim H3K9Ac, (SD) | 1.60 (0.81) | 3.11 (1.63) | .013 |
BFM indicates Berlin-Frankfurt-Munster protocol; CR1, complete remission 1; Dx, diagnosis; F, female; M, male; NS, not significant; PGR, prednisolone good responder; PPR, prednisolone poor responder; and WCC, white cell count.