Prevalence of antibodies to vimentin/cardiolipin complex in SN-APS patients (n = 29) according to the clinical manifestations
Autoantibodies . | Total thrombosis, n = 17 . | Arterial thrombosis, n = 7 . | Venous thrombosis, n = 11 . | Recurrent thrombosis, n = 6 . | Pregnancy morbidity, n = 16 . |
---|---|---|---|---|---|
Antivimentin/cardiolipin IgG | 9 (52.9) | 3 (42.8) | 7 (63.6) | 2 (33.3) | 9 (56.2) |
Antivimentin/cardiolipin IgM | 3 (17.6) | 1 (14.3) | 3 (27.3) | 1 (16.7) | 6 (37.5) |
Antivimentin/cardiolipin IgG or IgM | 9 (52.9) | 3 (42.8) | 7 (63.6) | 2 (33.3) | 10 (62.5) |
Autoantibodies . | Total thrombosis, n = 17 . | Arterial thrombosis, n = 7 . | Venous thrombosis, n = 11 . | Recurrent thrombosis, n = 6 . | Pregnancy morbidity, n = 16 . |
---|---|---|---|---|---|
Antivimentin/cardiolipin IgG | 9 (52.9) | 3 (42.8) | 7 (63.6) | 2 (33.3) | 9 (56.2) |
Antivimentin/cardiolipin IgM | 3 (17.6) | 1 (14.3) | 3 (27.3) | 1 (16.7) | 6 (37.5) |
Antivimentin/cardiolipin IgG or IgM | 9 (52.9) | 3 (42.8) | 7 (63.6) | 2 (33.3) | 10 (62.5) |
Values are n (%).
IgG indicates immunoglobulin G; IgM, immunoglobulin M; and SN-APS, seronegative antiphospholipid syndrome.