Univariate and multivariate analysis of risk factors in study cohort
| Parameter . | P for EFS . | P for OS . | ||
|---|---|---|---|---|
| Univariate . | Multivariate . | Univariate . | Multivariate . | |
| WBC count | .674 | .789 | ||
| Sex | .746 | .548 | ||
| Age | < .001 | < .001 | < .001 | < .001 |
| Presence of MLD | .334 | .204 | ||
| History of MDS or MDS/MPN | .078 | .020 | .592 | |
| MDS-related cytogenetic changes | .008 | .136 | .009 | .362 |
| NPM1 mutated | .005 | .110 | < .001 | .037 |
| FLT3-ITD mutated | .457 | .410 | ||
| CEBPA mutated | .853 | .650 | ||
| MLL-PTD mutated | .094 | .071 | ||
| NRAS mutated | .807 | .759 | ||
| Parameter . | P for EFS . | P for OS . | ||
|---|---|---|---|---|
| Univariate . | Multivariate . | Univariate . | Multivariate . | |
| WBC count | .674 | .789 | ||
| Sex | .746 | .548 | ||
| Age | < .001 | < .001 | < .001 | < .001 |
| Presence of MLD | .334 | .204 | ||
| History of MDS or MDS/MPN | .078 | .020 | .592 | |
| MDS-related cytogenetic changes | .008 | .136 | .009 | .362 |
| NPM1 mutated | .005 | .110 | < .001 | .037 |
| FLT3-ITD mutated | .457 | .410 | ||
| CEBPA mutated | .853 | .650 | ||
| MLL-PTD mutated | .094 | .071 | ||
| NRAS mutated | .807 | .759 | ||
EFS indicates event-free survival; OS, overall survival; WBC, white blood cell; MLD, multilineage dysplasia; MDS, myelodysplastic syndrome; MPN, myeloproliferative neoplasm; ITD, internal tandem duplication; and PTD, partial tandem duplication.