Prevalence of HBsAg-positive and anti-HCV-positive thalassemia patients
Reference . | Geographic area . | Screened subjects, no. . | HBsAg+, % . | Anti-HCV+, % . |
---|---|---|---|---|
13 | Iran | 732 | 1.5 | 19.3 |
14 | Turkey | 399 | 0.8 | 4.4 |
15 | Thailand | 104 | 2 | 21.2 |
16 | Lebanon | 395 | 0.3 | 14 |
17 | India | 104 | 3.8 | 21 |
18 | Malaysia | 85 | 2.4 | 22.4 |
19 | Malaysia | 72 | 1 | 13 |
20 | India | 70 | 5.7 | ND |
21 | Iraq | 559 | ND | 67.3 |
22 | Pakistan | 35 | ND | 60 |
23 | Italy | 1481 | ND | 85.2 |
24 | Bahrain | 242 | ND | 20.5 |
25 | Brazil | 32 | ND | 46.8 |
26 | Hong Kong | 99 | ND | 34 |
27 | UK | 73 | ND | 23.3 |
Reference . | Geographic area . | Screened subjects, no. . | HBsAg+, % . | Anti-HCV+, % . |
---|---|---|---|---|
13 | Iran | 732 | 1.5 | 19.3 |
14 | Turkey | 399 | 0.8 | 4.4 |
15 | Thailand | 104 | 2 | 21.2 |
16 | Lebanon | 395 | 0.3 | 14 |
17 | India | 104 | 3.8 | 21 |
18 | Malaysia | 85 | 2.4 | 22.4 |
19 | Malaysia | 72 | 1 | 13 |
20 | India | 70 | 5.7 | ND |
21 | Iraq | 559 | ND | 67.3 |
22 | Pakistan | 35 | ND | 60 |
23 | Italy | 1481 | ND | 85.2 |
24 | Bahrain | 242 | ND | 20.5 |
25 | Brazil | 32 | ND | 46.8 |
26 | Hong Kong | 99 | ND | 34 |
27 | UK | 73 | ND | 23.3 |
ND indicates not done.