Characteristics of non-Hodgkin lymphoma cases and controls in the Physicians' and Nurses' Health Studies
| . | All subjects . | EBV-seropositive subjects only . | ||
|---|---|---|---|---|
| Cases (n = 340), n (%) . | Controls (n = 662), n (%) . | Cases (n = 319), n (%) . | Controls (n = 629), n (%) . | |
| Sex | ||||
| Male | 199 (59) | 384 (58) | 183 (57) | 366 (58) |
| Female | 141 (41) | 278 (42) | 136 (43) | 263 (42) |
| Mean (SD) age at diagnosis, y | 66.4 (8.6) | 66.5 (8.7) | ||
| Mean (SD) age at blood draw, y | 57.2 (8.1) | 57.1 (8.0) | 57.3 (8.1) | 57.2 (8.0) |
| Mean (SD) height, in | 67.9 (4.0) | 67.9 (3.8) | 67.9 (4.0) | 67.9 (3.8) |
| Body mass index | ||||
| Normal (< 25 kg/m2) | 182 (54) | 388 (59) | 167 (52) | 366 (58) |
| Overweight (25-29.9 kg/m2) | 133 (39) | 221 (33) | 128 (40) | 210 (33) |
| Obese (≥ 30 kg/m2) | 25 (7) | 52 (8) | 24 (8) | 52 (8) |
| Smoking | ||||
| Never smoker | 159 (47) | 308 (47) | 148 (46) | 294 (47) |
| Past smoker | 138 (41) | 281 (43) | 129 (40) | 265 (42) |
| Current smoker | 43 (13) | 70 (11) | 42 (13) | 67 (11) |
| Histologic subtype | ||||
| DLBCL | 66 (19) | 59 (19) | ||
| CLL/SLL | 79 (23) | 71 (22) | ||
| FL | 54 (16) | 52 (16) | ||
| Other/unknown | 141 (41) | 137 (43) | ||
| . | All subjects . | EBV-seropositive subjects only . | ||
|---|---|---|---|---|
| Cases (n = 340), n (%) . | Controls (n = 662), n (%) . | Cases (n = 319), n (%) . | Controls (n = 629), n (%) . | |
| Sex | ||||
| Male | 199 (59) | 384 (58) | 183 (57) | 366 (58) |
| Female | 141 (41) | 278 (42) | 136 (43) | 263 (42) |
| Mean (SD) age at diagnosis, y | 66.4 (8.6) | 66.5 (8.7) | ||
| Mean (SD) age at blood draw, y | 57.2 (8.1) | 57.1 (8.0) | 57.3 (8.1) | 57.2 (8.0) |
| Mean (SD) height, in | 67.9 (4.0) | 67.9 (3.8) | 67.9 (4.0) | 67.9 (3.8) |
| Body mass index | ||||
| Normal (< 25 kg/m2) | 182 (54) | 388 (59) | 167 (52) | 366 (58) |
| Overweight (25-29.9 kg/m2) | 133 (39) | 221 (33) | 128 (40) | 210 (33) |
| Obese (≥ 30 kg/m2) | 25 (7) | 52 (8) | 24 (8) | 52 (8) |
| Smoking | ||||
| Never smoker | 159 (47) | 308 (47) | 148 (46) | 294 (47) |
| Past smoker | 138 (41) | 281 (43) | 129 (40) | 265 (42) |
| Current smoker | 43 (13) | 70 (11) | 42 (13) | 67 (11) |
| Histologic subtype | ||||
| DLBCL | 66 (19) | 59 (19) | ||
| CLL/SLL | 79 (23) | 71 (22) | ||
| FL | 54 (16) | 52 (16) | ||
| Other/unknown | 141 (41) | 137 (43) | ||
Body mass index was missing for 1 control; smoking history was missing for 3 controls.
DLBCL indicates diffuse large B-cell lymphoma; CLL/SLL, chronic lymphocytic leukemia/small lymphocytic lymphoma; and FL, follicular lymphoma.