Relative risk of chronic health conditions among HCT survivors according to stem cell donor source, conditioning regimen, and use of immunosuppressive therapy
Risk factor . | Grades 1-4 . | Grades 1-2 . | Grades 3-4 . |
---|---|---|---|
Stem cell donor | |||
Autologous | 1.0 | 1.0 | 1.0 |
Allogeneic, related donor | 1.18 (1.04-1.35) | 1.21 (1.02-1.43) | 1.35 (0.95-1.91) |
Allogeneic, unrelated donor | 1.24 (1.03-1.48) | 1.21 (0.96-1.54) | 2.10 (1.34-3.30) |
Sex | |||
Male | 1.0 | 1.0 | 1.0 |
Female | 1.11 (1.02-1.21) | 1.16 (1.04-1.30) | 1.09 (0.88-1.36) |
Age at study participation, y | |||
Younger than 41 | 1.0 | 1.0 | 1.0 |
41-55 | 0.99 (0.88-1.12) | 0.99 (0.85-1.14) | 0.88 (0.62-1.24) |
56 or older | 1.03 (0.84-1.26) | 1.07 (0.81-1.41) | 0.82 (0.51-1.32) |
Age at HCT, y | |||
Younger than 18 | 1.0 | 1.0 | 1.0 |
18- < 45 | 0.96 (0.83-1.12) | 0.92 (0.76-1.12) | 1.09 (0.71-1.65) |
45 or older | 0.96 (0.76-1.22) | 0.82 (0.60-1.13) | 1.79 (0.96-3.31) |
Time since HCT, y | |||
2- < 5 | 1.0 | 1.0 | 1.0 |
5- < 10 | 1.16 (1.03-1.31) | 1.13 (0.98-1.31) | 1.73 (1.24-2.40) |
≥ 10 | 1.21 (1.01-1.46) | 1.15 (0.91-1.46) | 2.25 (1.37-3.70) |
Race | |||
Others | 1.0 | 1.0 | 1.0 |
Non-Hispanic white | 1.10 (0.95-1.27) | 1.13 (0.95-1.35) | 1.13 (0.76-1.68) |
Education | |||
Less than high school | 1.0 | 1.0 | 1.0 |
High school/some college | 1.28 (0.99-1.67) | 1.24 (0.90-1.71) | 2.09 (1.06-4.10) |
College graduate/postgraduate | 1.33 (1.02-1.73) | 1.32 (0.96-1.82) | 2.11 (1.06-4.20) |
Insurance | |||
No | 1.0 | 1.0 | 1.0 |
Yes | 1.28 (1.02-1.60) | 1.27 (0.96-1.67) | 1.98 (1.08-3.65) |
Institution | |||
COH | 1.0 | 1.0 | 1.0 |
UMN | 1.13 (1.03-1.25) | 1.12 (0.98-1.27) | 1.53 (1.19-1.97) |
Relapse risk at HCT | |||
Low | 1.0 | 1.0 | 1.0 |
High | 0.98 (0.88-1.08) | 0.97 (0.85-1.11) | 1.00 (0.78-1.29) |
Year of transplantation | |||
Before 1990 | 1.0 | 1.0 | 1.0 |
After 1990 | 0.97 (0.82-1.14) | 0.98 (0.79-1.23) | 0.76 (0.50-1.17) |
TBI-containing regimens | |||
Chemotherapy-based regimen | 1.0 | 1.0 | 1.0 |
TBI-based regimen | 1.14 (0.98-1.33) | 1.16 (0.96-1.40) | 1.22 (0.78-1.92) |
Primary cancer diagnosis | |||
SAA | 1.0 | 1.0 | 1.0 |
CML | 0.99 (0.77-1.26) | 0.98 (0.73-1.32) | 1.14 (0.54-2.42) |
AML | 1.01 (0.80-1.29) | 0.96 (0.72-1.29) | 1.42 (0.69-2.96) |
Hodgkin lymphoma | 1.06 (0.78-1.43) | 1.06 (0.73-1.52) | 1.14 (0.48-2.69) |
NHL | 1.14 (0.87-1.50) | 1.12 (0.80-1.57) | 1.63 (0.73-3.64) |
ALL | 0.98 (0.76-1.28) | 0.94 (0.67-1.31) | 1.23 (0.56-2.67) |
Multiple myeloma | 1.02 (0.70-1.49) | 0.98 (0.61-1.56) | 1.16 (0.42-3.20) |
Risk factor . | Grades 1-4 . | Grades 1-2 . | Grades 3-4 . |
---|---|---|---|
Stem cell donor | |||
Autologous | 1.0 | 1.0 | 1.0 |
Allogeneic, related donor | 1.18 (1.04-1.35) | 1.21 (1.02-1.43) | 1.35 (0.95-1.91) |
Allogeneic, unrelated donor | 1.24 (1.03-1.48) | 1.21 (0.96-1.54) | 2.10 (1.34-3.30) |
Sex | |||
Male | 1.0 | 1.0 | 1.0 |
Female | 1.11 (1.02-1.21) | 1.16 (1.04-1.30) | 1.09 (0.88-1.36) |
Age at study participation, y | |||
Younger than 41 | 1.0 | 1.0 | 1.0 |
41-55 | 0.99 (0.88-1.12) | 0.99 (0.85-1.14) | 0.88 (0.62-1.24) |
56 or older | 1.03 (0.84-1.26) | 1.07 (0.81-1.41) | 0.82 (0.51-1.32) |
Age at HCT, y | |||
Younger than 18 | 1.0 | 1.0 | 1.0 |
18- < 45 | 0.96 (0.83-1.12) | 0.92 (0.76-1.12) | 1.09 (0.71-1.65) |
45 or older | 0.96 (0.76-1.22) | 0.82 (0.60-1.13) | 1.79 (0.96-3.31) |
Time since HCT, y | |||
2- < 5 | 1.0 | 1.0 | 1.0 |
5- < 10 | 1.16 (1.03-1.31) | 1.13 (0.98-1.31) | 1.73 (1.24-2.40) |
≥ 10 | 1.21 (1.01-1.46) | 1.15 (0.91-1.46) | 2.25 (1.37-3.70) |
Race | |||
Others | 1.0 | 1.0 | 1.0 |
Non-Hispanic white | 1.10 (0.95-1.27) | 1.13 (0.95-1.35) | 1.13 (0.76-1.68) |
Education | |||
Less than high school | 1.0 | 1.0 | 1.0 |
High school/some college | 1.28 (0.99-1.67) | 1.24 (0.90-1.71) | 2.09 (1.06-4.10) |
College graduate/postgraduate | 1.33 (1.02-1.73) | 1.32 (0.96-1.82) | 2.11 (1.06-4.20) |
Insurance | |||
No | 1.0 | 1.0 | 1.0 |
Yes | 1.28 (1.02-1.60) | 1.27 (0.96-1.67) | 1.98 (1.08-3.65) |
Institution | |||
COH | 1.0 | 1.0 | 1.0 |
UMN | 1.13 (1.03-1.25) | 1.12 (0.98-1.27) | 1.53 (1.19-1.97) |
Relapse risk at HCT | |||
Low | 1.0 | 1.0 | 1.0 |
High | 0.98 (0.88-1.08) | 0.97 (0.85-1.11) | 1.00 (0.78-1.29) |
Year of transplantation | |||
Before 1990 | 1.0 | 1.0 | 1.0 |
After 1990 | 0.97 (0.82-1.14) | 0.98 (0.79-1.23) | 0.76 (0.50-1.17) |
TBI-containing regimens | |||
Chemotherapy-based regimen | 1.0 | 1.0 | 1.0 |
TBI-based regimen | 1.14 (0.98-1.33) | 1.16 (0.96-1.40) | 1.22 (0.78-1.92) |
Primary cancer diagnosis | |||
SAA | 1.0 | 1.0 | 1.0 |
CML | 0.99 (0.77-1.26) | 0.98 (0.73-1.32) | 1.14 (0.54-2.42) |
AML | 1.01 (0.80-1.29) | 0.96 (0.72-1.29) | 1.42 (0.69-2.96) |
Hodgkin lymphoma | 1.06 (0.78-1.43) | 1.06 (0.73-1.52) | 1.14 (0.48-2.69) |
NHL | 1.14 (0.87-1.50) | 1.12 (0.80-1.57) | 1.63 (0.73-3.64) |
ALL | 0.98 (0.76-1.28) | 0.94 (0.67-1.31) | 1.23 (0.56-2.67) |
Multiple myeloma | 1.02 (0.70-1.49) | 0.98 (0.61-1.56) | 1.16 (0.42-3.20) |
Relative risks (95% CIs) were obtained from multivariate regression model adjusted for all variables in the table.