Mean time to relapse for patients with or without FLT3/ITD, RAS, and WT1 molecular aberrancies determined at either diagnosis or relapse
Aberration . | Disease stage analysis . | Status . | Mean TTR (mo) . | P* . |
---|---|---|---|---|
FLT3/ITD | Diagnosis | ITD− | 14.2 | .69 |
ITD+ | 15.8 | |||
Relapse | ITD− | 16.5 | .05 | |
ITD+ | 7.7 | |||
RAS | Diagnosis | RAS− | 16.0 | .22 |
RAS+ | 11.0 | |||
Relapse | RAS− | 17.4 | .12 | |
RAS+ | 9.4 | |||
WT1 | Diagnosis | WT1− | 15.9 | .21 |
WT1+ | 9.5 | |||
Relapse | WT1− | 17.6 | .06 | |
WT1+ | 8.9 |
Aberration . | Disease stage analysis . | Status . | Mean TTR (mo) . | P* . |
---|---|---|---|---|
FLT3/ITD | Diagnosis | ITD− | 14.2 | .69 |
ITD+ | 15.8 | |||
Relapse | ITD− | 16.5 | .05 | |
ITD+ | 7.7 | |||
RAS | Diagnosis | RAS− | 16.0 | .22 |
RAS+ | 11.0 | |||
Relapse | RAS− | 17.4 | .12 | |
RAS+ | 9.4 | |||
WT1 | Diagnosis | WT1− | 15.9 | .21 |
WT1+ | 9.5 | |||
Relapse | WT1− | 17.6 | .06 | |
WT1+ | 8.9 |
TTR indicates time (in months) to relapse and was defined as the period of time between diagnosis and relapse; −, wild-type; and +, mutated.
Determined by analysis of variance and calculated for the difference between wild-type and mutated patients per aberration and moment of analysis. P < .05 was considered significant.