Clinical characteristics of patients classified as high- or low-risk based on a comprehensive risk assessment, including baseline cytogenetics/genetics and status of MRD after consolidation*
. | High-risk (n = 97) . | Low-risk (n = 32) . | P . |
---|---|---|---|
Postconsolidation MRD | |||
Positive | 96 | 0 | < .001 |
Negative | 1 | 32 | |
Age | |||
Older than 60 y | 32 | 5 | .059 |
Younger than 60 y | 65 | 27 | |
FLT3 status | |||
Wild-type | 78 | 32 | .006 |
ITD | 19 | 0 | |
Cytogenetics | |||
Good-risk | 7 | 10 | .001 |
Intermediate-risk | 75 | 22 | |
Poor-risk | 5 | 0 | |
Postconsolidation therapy | |||
Chemotherapy | 15 | 2 | .039 |
AuSCT | 30 | 22 | |
ASCT | 17 (1 MRD−) | 4 | |
Reason for not giving postconsolidation therapy | |||
Relapse | 31 | 3 | .025 |
Toxicity | 0 | 1 | |
Medical decision | 1 | 0 | |
Too early | 3 | 0 |
. | High-risk (n = 97) . | Low-risk (n = 32) . | P . |
---|---|---|---|
Postconsolidation MRD | |||
Positive | 96 | 0 | < .001 |
Negative | 1 | 32 | |
Age | |||
Older than 60 y | 32 | 5 | .059 |
Younger than 60 y | 65 | 27 | |
FLT3 status | |||
Wild-type | 78 | 32 | .006 |
ITD | 19 | 0 | |
Cytogenetics | |||
Good-risk | 7 | 10 | .001 |
Intermediate-risk | 75 | 22 | |
Poor-risk | 5 | 0 | |
Postconsolidation therapy | |||
Chemotherapy | 15 | 2 | .039 |
AuSCT | 30 | 22 | |
ASCT | 17 (1 MRD−) | 4 | |
Reason for not giving postconsolidation therapy | |||
Relapse | 31 | 3 | .025 |
Toxicity | 0 | 1 | |
Medical decision | 1 | 0 | |
Too early | 3 | 0 |
Patients were stratified according to refined MRC classification of cytogenetic risk, as follows: “favorable” risk, cases with t(8;21), t(15;17), or inv(16)/t(16;16); “adverse” risk, cases with complex cytogenetic changes (> 3 unrelated abnormalities), −5, add(5q)/del(5q), −7/add(7q), t(6;11), t(10;11), t(9;22), −17, abn(17p) with other changes, 3q abnormalities excluding t(3;5), inv(3)/t(3;3); and “intermediate” risk, cases with normal karyotype and other noncomplex.
MRD indicates minimal residual disease; ITD, internal tandem duplication; AuSCT, autologous stem cell transplantation; and ASCT, allogeneic stem cell transplantation.