Selected transcripts differentially expressed in PMNs from affected persons
Gene* . | Encoded protein . | Fold change . | P . |
---|---|---|---|
Increased in patients (selected) | |||
CD40 | CD40 | +1.8 | < .001† |
CYBB | gp91phox (NOX2) | +3.4 | .04† |
FCER1G (n = 2) | CD23 | +2.3 | < .001† |
ICAM1 (n = 3) | CD54 | +2.3 | < .001 |
IL6ST (n = 5) | IL-6 signal transducer (gp130) | +2.4 | > .001 |
ITGA2B (n = 2) | CD41 | +5.1 | .01† |
ITGA7 (n = 2) | Integrin, α7 | Absent → present | NA† |
ITGB3 (n = 3) | CD61 | +5.3 | .04† |
Decreased in patients (selected) | |||
AKT1 | AKT1 | −2.7 | < .001† |
CSF1R | CD115 | Present → absent | NA† |
CXCL6 | Granulocyte chemotactic protein 2 (GCP2) | −6.2 | .006 |
IL13RA1 (n = 3) | IL-13 receptor, α1 | −2.0 | .03† |
IL16 (n = 2) | IL-16 | −2.5 | < .001† |
IL17RA | IL-17 receptor A | −1.5 | .005† |
IL23A | IL-23, α subunit p19 | Present → absent | NA |
IRF8 | IFN regulatory factor 8 | −2.8 | < .001 |
JAK1 (n = 2) | Janus kinase 1 | −1.6 | < .001 |
STAT6 | Signal transducer and activator of transcription 6 | −1.6 | .03 |
TGFBR2 (n = 2) | Transforming growth factor, β receptor II | −1.6 | .01 |
Not differentially expressed (selected) | |||
CSF2RA (n = 2) | CD116, colony stimulating factor 2 receptor, α | −1.1 | .6 |
CSF2RB | CD131, colony stimulating factor 2 receptor, β | −1.2 | .1 |
IFNAR1 (n = 3) | IFN (α, β, and ω) receptor 1 | −1.3 | .4 |
IFNGR2 | IFN-γ receptor 2 | 1.0 | .8 |
STAT1 (n = 2) | Signal transducer and activator of transcription 1 | +1.2 | .5 |
STAT3 (n = 4) | Signal transducer and activator of transcription 3 | 1.0 | > .999 |
Gene* . | Encoded protein . | Fold change . | P . |
---|---|---|---|
Increased in patients (selected) | |||
CD40 | CD40 | +1.8 | < .001† |
CYBB | gp91phox (NOX2) | +3.4 | .04† |
FCER1G (n = 2) | CD23 | +2.3 | < .001† |
ICAM1 (n = 3) | CD54 | +2.3 | < .001 |
IL6ST (n = 5) | IL-6 signal transducer (gp130) | +2.4 | > .001 |
ITGA2B (n = 2) | CD41 | +5.1 | .01† |
ITGA7 (n = 2) | Integrin, α7 | Absent → present | NA† |
ITGB3 (n = 3) | CD61 | +5.3 | .04† |
Decreased in patients (selected) | |||
AKT1 | AKT1 | −2.7 | < .001† |
CSF1R | CD115 | Present → absent | NA† |
CXCL6 | Granulocyte chemotactic protein 2 (GCP2) | −6.2 | .006 |
IL13RA1 (n = 3) | IL-13 receptor, α1 | −2.0 | .03† |
IL16 (n = 2) | IL-16 | −2.5 | < .001† |
IL17RA | IL-17 receptor A | −1.5 | .005† |
IL23A | IL-23, α subunit p19 | Present → absent | NA |
IRF8 | IFN regulatory factor 8 | −2.8 | < .001 |
JAK1 (n = 2) | Janus kinase 1 | −1.6 | < .001 |
STAT6 | Signal transducer and activator of transcription 6 | −1.6 | .03 |
TGFBR2 (n = 2) | Transforming growth factor, β receptor II | −1.6 | .01 |
Not differentially expressed (selected) | |||
CSF2RA (n = 2) | CD116, colony stimulating factor 2 receptor, α | −1.1 | .6 |
CSF2RB | CD131, colony stimulating factor 2 receptor, β | −1.2 | .1 |
IFNAR1 (n = 3) | IFN (α, β, and ω) receptor 1 | −1.3 | .4 |
IFNGR2 | IFN-γ receptor 2 | 1.0 | .8 |
STAT1 (n = 2) | Signal transducer and activator of transcription 1 | +1.2 | .5 |
STAT3 (n = 4) | Signal transducer and activator of transcription 3 | 1.0 | > .999 |
NA indicates not available because one of the sample values was 0.
n values (in parentheses) indicate number of probe sets on the microarray that gave concordant results; a representative is shown.
Also significant (P ≤ .01) by analysis of variance and correction for multiple comparisons using the false discovery rate (Partek Genomics Suite software).