Therapeutic dose adjustment of intravenous busulfan
. | Day 1 . | Day 2 . | Day 3 . | Day 4 . |
---|---|---|---|---|
No. of evaluable patients | 71 | 71 | 71 | 69 |
Mean dose elevation, percentage (± SD) | 31 (±15) | 18 (±11) | 24 (±12) | 0 |
Median (range) | 29 (10-62) | 14 (9-33) | 18 (18-38) | — |
Mean dose reduction, percentage (± SD) | 27 (±15) | 20 (±7) | 16 (±6) | 25 (±10) |
Median (range) | 29 (9-45) | 20 (7-33) | 17 (7-25) | 23 (11-40) |
Patients requiring dose elevation, n (%) | 24 (34) | 4 (6) | 3 (4) | 0 |
Patients requiring dose reduction, n (%) | 5 (7) | 13 (18) | 7 (10) | 11 (16) |
Patients not requiring dose adjustment, n (%) | 42 (59) | 54 (76) | 61 (86) | 58 (84) |
. | Day 1 . | Day 2 . | Day 3 . | Day 4 . |
---|---|---|---|---|
No. of evaluable patients | 71 | 71 | 71 | 69 |
Mean dose elevation, percentage (± SD) | 31 (±15) | 18 (±11) | 24 (±12) | 0 |
Median (range) | 29 (10-62) | 14 (9-33) | 18 (18-38) | — |
Mean dose reduction, percentage (± SD) | 27 (±15) | 20 (±7) | 16 (±6) | 25 (±10) |
Median (range) | 29 (9-45) | 20 (7-33) | 17 (7-25) | 23 (11-40) |
Patients requiring dose elevation, n (%) | 24 (34) | 4 (6) | 3 (4) | 0 |
Patients requiring dose reduction, n (%) | 5 (7) | 13 (18) | 7 (10) | 11 (16) |
Patients not requiring dose adjustment, n (%) | 42 (59) | 54 (76) | 61 (86) | 58 (84) |
— indicates not applicable.