Frequencies of other SNPs in PV and ET versus controls
. | SNP minor allele frequency . | |||
---|---|---|---|---|
rs318699 EpoR . | rs2279784 3q21 . | rs12500918 4q31 . | rs1524395 7p11 . | |
PV | 0.310 (n = 163) | 0.088 (n = 152) | 0.446 (n = 147) | 0.303 (n = 152) |
ET | 0.342 (n = 753) | 0.085 (n = 763) | 0.436 (n = 763) | 0.315 (n = 762) |
Controls | 0.374 (n = 1495) | 0.076* (n = 224) | 0.466 (n = 1491) | 0.309 (n = 1499) |
P | ||||
PV versus ET | .122 | .824 | .797 | .685 |
PV versus controls | .025 | .587 | .501 | .986 |
ET versus controls | .245 | .560 | .054 | .659 |
. | SNP minor allele frequency . | |||
---|---|---|---|---|
rs318699 EpoR . | rs2279784 3q21 . | rs12500918 4q31 . | rs1524395 7p11 . | |
PV | 0.310 (n = 163) | 0.088 (n = 152) | 0.446 (n = 147) | 0.303 (n = 152) |
ET | 0.342 (n = 753) | 0.085 (n = 763) | 0.436 (n = 763) | 0.315 (n = 762) |
Controls | 0.374 (n = 1495) | 0.076* (n = 224) | 0.466 (n = 1491) | 0.309 (n = 1499) |
P | ||||
PV versus ET | .122 | .824 | .797 | .685 |
PV versus controls | .025 | .587 | .501 | .986 |
ET versus controls | .245 | .560 | .054 | .659 |
PV indicates polycythemia vera; ET, essential thrombocythemia; and WTCCC, Wellcome Trust Case Control Consortium.
Allele frequency derived by pyrosequencing of 224 healthy United Kingdom persons; other controls are from the WTCCC.