Table 5

Comparison of immunophenotyping between AML patients with and without the IDH1 mutation

VariantPercentage of patients with the antigen expression
P
Total patientsIDH1-mutated patientsIDH1 wild-type patients
HLA-DR 67.4 (328/487) 40.7 (11/27) 68.9 (317/460) .002 
CD34 64.3 (302/470) 55.6 (15/27) 65.2 (287/440) .308 
CD13 94.3 (445/472) 81.5 (22/27) 95.1 (423/445) .003 
CD33 91.3 (430/471) 92.6 (25/27) 91.2 (405/444) .805 
CD11b 31.1 (46/148) 28.6 (2/7) 31.2 (44/141) .882 
CD14 13.1 (60/458) 0 (0/27) 13.9 (60/431) .038 
CD15 43.8 (204/466) 25.9 (7/27) 44.9 (197/439) .054 
CD19 6.7 (31/465) 7.4 (2/27) 6.6 (29/438) .874 
CD7 19.9 (92/463) 8.3 (2/24) 20.5 (90/439) .146 
CD2 4.2 (19/454) 3.8 (1/26) 4.2 (18/428) .929 
CD56 22.8 (96/421) 8.7 (2/23) 23.6 (94/398) .097 
VariantPercentage of patients with the antigen expression
P
Total patientsIDH1-mutated patientsIDH1 wild-type patients
HLA-DR 67.4 (328/487) 40.7 (11/27) 68.9 (317/460) .002 
CD34 64.3 (302/470) 55.6 (15/27) 65.2 (287/440) .308 
CD13 94.3 (445/472) 81.5 (22/27) 95.1 (423/445) .003 
CD33 91.3 (430/471) 92.6 (25/27) 91.2 (405/444) .805 
CD11b 31.1 (46/148) 28.6 (2/7) 31.2 (44/141) .882 
CD14 13.1 (60/458) 0 (0/27) 13.9 (60/431) .038 
CD15 43.8 (204/466) 25.9 (7/27) 44.9 (197/439) .054 
CD19 6.7 (31/465) 7.4 (2/27) 6.6 (29/438) .874 
CD7 19.9 (92/463) 8.3 (2/24) 20.5 (90/439) .146 
CD2 4.2 (19/454) 3.8 (1/26) 4.2 (18/428) .929 
CD56 22.8 (96/421) 8.7 (2/23) 23.6 (94/398) .097 
Close Modal

or Create an Account

Close Modal
Close Modal