Characteristics of patients with AML, ALL, CML, or MDS in early disease stage receiving either a BM or PBSC first transplant between 1995 and 2004 with a myeloablative conditioning regimen and having an allele-level matched donor at HLA-A, -B, -C, -DRB1, and -DQB1 from the National Marrow Donor Program
Variable . | No. evaluated . | Value . |
---|---|---|
No. of patients | 390 | |
No. of centers | 85 | |
Median age, y, (range) | 390 | 37 (< 1 to 59) |
Age at transplantation, n (%) | 390 | |
0-9 y | 8 (2) | |
10-19 y | 44 (11) | |
20-29 y | 69 (18) | |
30-39 y | 107 (27) | |
40-49 y | 113 (29) | |
50 y and older | 49 (13) | |
Male sex, n (%) | 390 | 211 (54) |
Karnofsky before transplantation > 90, n (%) | 382 | 329 (86) |
Disease at transplantation, n (%) | 390 | |
AML | 64 (16) | |
ALL | 51 (13) | |
CML | 244 (63) | |
MDS | 31 (8) | |
Graft type, n (%) | 390 | |
Bone marrow | 317 (81) | |
Peripheral blood | 73 (19) | |
Conditioning regimen, n (%) | 390 | |
Myeloablative | 384 (98) | |
TBI/Cy | 287 (74) | |
Bu/Cy | 75 (19) | |
TBI | 11 (3) | |
Melphalan | 4 (1) | |
Bu (reduced-intensity)/Cy | 4 (1) | |
Bu | 3 (1) | |
Nonmyeloablative | 6 (2) | |
Cy/Flu | ||
GVHD prophylaxis, n (%) | 390 | |
Tacrolimus ± other | 124 (32) | |
Cyclosporine + methotrexate ± other | 256 (66) | |
Cyclosporine ± other (no methotrexate) | 10 (3) | |
Donor/recipient sex match, n (%) | 390 | |
Male to male | 161 (41) | |
Male to female | 96 (25) | |
Female to male | 50 (13) | |
Female to female | 83 (21) | |
Donor/recipient cytomegalovirus match, n (%) | 390 | |
Negative/negative | 157 (40) | |
Negative/positive | 97 (25) | |
Positive/negative | 53 (14) | |
Positive/positive | 72 (18) | |
Unknown | 11 (3) | |
Median donor age, y (range) | 390 | 36 (19-59) |
Donor age, n (%) | 390 | |
Younger than 20 y | 2 (1) | |
20-29 y | 107 (27) | |
30-39 y | 146 (37) | |
40-49, y | 104 (27) | |
50 y and older | 31 (8) | |
Year of transplantation, n (%) | 390 | |
1995 | 33 (8) | |
1996 | 31 (8) | |
1997 | 47 (12) | |
1998 | 53 (14) | |
1999 | 45 (12) | |
2000 | 60 (15) | |
2001 | 39 (10) | |
2002 | 29 (7) | |
2003 | 27 (7) | |
2004 | 26 (7) | |
Median follow-up of survivors, mo (range) | 77 (12-149) |
Variable . | No. evaluated . | Value . |
---|---|---|
No. of patients | 390 | |
No. of centers | 85 | |
Median age, y, (range) | 390 | 37 (< 1 to 59) |
Age at transplantation, n (%) | 390 | |
0-9 y | 8 (2) | |
10-19 y | 44 (11) | |
20-29 y | 69 (18) | |
30-39 y | 107 (27) | |
40-49 y | 113 (29) | |
50 y and older | 49 (13) | |
Male sex, n (%) | 390 | 211 (54) |
Karnofsky before transplantation > 90, n (%) | 382 | 329 (86) |
Disease at transplantation, n (%) | 390 | |
AML | 64 (16) | |
ALL | 51 (13) | |
CML | 244 (63) | |
MDS | 31 (8) | |
Graft type, n (%) | 390 | |
Bone marrow | 317 (81) | |
Peripheral blood | 73 (19) | |
Conditioning regimen, n (%) | 390 | |
Myeloablative | 384 (98) | |
TBI/Cy | 287 (74) | |
Bu/Cy | 75 (19) | |
TBI | 11 (3) | |
Melphalan | 4 (1) | |
Bu (reduced-intensity)/Cy | 4 (1) | |
Bu | 3 (1) | |
Nonmyeloablative | 6 (2) | |
Cy/Flu | ||
GVHD prophylaxis, n (%) | 390 | |
Tacrolimus ± other | 124 (32) | |
Cyclosporine + methotrexate ± other | 256 (66) | |
Cyclosporine ± other (no methotrexate) | 10 (3) | |
Donor/recipient sex match, n (%) | 390 | |
Male to male | 161 (41) | |
Male to female | 96 (25) | |
Female to male | 50 (13) | |
Female to female | 83 (21) | |
Donor/recipient cytomegalovirus match, n (%) | 390 | |
Negative/negative | 157 (40) | |
Negative/positive | 97 (25) | |
Positive/negative | 53 (14) | |
Positive/positive | 72 (18) | |
Unknown | 11 (3) | |
Median donor age, y (range) | 390 | 36 (19-59) |
Donor age, n (%) | 390 | |
Younger than 20 y | 2 (1) | |
20-29 y | 107 (27) | |
30-39 y | 146 (37) | |
40-49, y | 104 (27) | |
50 y and older | 31 (8) | |
Year of transplantation, n (%) | 390 | |
1995 | 33 (8) | |
1996 | 31 (8) | |
1997 | 47 (12) | |
1998 | 53 (14) | |
1999 | 45 (12) | |
2000 | 60 (15) | |
2001 | 39 (10) | |
2002 | 29 (7) | |
2003 | 27 (7) | |
2004 | 26 (7) | |
Median follow-up of survivors, mo (range) | 77 (12-149) |
HLA indicates human leukocyte antigen; AML, acute myeloid leukemia; ALL, acute lymphoblastic leukemia; CML, chronic myeloid leukemia; BM, bone marrow; PBSC, peripheral blood stem cell; MDS, myelodysplastic syndrome; TBI, total body irradiation; Cy, cyclophosphamide; Bu, busulfan; Flu, fludarabine; and GVHD, graft-versus-host disease.