Table 2

Prevalence of MGUS in first-degree relatives of MGUS and myeloma (MM) probands compared with Olmsted County, MN residents

Age, yAll relatives
Relatives of MGUS proband
Relatives of MM proband
Olmsted County
Total No.No. with MGUSPrevalence (95% CI)Total No.No. with MGUSPrevalence (95% CI)Total No.No. with MGUSPrevalence (95% CI)TotalNo.No. with MGUSPrevalence (95% CI)
40-49 258 0.8 (0.1-2.8) 57 0 (0.0-6.2) 201 1.0 (0.1-3.5)    
50-59 233 11 4.7 (2.4-8.3) 76 6.6 (2.2-14.7) 157 3.8 (1.4-8.1) 8373 141 1.7 (1.4-2.0) 
60-69 190 14 7.4 (4.1-12.1) 47 6.4 (1.3-17.5) 143 11 7.7 (3.9-13.3) 6019 178 3.0 (2.5-3.4) 
70-79 130 15 11.5 (6.6-18.3) 39 20.5 (9.3-36.5) 91 7.7 (3.1-15.2) 4508 205 4.6 (4.0-5.2) 
80+ 100 13 13.0 (7.1-21.2) 28 21.4 (8.3-41.0) 72 9.7 (4.0-19.0) 2563 170 6.6 (5.7-7.7) 
Total, adjusted* 911 55 5.4 (3.9-6.8) 247 22 7.4 (4.2-10.7) 664 33 4.5 (2.9-6.1) 21463 694 3.2 (3.0-3.5) 
Total, adjusted 911 83 8.1 (6.3-9.8) 247 30 10.9 (6.8-15.0) 664 53 7.0 (5.1-9.0)    
Age, yAll relatives
Relatives of MGUS proband
Relatives of MM proband
Olmsted County
Total No.No. with MGUSPrevalence (95% CI)Total No.No. with MGUSPrevalence (95% CI)Total No.No. with MGUSPrevalence (95% CI)TotalNo.No. with MGUSPrevalence (95% CI)
40-49 258 0.8 (0.1-2.8) 57 0 (0.0-6.2) 201 1.0 (0.1-3.5)    
50-59 233 11 4.7 (2.4-8.3) 76 6.6 (2.2-14.7) 157 3.8 (1.4-8.1) 8373 141 1.7 (1.4-2.0) 
60-69 190 14 7.4 (4.1-12.1) 47 6.4 (1.3-17.5) 143 11 7.7 (3.9-13.3) 6019 178 3.0 (2.5-3.4) 
70-79 130 15 11.5 (6.6-18.3) 39 20.5 (9.3-36.5) 91 7.7 (3.1-15.2) 4508 205 4.6 (4.0-5.2) 
80+ 100 13 13.0 (7.1-21.2) 28 21.4 (8.3-41.0) 72 9.7 (4.0-19.0) 2563 170 6.6 (5.7-7.7) 
Total, adjusted* 911 55 5.4 (3.9-6.8) 247 22 7.4 (4.2-10.7) 664 33 4.5 (2.9-6.1) 21463 694 3.2 (3.0-3.5) 
Total, adjusted 911 83 8.1 (6.3-9.8) 247 30 10.9 (6.8-15.0) 664 53 7.0 (5.1-9.0)    
*

Rates for MGUS determined by serum protein electrophoresis, age- and sex-adjusted to the 2000 US total population.

Rates for MGUS determined by either serum protein electrophoresis or immunofixation, age- and sex-adjusted to the 2000 US total population.

Close Modal

or Create an Account

Close Modal
Close Modal