Differentially expressed genes between spontaneous regression, stable, and progressive patients, as identified by ANOVA
Probe set ID . | Gene symbol . | P . | Gene function . | Highly expressed in . |
---|---|---|---|---|
210042_s_at | CTSZ | < .000 | Proteolysis | Spontaneous regression |
218105_s_at | MRPL4 | < .000 | Translation | Spontaneous regression |
200033_at | DDX5 | < .000 | RNA splicing | Spontaneous regression |
213748_at | TRIM66 | < .000 | Negative regulation of transcription | Spontaneous regression |
212152_x_at | ARID1A | < .001 | Chromatin modification | Spontaneous regression |
202525_at | PRSS8 | < .001 | Proteolysis | Spontaneous regression |
221670_s_at | LHX3 | < .001 | Regulation of transcription, DNA-dependent | Spontaneous regression |
216138_at | Unknown | < .001 | Unknown | Spontaneous regression |
203007_x_at | LYPLA1 | < .001 | Lipid metabolic process | Spontaneous regression |
212358_at | CLIP3 | < .001 | Unknown | Spontaneous regression |
208656_s_at | CCNI | < .001 | Cell cycle | Spontaneous regression |
203808_at | AKT2 | < .001 | Protein serine/threonine kinase activity | Spontaneous regression |
206989_s_at | SFRS2IP | < .001 | RNA splicing | Spontaneous regression |
207521_s_at | ATP2A3 | < .001 | Calcium ion transport | Spontaneous regression |
214250_at | NUMA1 | < .001 | Nuclear organization and biogenesis | Spontaneous regression |
203332_s_at | INPP5D | < .001 | Signal transduction | Spontaneous regression |
201891_s_at | B2M | < .001 | Immune response | Spontaneous regression |
218077_s_at | ZDHHC3 | < .001 | Unknown | Spontaneous regression |
204183_s_at | ADRBK2 | < .001 | Protein amino acid phosphorylation | Spontaneous regression |
204184_s_at | ADRBK2 | < .001 | Protein amino acid phosphorylation | Spontaneous regression |
207540_s_at | SYK | < .001 | B-cell receptor signaling pathway | Spontaneous regression |
211982_x_at | XPO6 | < .001 | Intracellular protein transport | Spontaneous regression |
200858_s_at | RPS8 | < .001 | Structural constituent of ribosome | Spontaneous regression |
207961_x_at | MYH11 | < .001 | Calmodulin binding | Spontaneous regression |
221318_at | NEUROD4 | < .001 | Nervous system development | Spontaneous regression |
208695_s_at | RPL39 | < .001 | Structural constituent of ribosome | Spontaneous regression |
208397_x_at | KCNJ5 | < .001 | Potassium ion transport | Spontaneous regression |
210260_s_at | TNFAIP8 | < .001 | Apoptosis | Spontaneous regression |
221030_s_at | ARHGAP24 | < .001 | Cellular morphology, angiogenesis | Spontaneous regression |
218720_x_at | SEZ6L2 | < .001 | Unknown | Spontaneous regression |
218949_s_at | QRSL1 | < .001 | Unknown | Spontaneous regression |
209269_s_at | SYK | < .001 | B-cell receptor signaling pathway | Spontaneous regression |
215883_at | LOC401210 | < .001 | Unknown | Spontaneous regression |
204265_s_at | GPSM3 | < .001 | Unknown | Spontaneous regression |
210288_at | KLRG1 | < .001 | Cellular defense response | Spontaneous regression |
221884_at | EVI1 | < .001 | DNA binding | Spontaneous regression |
215288_at | TRPC2 | < .001 | Unknown | Spontaneous regression |
211569_s_at | HADH | < .001 | Lipid metabolic process | Spontaneous regression |
215467_x_at | DHX9 | < .001 | ATP-dependant RNA helicase activity | Spontaneous regression |
212205_at | H2AFV | < .001 | Nucleosome assembly | Spontaneous regression |
211416_x_at | GGTLA4 | < .001 | Unknown | Spontaneous regression |
218666_s_at | STX17 | < .001 | Unknown | Spontaneous regression |
217683_at | HBE1 | < .001 | Heme binding | Spontaneous regression |
213042_s_at | ATP2A3 | < .001 | Calcium ion transport | Spontaneous regression |
212239_at | PIK3R1 | < .001 | Phosphatidylinositol binding | Spontaneous regression |
200972_at | TSPAN3 | < .01 | Unknown | Spontaneous regression |
41856_at | UNC5B | < .01 | Apoptosis | Spontaneous regression |
202757_at | COBRA1 | < .000 | Negative regulation of transcription | Spontaneous regression and stable disease |
206370_at | PIK3CG | < .000 | Negative regulation of apoptosis | Spontaneous regression and stable disease |
210556_at | NFATC3 | < .000 | Regulation of transcription from RNA II polymerase promoter | Spontaneous regression and stable disease |
207186_s_at | BPTF | < .000 | Chromatin remodeling | Spontaneous regression and stable disease |
209527_at | EXOSC2 | < .000 | rRNA processing | Spontaneous regression and stable disease |
202173_s_at | VEZF1 | < .001 | Angiogenesis | Spontaneous regression and stable disease |
209579_s_at | MBD4 | < .001 | DNA binding | Spontaneous regression and stable disease |
219980_at | C4orf29 | < .001 | Unknown | Spontaneous regression and stable disease |
212638_s_at | WWP1 | < .001 | Protein modification process | Spontaneous regression and stable disease |
219512_at | DSN1 | < .001 | Cell cycle | Spontaneous regression and stable disease |
217717_s_at | YWHAB | < .001 | Monooxygenase activity | Spontaneous regression and stable disease |
209682_at | CBLB | < .001 | Immune response (negative regulator | Spontaneous regression and stable disease |
201684_s_at | TOX4 | < .001 | Unknown | Spontaneous regression and stable disease |
212395_s_at | KIAA0090 | < .001 | Unknown | Spontaneous regression and stable disease |
202171_at | VEZF1 | < .001 | Angiogenesis | Spontaneous regression and stable disease |
206061_s_at | DICER1 | < .001 | miR processing | Spontaneous regression and stable disease |
215750_at | KIAA1659 | < .001 | Unknown | Spontaneous regression and stable disease |
218518_at | C5orf5 | < .001 | Unknown | Spontaneous regression and stable disease |
215075_s_at | GRB2 | < .001 | Epidermal growth factor receptor signaling pathway | Spontaneous regression and stable disease |
215698_at | RBP2 | < .001 | Regulation of transcription, DNA dependent | Spontaneous regression and stable disease |
219498_s_at | BCL11A | < .001 | Regulation of transcription, DNA dependent | Spontaneous regression and stable disease |
212073_at | CSNK2A1 | < .001 | Protein amino acid phosphorylation | Spontaneous regression and stable disease |
218607_s_at | SDAD1 | < .001 | Unknown | Spontaneous regression and stable disease |
214757_at | Unknown | < .001 | Unknown | Spontaneous regression and stable disease |
213229_at | DICER1 | < .001 | miR processing | Spontaneous regression and stable disease |
204028_s_at | RABGAP1 | < .001 | Regulation of GTPase activity | Spontaneous regression and stable disease |
216022_at | WNK1 | < .001 | Protein serine/threonine kinase activity | Spontaneous regression and stable disease |
201514_s_at | G3BP1 | < .001 | Helicase activity | Spontaneous regression and stable disease |
218930_s_at | TMEM106B | < .001 | Unknown | Spontaneous regression and stable disease |
221006_s_at | SNX27 | < .001 | Protein transport | Spontaneous regression and stable disease |
214808_at | Unknown | < .001 | Unknown | Spontaneous regression and stable disease |
201960_s_at | MYCBP2 | < .001 | Regulation of transcription, DNA-dependent | Spontaneous regression and stable disease |
217888_s_at | ARFGAP1 | < .001 | Vesicle-mediated transport | Spontaneous regression and stable disease |
202760_s_at | AKAP2/PALM2-AKAP2 | < .001 | Unknown | Spontaneous regression and stable disease |
219547_at | COX15 | < .001 | Mitochondrial electron transport, cytochrome C to oxygen | Spontaneous regression and stable disease |
202980_s_at | SIAH1 | < .000 | Apoptosis | Stable disease |
217322_x_at | Unknown | < .001 | Unknown | Stable disease |
202252_at | 7 | < .001 | Vesicle-mediated transport | Stable disease |
220974_x_at | SFXN3 | < .001 | Unknown | Stable disease |
200977_s_at | TAX1BP1 | < .001 | Apoptosis | Stable disease |
222029_x_at | PFDN6 | < .001 | Unknown | Stable disease |
205812_s_at | TMED9 | < .001 | Unknown | Stable disease |
202981_x_at | SIAH1 | < .001 | Apoptosis | Stable disease |
208971_at | UROD | < .001 | Heme biosynthetic process | Stable disease |
204103_at | CCL4 | < .001 | Chemotaxis | Stable disease |
212463_at | CD59 | < .001 | Immune response | Stable disease |
206352_s_at | PEX10 | < .001 | Peroxisome organization and biogenesis | Stable disease |
207024_at | CHRND | < .001 | Ion transport | Stable disease |
220305_at | MGC3260 | < .001 | Unknown | Stable disease |
221970_s_at | NOL11 | < .000 | Unknown | Stable and progressive disease |
214427_at | NOL1 | < .001 | Regulation of proliferation | Stable and progressive disease |
201200_at | CREG1 | < .001 | Regulation of cell growth | Stable and progressive disease |
208451_s_at | C4B | < .001 | Complement activation | Stable and progressive disease |
202433_at | SLC35B1 | < .001 | Carbohydrate transport | Stable and progressive disease |
202657_s_at | SERTAD2 | < .001 | Regulation of transcription, DNA-dependent | Stable and progressive disease |
214603_at | MAGEA2B | < .001 | Unknown | Stable and progressive disease |
215517_at | PYGO1 | < .001 | Unknown | Stable and progressive disease |
217600_at | SCUBE3 | < .001 | Calcium ion binding | Stable and progressive disease |
220538_at | ADM2 | < .001 | Hormone activity | Stable and progressive disease |
209129_at | TRIP6 | < .001 | Focal adhesion formation | Stable and progressive disease |
214777_at | Unknown | < .001 | Unknown | Stable and progressive disease |
212955_s_at | POLR2I | < .001 | Regulation of transcription | Stable and progressive disease |
204847_at | ZBTB11 | < .001 | Unknown | Stable and progressive disease |
201124_at | ITGB5 | < .001 | Cell adhesion | Stable and progressive disease |
206241_at | KPNA5 | < .000 | Protein transporter activity | Progressive disease |
218013_x_at | DCTN4 | < .000 | Unknown | Progressive disease |
208980_s_at | UBC | < .001 | unknown | Progressive disease |
208803_s_at | SRP72 | < .001 | Signal transduction | Progressive disease |
202014_at | GADD34 | < .001 | Cell-cycle arrest | Progressive disease |
37028_at | GADD34 | < .001 | Cell-cycle arrest | Progressive disease |
219898_at | GPR85 | < .001 | Unknown | Progressive disease |
212862_at | CDS2 | < .001 | Phospholipid biosynthetic process | Progressive disease |
208274_at | OCLM | < .001 | Visual perception | Progressive disease |
211999_at | H3F3B | < .001 | Nucleosome assembly | Progressive disease |
212225_at | EIF1 | < .001 | Regulation of translation | Progressive disease |
208931_s_at | ILF3 | < .001 | Transcription | Progressive disease |
200790_at | ODC1 | < .001 | Polyamine biosynthetic process | Progressive disease |
201104_x_at | NBPF11 | < .001 | Unknown | Progressive disease |
201044_x_at | DUSP1 | < .001 | MAP kinase tyrosine/serine/threoninephosphatase activity | Progressive disease |
203682_s_at | IVD | < .001 | Metabolic process | Progressive disease |
201041_s_at | DUSP1 | < .001 | MAP kinase tyrosine/serine/threoninephosphatase activity | Progressive disease |
203248_at | ZNF24 | .001 | Transcription factor activity | Progressive disease |
Probe set ID . | Gene symbol . | P . | Gene function . | Highly expressed in . |
---|---|---|---|---|
210042_s_at | CTSZ | < .000 | Proteolysis | Spontaneous regression |
218105_s_at | MRPL4 | < .000 | Translation | Spontaneous regression |
200033_at | DDX5 | < .000 | RNA splicing | Spontaneous regression |
213748_at | TRIM66 | < .000 | Negative regulation of transcription | Spontaneous regression |
212152_x_at | ARID1A | < .001 | Chromatin modification | Spontaneous regression |
202525_at | PRSS8 | < .001 | Proteolysis | Spontaneous regression |
221670_s_at | LHX3 | < .001 | Regulation of transcription, DNA-dependent | Spontaneous regression |
216138_at | Unknown | < .001 | Unknown | Spontaneous regression |
203007_x_at | LYPLA1 | < .001 | Lipid metabolic process | Spontaneous regression |
212358_at | CLIP3 | < .001 | Unknown | Spontaneous regression |
208656_s_at | CCNI | < .001 | Cell cycle | Spontaneous regression |
203808_at | AKT2 | < .001 | Protein serine/threonine kinase activity | Spontaneous regression |
206989_s_at | SFRS2IP | < .001 | RNA splicing | Spontaneous regression |
207521_s_at | ATP2A3 | < .001 | Calcium ion transport | Spontaneous regression |
214250_at | NUMA1 | < .001 | Nuclear organization and biogenesis | Spontaneous regression |
203332_s_at | INPP5D | < .001 | Signal transduction | Spontaneous regression |
201891_s_at | B2M | < .001 | Immune response | Spontaneous regression |
218077_s_at | ZDHHC3 | < .001 | Unknown | Spontaneous regression |
204183_s_at | ADRBK2 | < .001 | Protein amino acid phosphorylation | Spontaneous regression |
204184_s_at | ADRBK2 | < .001 | Protein amino acid phosphorylation | Spontaneous regression |
207540_s_at | SYK | < .001 | B-cell receptor signaling pathway | Spontaneous regression |
211982_x_at | XPO6 | < .001 | Intracellular protein transport | Spontaneous regression |
200858_s_at | RPS8 | < .001 | Structural constituent of ribosome | Spontaneous regression |
207961_x_at | MYH11 | < .001 | Calmodulin binding | Spontaneous regression |
221318_at | NEUROD4 | < .001 | Nervous system development | Spontaneous regression |
208695_s_at | RPL39 | < .001 | Structural constituent of ribosome | Spontaneous regression |
208397_x_at | KCNJ5 | < .001 | Potassium ion transport | Spontaneous regression |
210260_s_at | TNFAIP8 | < .001 | Apoptosis | Spontaneous regression |
221030_s_at | ARHGAP24 | < .001 | Cellular morphology, angiogenesis | Spontaneous regression |
218720_x_at | SEZ6L2 | < .001 | Unknown | Spontaneous regression |
218949_s_at | QRSL1 | < .001 | Unknown | Spontaneous regression |
209269_s_at | SYK | < .001 | B-cell receptor signaling pathway | Spontaneous regression |
215883_at | LOC401210 | < .001 | Unknown | Spontaneous regression |
204265_s_at | GPSM3 | < .001 | Unknown | Spontaneous regression |
210288_at | KLRG1 | < .001 | Cellular defense response | Spontaneous regression |
221884_at | EVI1 | < .001 | DNA binding | Spontaneous regression |
215288_at | TRPC2 | < .001 | Unknown | Spontaneous regression |
211569_s_at | HADH | < .001 | Lipid metabolic process | Spontaneous regression |
215467_x_at | DHX9 | < .001 | ATP-dependant RNA helicase activity | Spontaneous regression |
212205_at | H2AFV | < .001 | Nucleosome assembly | Spontaneous regression |
211416_x_at | GGTLA4 | < .001 | Unknown | Spontaneous regression |
218666_s_at | STX17 | < .001 | Unknown | Spontaneous regression |
217683_at | HBE1 | < .001 | Heme binding | Spontaneous regression |
213042_s_at | ATP2A3 | < .001 | Calcium ion transport | Spontaneous regression |
212239_at | PIK3R1 | < .001 | Phosphatidylinositol binding | Spontaneous regression |
200972_at | TSPAN3 | < .01 | Unknown | Spontaneous regression |
41856_at | UNC5B | < .01 | Apoptosis | Spontaneous regression |
202757_at | COBRA1 | < .000 | Negative regulation of transcription | Spontaneous regression and stable disease |
206370_at | PIK3CG | < .000 | Negative regulation of apoptosis | Spontaneous regression and stable disease |
210556_at | NFATC3 | < .000 | Regulation of transcription from RNA II polymerase promoter | Spontaneous regression and stable disease |
207186_s_at | BPTF | < .000 | Chromatin remodeling | Spontaneous regression and stable disease |
209527_at | EXOSC2 | < .000 | rRNA processing | Spontaneous regression and stable disease |
202173_s_at | VEZF1 | < .001 | Angiogenesis | Spontaneous regression and stable disease |
209579_s_at | MBD4 | < .001 | DNA binding | Spontaneous regression and stable disease |
219980_at | C4orf29 | < .001 | Unknown | Spontaneous regression and stable disease |
212638_s_at | WWP1 | < .001 | Protein modification process | Spontaneous regression and stable disease |
219512_at | DSN1 | < .001 | Cell cycle | Spontaneous regression and stable disease |
217717_s_at | YWHAB | < .001 | Monooxygenase activity | Spontaneous regression and stable disease |
209682_at | CBLB | < .001 | Immune response (negative regulator | Spontaneous regression and stable disease |
201684_s_at | TOX4 | < .001 | Unknown | Spontaneous regression and stable disease |
212395_s_at | KIAA0090 | < .001 | Unknown | Spontaneous regression and stable disease |
202171_at | VEZF1 | < .001 | Angiogenesis | Spontaneous regression and stable disease |
206061_s_at | DICER1 | < .001 | miR processing | Spontaneous regression and stable disease |
215750_at | KIAA1659 | < .001 | Unknown | Spontaneous regression and stable disease |
218518_at | C5orf5 | < .001 | Unknown | Spontaneous regression and stable disease |
215075_s_at | GRB2 | < .001 | Epidermal growth factor receptor signaling pathway | Spontaneous regression and stable disease |
215698_at | RBP2 | < .001 | Regulation of transcription, DNA dependent | Spontaneous regression and stable disease |
219498_s_at | BCL11A | < .001 | Regulation of transcription, DNA dependent | Spontaneous regression and stable disease |
212073_at | CSNK2A1 | < .001 | Protein amino acid phosphorylation | Spontaneous regression and stable disease |
218607_s_at | SDAD1 | < .001 | Unknown | Spontaneous regression and stable disease |
214757_at | Unknown | < .001 | Unknown | Spontaneous regression and stable disease |
213229_at | DICER1 | < .001 | miR processing | Spontaneous regression and stable disease |
204028_s_at | RABGAP1 | < .001 | Regulation of GTPase activity | Spontaneous regression and stable disease |
216022_at | WNK1 | < .001 | Protein serine/threonine kinase activity | Spontaneous regression and stable disease |
201514_s_at | G3BP1 | < .001 | Helicase activity | Spontaneous regression and stable disease |
218930_s_at | TMEM106B | < .001 | Unknown | Spontaneous regression and stable disease |
221006_s_at | SNX27 | < .001 | Protein transport | Spontaneous regression and stable disease |
214808_at | Unknown | < .001 | Unknown | Spontaneous regression and stable disease |
201960_s_at | MYCBP2 | < .001 | Regulation of transcription, DNA-dependent | Spontaneous regression and stable disease |
217888_s_at | ARFGAP1 | < .001 | Vesicle-mediated transport | Spontaneous regression and stable disease |
202760_s_at | AKAP2/PALM2-AKAP2 | < .001 | Unknown | Spontaneous regression and stable disease |
219547_at | COX15 | < .001 | Mitochondrial electron transport, cytochrome C to oxygen | Spontaneous regression and stable disease |
202980_s_at | SIAH1 | < .000 | Apoptosis | Stable disease |
217322_x_at | Unknown | < .001 | Unknown | Stable disease |
202252_at | 7 | < .001 | Vesicle-mediated transport | Stable disease |
220974_x_at | SFXN3 | < .001 | Unknown | Stable disease |
200977_s_at | TAX1BP1 | < .001 | Apoptosis | Stable disease |
222029_x_at | PFDN6 | < .001 | Unknown | Stable disease |
205812_s_at | TMED9 | < .001 | Unknown | Stable disease |
202981_x_at | SIAH1 | < .001 | Apoptosis | Stable disease |
208971_at | UROD | < .001 | Heme biosynthetic process | Stable disease |
204103_at | CCL4 | < .001 | Chemotaxis | Stable disease |
212463_at | CD59 | < .001 | Immune response | Stable disease |
206352_s_at | PEX10 | < .001 | Peroxisome organization and biogenesis | Stable disease |
207024_at | CHRND | < .001 | Ion transport | Stable disease |
220305_at | MGC3260 | < .001 | Unknown | Stable disease |
221970_s_at | NOL11 | < .000 | Unknown | Stable and progressive disease |
214427_at | NOL1 | < .001 | Regulation of proliferation | Stable and progressive disease |
201200_at | CREG1 | < .001 | Regulation of cell growth | Stable and progressive disease |
208451_s_at | C4B | < .001 | Complement activation | Stable and progressive disease |
202433_at | SLC35B1 | < .001 | Carbohydrate transport | Stable and progressive disease |
202657_s_at | SERTAD2 | < .001 | Regulation of transcription, DNA-dependent | Stable and progressive disease |
214603_at | MAGEA2B | < .001 | Unknown | Stable and progressive disease |
215517_at | PYGO1 | < .001 | Unknown | Stable and progressive disease |
217600_at | SCUBE3 | < .001 | Calcium ion binding | Stable and progressive disease |
220538_at | ADM2 | < .001 | Hormone activity | Stable and progressive disease |
209129_at | TRIP6 | < .001 | Focal adhesion formation | Stable and progressive disease |
214777_at | Unknown | < .001 | Unknown | Stable and progressive disease |
212955_s_at | POLR2I | < .001 | Regulation of transcription | Stable and progressive disease |
204847_at | ZBTB11 | < .001 | Unknown | Stable and progressive disease |
201124_at | ITGB5 | < .001 | Cell adhesion | Stable and progressive disease |
206241_at | KPNA5 | < .000 | Protein transporter activity | Progressive disease |
218013_x_at | DCTN4 | < .000 | Unknown | Progressive disease |
208980_s_at | UBC | < .001 | unknown | Progressive disease |
208803_s_at | SRP72 | < .001 | Signal transduction | Progressive disease |
202014_at | GADD34 | < .001 | Cell-cycle arrest | Progressive disease |
37028_at | GADD34 | < .001 | Cell-cycle arrest | Progressive disease |
219898_at | GPR85 | < .001 | Unknown | Progressive disease |
212862_at | CDS2 | < .001 | Phospholipid biosynthetic process | Progressive disease |
208274_at | OCLM | < .001 | Visual perception | Progressive disease |
211999_at | H3F3B | < .001 | Nucleosome assembly | Progressive disease |
212225_at | EIF1 | < .001 | Regulation of translation | Progressive disease |
208931_s_at | ILF3 | < .001 | Transcription | Progressive disease |
200790_at | ODC1 | < .001 | Polyamine biosynthetic process | Progressive disease |
201104_x_at | NBPF11 | < .001 | Unknown | Progressive disease |
201044_x_at | DUSP1 | < .001 | MAP kinase tyrosine/serine/threoninephosphatase activity | Progressive disease |
203682_s_at | IVD | < .001 | Metabolic process | Progressive disease |
201041_s_at | DUSP1 | < .001 | MAP kinase tyrosine/serine/threoninephosphatase activity | Progressive disease |
203248_at | ZNF24 | .001 | Transcription factor activity | Progressive disease |
Only the probe sets with an Affymetrix expression value greater than 100 in at least 1 clinical subgroup are reported. P values E−06 or E−05 are reported as < .000.