Patients' characteristics, n = 19
. | Value . |
---|---|
Sex | |
Female/male | 9/10 |
Median age, y (range) | 29 (10-62) |
Diagnosis | |
ALL/AML | 5/6 |
CML/MM | 2/2 |
Thalassemia/breast cancer | 1/1 |
Fanconi/drepanocytosis | 1/1 |
Type of transplantation, n | |
HLA-id sibling/MUD/CB | 15/3/1 |
Stem cell source, n | |
BM /PBSC/CB | 11/7/1 |
cGVHD first-line therapy, n | |
Prednisone | 14 |
MMF | 2 |
CsA-MMF | 1 |
CsA-prednisone | 1 |
Azathioprine-prednisone | 1 |
cGVHD second and successive lines of therapy | |
Rituximab + ECP | 1 |
Rituximab, mycophenolate | 1 |
Rituximab + ECP + mycophenolate | 1 |
ECP + rituximab + azathioprine | 1 |
Rituximab + ECP + prednisone + CsA | 2 |
Rituximab + ECP + prednisone + CsA + high-dose CTX | 1 |
Rituximab + ECP + prednisone + methotrexate + CTX | 1 |
Miscellaneous, including ECP (no rituximab) | 11 |
Median cGVHD duration, mo (range) | 37 (4-107) |
Main cGVHD targets | |
Skin (generalized scleroderma) | 11 |
Skin (localized scleroderma) | 6 |
Eosinophilic fasciitis | 1 |
Lung (BOP/fibrosis) | 11 |
Sicca syndrome, yes/no | 15/4 |
Other visceral manifestations (liver, bowel) | 8 |
. | Value . |
---|---|
Sex | |
Female/male | 9/10 |
Median age, y (range) | 29 (10-62) |
Diagnosis | |
ALL/AML | 5/6 |
CML/MM | 2/2 |
Thalassemia/breast cancer | 1/1 |
Fanconi/drepanocytosis | 1/1 |
Type of transplantation, n | |
HLA-id sibling/MUD/CB | 15/3/1 |
Stem cell source, n | |
BM /PBSC/CB | 11/7/1 |
cGVHD first-line therapy, n | |
Prednisone | 14 |
MMF | 2 |
CsA-MMF | 1 |
CsA-prednisone | 1 |
Azathioprine-prednisone | 1 |
cGVHD second and successive lines of therapy | |
Rituximab + ECP | 1 |
Rituximab, mycophenolate | 1 |
Rituximab + ECP + mycophenolate | 1 |
ECP + rituximab + azathioprine | 1 |
Rituximab + ECP + prednisone + CsA | 2 |
Rituximab + ECP + prednisone + CsA + high-dose CTX | 1 |
Rituximab + ECP + prednisone + methotrexate + CTX | 1 |
Miscellaneous, including ECP (no rituximab) | 11 |
Median cGVHD duration, mo (range) | 37 (4-107) |
Main cGVHD targets | |
Skin (generalized scleroderma) | 11 |
Skin (localized scleroderma) | 6 |
Eosinophilic fasciitis | 1 |
Lung (BOP/fibrosis) | 11 |
Sicca syndrome, yes/no | 15/4 |
Other visceral manifestations (liver, bowel) | 8 |
ALL indicates acute lymphoblastic leukemia; AML, acute myelogenous leukemia; CML, chronic myelogenous leukemia; MM, multiple myeloma; HLA-id sibling, transplant from identical sibling; MUD, matched unrelated donor; CB, cord blood; BM, bone marrow; PBSC, peripheral blood stem cell; MMF, mofetil mycophenolate; CsA, cyclosporine; cGVHD, chronic graft-versus-host disease; ECP, extracorporeal-photochemotherapy; CTX, cytoxan; and BOP, bronchiolitis obliterans pneumonia.