Patient demographics and risk factors for CNST
| Demographic . | IWK (%) . | All BCCH patients (%) . | CNST, all BCCH (%) . |
|---|---|---|---|
| No. of patients | 240 | 479 | 7 |
| Sex | |||
| Female | 110 (46) | 204 (43) | 2 (29) |
| Male | 130 (54) | 275 (57) | 5 (71) |
| Risk | |||
| High | 85 (35) | 192 (40) | 6 (86) |
| By age | 59 | 104 | 5 |
| By WBC count | 26 | 88 | 1 |
| Standard | 154 (64) | 283 (59) | 1 (14) |
| Unknown | 1 | 4 | 0 |
| Race | |||
| White | 227 (95) | 345 (72) | 4 (57) |
| Asian | 0 | 92 (19) | 3 (43) |
| Other | 13 (5) | 30 (6) | 0 |
| Unknown | 0 | 12 | 0 |
| Age, y | |||
| Range | 0.2-17.6 | 0-17.2 | 2.3-12.1 |
| Mean | 6.1 | 6.1 | 8.4 |
| Unknown | 1 | 0 | 0 |
| BMI | |||
| Obese (higher than 95th percentile) | 43 (18) | 40 (8) | 0 |
| Healthy BMI | 156 (65) | 33 (70) | 7 (100) |
| Underweight (lower than 3rd percentile) | 11 (4) | 32 (7) | 0 |
| Too young (< 2 y) | 27 | 55 | 0 |
| Unknown | 3 | 10 | 0 |
| FFP prophylaxis | 86 (37) | 0 | 0 |
| CRY prophylaxis | 163 (68) | 0 | 0 |
| Demographic . | IWK (%) . | All BCCH patients (%) . | CNST, all BCCH (%) . |
|---|---|---|---|
| No. of patients | 240 | 479 | 7 |
| Sex | |||
| Female | 110 (46) | 204 (43) | 2 (29) |
| Male | 130 (54) | 275 (57) | 5 (71) |
| Risk | |||
| High | 85 (35) | 192 (40) | 6 (86) |
| By age | 59 | 104 | 5 |
| By WBC count | 26 | 88 | 1 |
| Standard | 154 (64) | 283 (59) | 1 (14) |
| Unknown | 1 | 4 | 0 |
| Race | |||
| White | 227 (95) | 345 (72) | 4 (57) |
| Asian | 0 | 92 (19) | 3 (43) |
| Other | 13 (5) | 30 (6) | 0 |
| Unknown | 0 | 12 | 0 |
| Age, y | |||
| Range | 0.2-17.6 | 0-17.2 | 2.3-12.1 |
| Mean | 6.1 | 6.1 | 8.4 |
| Unknown | 1 | 0 | 0 |
| BMI | |||
| Obese (higher than 95th percentile) | 43 (18) | 40 (8) | 0 |
| Healthy BMI | 156 (65) | 33 (70) | 7 (100) |
| Underweight (lower than 3rd percentile) | 11 (4) | 32 (7) | 0 |
| Too young (< 2 y) | 27 | 55 | 0 |
| Unknown | 3 | 10 | 0 |
| FFP prophylaxis | 86 (37) | 0 | 0 |
| CRY prophylaxis | 163 (68) | 0 | 0 |
CNST indicates central nervous system thrombosis; BCCH, BC Children's Hospital; BMI, body mass index; FFP, fresh-frozen plasma; and CRY, cryoprecipitate.