Direct measurements of radioactivity in cells extracted from excised organs of CH3397 and RH600 (administered dose, 1.94 mCi; specific activity, 2.15 mCi/153 μg for CH3397; administered dose, 1.43 mCi; specific activity, 1.61 mCi/179 μg for RH600)
Organ-animal ID . | cpm/g (× 106) . | cpm/CD4+ (× 10−3) . | cpm/CD4−> (× 10−3) . | No. of CD4+ cells/g (× 109)* (RD) . | No. of lymphocytes/g† (× 108) (TCE) . | Percentage of CD4+ T cells . | No. of lymphocytes/g‡ (× 109) (RD + FC) . | Ratio§ . |
---|---|---|---|---|---|---|---|---|
Spleen-CH3397 | 4.98 | 3.65 | 0.51 | 1.36 | 4.87 | NA | 3.40 | 7.0 |
Axillary LN-CH3397 | 9.83 | 6.89 | 0.63 | 1.43 | 11.60 | NA | 4.14 | 3.6 |
Mesenteric LN-CH3397 | 4.54 | 3.53 | 0.23 | 1.29 | 3.84 | NA | 3.74 | 9.8 |
Spleen-RH600 | 3.18 | 3.11 | 0.33 | 1.02 | 2.75 | 41.8 | 2.44 | 8.9 |
Tonsil-RH600 | 3.90 | 1.88 | 0.04 | 2.07 | 5.00 | 29.8 | 6.95 | 13.9 |
Axillary LN-RH600 | 2.97 | 1.93 | 0.08 | 1.54 | 10.80 | 24.3 | 6.34 | 5.9 |
Inguinal LN-RH600 | 2.66 | 0.91 | 0.14 | 2.92 | 3.00 | 30.8 | 9.48 | 31.7 |
Mesenteric LN-RH600 | 1.04 | 0.90 | 0.05 | 1.16 | 1.67 | 45.2 | 2.57 | 15.5 |
Submandibular LN-RH600 | 3.03 | 1.46 | 0.11 | 2.07 | 8.82 | 45.5 | 4.55 | 5.16 |
Organ-animal ID . | cpm/g (× 106) . | cpm/CD4+ (× 10−3) . | cpm/CD4−> (× 10−3) . | No. of CD4+ cells/g (× 109)* (RD) . | No. of lymphocytes/g† (× 108) (TCE) . | Percentage of CD4+ T cells . | No. of lymphocytes/g‡ (× 109) (RD + FC) . | Ratio§ . |
---|---|---|---|---|---|---|---|---|
Spleen-CH3397 | 4.98 | 3.65 | 0.51 | 1.36 | 4.87 | NA | 3.40 | 7.0 |
Axillary LN-CH3397 | 9.83 | 6.89 | 0.63 | 1.43 | 11.60 | NA | 4.14 | 3.6 |
Mesenteric LN-CH3397 | 4.54 | 3.53 | 0.23 | 1.29 | 3.84 | NA | 3.74 | 9.8 |
Spleen-RH600 | 3.18 | 3.11 | 0.33 | 1.02 | 2.75 | 41.8 | 2.44 | 8.9 |
Tonsil-RH600 | 3.90 | 1.88 | 0.04 | 2.07 | 5.00 | 29.8 | 6.95 | 13.9 |
Axillary LN-RH600 | 2.97 | 1.93 | 0.08 | 1.54 | 10.80 | 24.3 | 6.34 | 5.9 |
Inguinal LN-RH600 | 2.66 | 0.91 | 0.14 | 2.92 | 3.00 | 30.8 | 9.48 | 31.7 |
Mesenteric LN-RH600 | 1.04 | 0.90 | 0.05 | 1.16 | 1.67 | 45.2 | 2.57 | 15.5 |
Submandibular LN-RH600 | 3.03 | 1.46 | 0.11 | 2.07 | 8.82 | 45.5 | 4.55 | 5.16 |
RD indicates radioactivity data; TCE, tissue cell extraction; FC, flow cytometry; LN, lymph node; and NA, not applicable.
No. of CD4+ cells per gram of tissue estimated from radioactivity data [(cpm/g)/(cpm/CD4+ cells)].
No. of lymphocytes per gram of tissue obtained from TCE.
No. of lymphocytes per gram of tissue obtained from RD and FC. For the spleen and lymph nodes of the CH3397, the percentage of CD4+ T cells for the spleen and mean value for all lymph nodes of the RH600 were used.
Ratio of no. of lymphocytes estimated from RD + FC vs the no. obtained from TCE.