Univariate analysis of risk factors for PFS and OS for DLBCL patients treated with R-CHOP
Risk factor . | PFS P . | OS P . |
---|---|---|
MYC+ | .006 | .016 |
IPI ≥ 3 | < .001 | < .001 |
Non-GCB phenotype | .041 | .058 |
BCL2 protein* | .313 | .492 |
Ki-67 | ||
More than 80% | .582 | .418 |
More than 90% | .759 | .751 |
More than 95% | .351 | .642 |
Extranodal sites, any | .014 | .034 |
Extranodal sites > 1 | .013 | .040 |
Bone marrow DLBCL+ | < .001 | < .001 |
Testicular | .124 | .263 |
Bulky disease | .334 | .841 |
Risk factor . | PFS P . | OS P . |
---|---|---|
MYC+ | .006 | .016 |
IPI ≥ 3 | < .001 | < .001 |
Non-GCB phenotype | .041 | .058 |
BCL2 protein* | .313 | .492 |
Ki-67 | ||
More than 80% | .582 | .418 |
More than 90% | .759 | .751 |
More than 95% | .351 | .642 |
Extranodal sites, any | .014 | .034 |
Extranodal sites > 1 | .013 | .040 |
Bone marrow DLBCL+ | < .001 | < .001 |
Testicular | .124 | .263 |
Bulky disease | .334 | .841 |
Results using the Dako antibody; not available in 1 MYC− case.