Multivariate analysis of survival parameters of pediatric patients with 11q23/MLL-rearranged AML
. | pEFS . | pOS . | ||||
---|---|---|---|---|---|---|
Hazard ratio . | 95% CI . | P . | Hazard ratio . | 95% CI . | P . | |
MLL translocation | ||||||
t(9;11)(p22;q23) | 1.0 | Reference | 1.0 | Reference | ||
t(10;11)(p12;q23) | 1.5 | 1.1-2.1 | .004 | 1.9 | 1.3-2.6 | < .001 |
t(6;11)(q27;q23) | 2.3 | 1.5-3.4 | < .001 | 2.5 | 1.6-4.0 | < .001 |
t(11;19)(q23;p13) | 1.0 | 0.6-1.7 | .91 | 1.4 | 0.8-2.4 | .27 |
t(11;19)(q23;p13.1) | 1.1 | 0.7-1.8 | .77 | 0.9 | 0.5-1.7 | .83 |
t(11;19)(q23;p13.3) | 1.1 | 0.6-1.9 | .85 | 1.5 | 0.8-2.7 | .17 |
t(1;11)(q21;q23) | 0.1 | 0.0-0.6 | .007 | — | — | — |
t(4;11)(q21;q23) | 1.6 | 0.8-3.2 | .15 | 2.3 | 1.2-4.6 | .02 |
t(10;11)(p11.2;q23) | 2.4 | 1.3-4.6 | .007 | 3 | 1.5-6.3 | .003 |
t(11;17)(q23;q21) | 1.0 | 0.5-2.2 | .94 | 1 | 0.4-2.6 | .94 |
Other | 1.3 | 1.0-1.7 | .05 | 1.3 | 0.9-1.8 | .11 |
Additional cytogenetic aberrations | ||||||
No | 1.0 | Reference | 1.0 | Reference | ||
Yes | 1.2 | 1.0-1.5 | .05 | 1.3 | 1.1-1.7 | .02 |
WBC | ||||||
Less than 100 × 109/L | 1.0 | Reference | 1.0 | Reference | ||
100 × 109/L or more | 1.4 | 1.1-1.7 | .003 | 1.4 | 1.1-1.8 | .007 |
Age | ||||||
Less than 10 y | 1.0 | Reference | 1.0 | Reference | ||
10 y or more | 1.3 | 1.0-1.6 | .04 | 1.4 | 1.1-1.8 | .01 |
Allogeneic BMT | ||||||
No | 1.0 | Reference | 1.0 | Reference | ||
Yes | 0.9 | 0.6-1.3 | .59 | 0.9 | 0.6-1.2 | .41 |
. | pEFS . | pOS . | ||||
---|---|---|---|---|---|---|
Hazard ratio . | 95% CI . | P . | Hazard ratio . | 95% CI . | P . | |
MLL translocation | ||||||
t(9;11)(p22;q23) | 1.0 | Reference | 1.0 | Reference | ||
t(10;11)(p12;q23) | 1.5 | 1.1-2.1 | .004 | 1.9 | 1.3-2.6 | < .001 |
t(6;11)(q27;q23) | 2.3 | 1.5-3.4 | < .001 | 2.5 | 1.6-4.0 | < .001 |
t(11;19)(q23;p13) | 1.0 | 0.6-1.7 | .91 | 1.4 | 0.8-2.4 | .27 |
t(11;19)(q23;p13.1) | 1.1 | 0.7-1.8 | .77 | 0.9 | 0.5-1.7 | .83 |
t(11;19)(q23;p13.3) | 1.1 | 0.6-1.9 | .85 | 1.5 | 0.8-2.7 | .17 |
t(1;11)(q21;q23) | 0.1 | 0.0-0.6 | .007 | — | — | — |
t(4;11)(q21;q23) | 1.6 | 0.8-3.2 | .15 | 2.3 | 1.2-4.6 | .02 |
t(10;11)(p11.2;q23) | 2.4 | 1.3-4.6 | .007 | 3 | 1.5-6.3 | .003 |
t(11;17)(q23;q21) | 1.0 | 0.5-2.2 | .94 | 1 | 0.4-2.6 | .94 |
Other | 1.3 | 1.0-1.7 | .05 | 1.3 | 0.9-1.8 | .11 |
Additional cytogenetic aberrations | ||||||
No | 1.0 | Reference | 1.0 | Reference | ||
Yes | 1.2 | 1.0-1.5 | .05 | 1.3 | 1.1-1.7 | .02 |
WBC | ||||||
Less than 100 × 109/L | 1.0 | Reference | 1.0 | Reference | ||
100 × 109/L or more | 1.4 | 1.1-1.7 | .003 | 1.4 | 1.1-1.8 | .007 |
Age | ||||||
Less than 10 y | 1.0 | Reference | 1.0 | Reference | ||
10 y or more | 1.3 | 1.0-1.6 | .04 | 1.4 | 1.1-1.8 | .01 |
Allogeneic BMT | ||||||
No | 1.0 | Reference | 1.0 | Reference | ||
Yes | 0.9 | 0.6-1.3 | .59 | 0.9 | 0.6-1.2 | .41 |
pEFS indicates probability of event-free survival; pOS, probability of overall survival; —, no events; and WBC, white blood cell count.