Crude incidence rates and HR of HL, by markers of immunodeficiency at enrollment in the SHCS
. | Person-years . | HL . | Crude incidence per 100 000 person-years (95% CI) . | HR (95% CI)* . | |
---|---|---|---|---|---|
Total lymphocyte count, cells/μL | |||||
2000 or more | 24 436 | 17 | 69.6 (40.4-112) | 1 | |
1000-1999 | 38 887 | 16 | 41.1 (23.5-67.0) | 0.59 (0.30-1.16) | |
0-999 | 12 505 | 9 | 72.0 (32.6-137) | 1.09 (0.48-2.48) | |
Unknown | 8783 | 5 | |||
Per 500/μL decrease | 0.99 (0.85-1.13) | ||||
CD4+ cell count, cells/μL | |||||
500 or more | 25 979 | 10 | 38.5 (18.3-71.1) | 1 | |
200-499 | 31 900 | 20 | 62.7 (38.2-97.0) | 1.67 (0.78-3.58) | |
50-199 | 13 376 | 7 | 52.3 (20.7-108) | } | 1.81 (0.76-4.29) |
0-49 | 5116 | 5 | 97.7 (30.8-230) | ||
Unknown | 8240 | 5 | |||
Per 100/μL decrease | 1.08 (0.97-1.20) | ||||
CD8+ cell count, cells/μL | |||||
1000 or more | 25 004 | 16 | 64.0 (36.5-104) | 1 | |
500-999 | 35 164 | 17 | 48.4 (28.1-77.6) | 0.74 (0.37-1.46) | |
0-499 | 15 247 | 9 | 59.0 (26.8-113) | 0.94 (0.42-2.14) | |
Unknown | 9196 | 5 | |||
Per 100 cells/μL decrease | 0.97 (0.93-1.01) | ||||
CD4+/CD8+ ratio, % | |||||
50 or more | 33 077 | 14 | 42.3 (23.1-71.2) | 1 | |
25-49 | 22 959 | 13 | 56.6 (30.0-97.1) | 1.41 (0.66-3.01) | |
0-24 | 19 325 | 15 | 77.6 (43.3-128) | 1.97 (0.93-4.20) | |
Unknown | 9250 | 5 | |||
Per 10% decrease | 1.13 (1.02-1.23) | ||||
CD4+ percentage | |||||
26 or more | 20 602 | 5 | 24.3 (7.7-57.1) | 1 | |
14-25 | 20 373 | 10 | 49.1 (23.4-90.6) | 2.04 (0.69-5.97) | |
0-13 | 14 518 | 14 | 96.4 (52.5-162) | 4.01 (1.42-11.3) | |
Unknown | 29 117 | 18 | |||
Per 10% decrease | 1.63 (1.27-1.99) | ||||
CD8+ percentage | |||||
60 or more | 19 107 | 14 | 73.3 (39.9-123) | 1 | |
50-59 | 15 057 | 9 | 59.8 (27.1-114) | 0.85 (0.37-1.98) | |
0-49 | 21 147 | 6 | 28.4 (10.2-62.2) | 0.40 (0.15-1.05) | |
Unknown | 29 298 | 18 | |||
Per 10% decrease | 0.68 (0.39-0.97) |
. | Person-years . | HL . | Crude incidence per 100 000 person-years (95% CI) . | HR (95% CI)* . | |
---|---|---|---|---|---|
Total lymphocyte count, cells/μL | |||||
2000 or more | 24 436 | 17 | 69.6 (40.4-112) | 1 | |
1000-1999 | 38 887 | 16 | 41.1 (23.5-67.0) | 0.59 (0.30-1.16) | |
0-999 | 12 505 | 9 | 72.0 (32.6-137) | 1.09 (0.48-2.48) | |
Unknown | 8783 | 5 | |||
Per 500/μL decrease | 0.99 (0.85-1.13) | ||||
CD4+ cell count, cells/μL | |||||
500 or more | 25 979 | 10 | 38.5 (18.3-71.1) | 1 | |
200-499 | 31 900 | 20 | 62.7 (38.2-97.0) | 1.67 (0.78-3.58) | |
50-199 | 13 376 | 7 | 52.3 (20.7-108) | } | 1.81 (0.76-4.29) |
0-49 | 5116 | 5 | 97.7 (30.8-230) | ||
Unknown | 8240 | 5 | |||
Per 100/μL decrease | 1.08 (0.97-1.20) | ||||
CD8+ cell count, cells/μL | |||||
1000 or more | 25 004 | 16 | 64.0 (36.5-104) | 1 | |
500-999 | 35 164 | 17 | 48.4 (28.1-77.6) | 0.74 (0.37-1.46) | |
0-499 | 15 247 | 9 | 59.0 (26.8-113) | 0.94 (0.42-2.14) | |
Unknown | 9196 | 5 | |||
Per 100 cells/μL decrease | 0.97 (0.93-1.01) | ||||
CD4+/CD8+ ratio, % | |||||
50 or more | 33 077 | 14 | 42.3 (23.1-71.2) | 1 | |
25-49 | 22 959 | 13 | 56.6 (30.0-97.1) | 1.41 (0.66-3.01) | |
0-24 | 19 325 | 15 | 77.6 (43.3-128) | 1.97 (0.93-4.20) | |
Unknown | 9250 | 5 | |||
Per 10% decrease | 1.13 (1.02-1.23) | ||||
CD4+ percentage | |||||
26 or more | 20 602 | 5 | 24.3 (7.7-57.1) | 1 | |
14-25 | 20 373 | 10 | 49.1 (23.4-90.6) | 2.04 (0.69-5.97) | |
0-13 | 14 518 | 14 | 96.4 (52.5-162) | 4.01 (1.42-11.3) | |
Unknown | 29 117 | 18 | |||
Per 10% decrease | 1.63 (1.27-1.99) | ||||
CD8+ percentage | |||||
60 or more | 19 107 | 14 | 73.3 (39.9-123) | 1 | |
50-59 | 15 057 | 9 | 59.8 (27.1-114) | 0.85 (0.37-1.98) | |
0-49 | 21 147 | 6 | 28.4 (10.2-62.2) | 0.40 (0.15-1.05) | |
Unknown | 29 298 | 18 | |||
Per 10% decrease | 0.68 (0.39-0.97) |
Adjusted for age and HIV-transmission category, when appropriate.