Salvage regimens used according to GEP-derived risk status at relapse
Salvage regimens used after TT2 relapse . | Low risk at relapse, n (%) . | High risk at relapse, n (%) . | P . |
---|---|---|---|
Thalidomide alone or in combination | 50/74 (68) | 27/46 (59) | .324 |
Lenalidomide alone or in combination | 5/74 (7) | 3/46 (7) | .960 |
Bortezomib alone or in combination | 37/74 (50) | 23/46 (50) | > .999 |
BTD or BLD with or without chemotherapy (eg, PACE), | 29/74 (39) | 15/46 (33) | .467 |
DT-PACE, or VTD-PACE | 8/74 (11) | 13/46 (28) | .014 |
Further transplant | 15/74 (20) | 13/46 (28) | .314 |
Salvage regimens used after TT2 relapse . | Low risk at relapse, n (%) . | High risk at relapse, n (%) . | P . |
---|---|---|---|
Thalidomide alone or in combination | 50/74 (68) | 27/46 (59) | .324 |
Lenalidomide alone or in combination | 5/74 (7) | 3/46 (7) | .960 |
Bortezomib alone or in combination | 37/74 (50) | 23/46 (50) | > .999 |
BTD or BLD with or without chemotherapy (eg, PACE), | 29/74 (39) | 15/46 (33) | .467 |
DT-PACE, or VTD-PACE | 8/74 (11) | 13/46 (28) | .014 |
Further transplant | 15/74 (20) | 13/46 (28) | .314 |
PACE indicates cisplatin 10 mg/m2, doxorubicin 10 mg/m2, cyclophosphamide 400 mg/m2, etoposide 40 mg/m2, all daily for 4 consecutive days but continuous intravenous infusion; DT-PACE, with added dexamethasone 20 to 40 mg/day for 4 days and thalidomide 100 to 200 mg/day for 4 days; VTD-PACE, plus bortezomib 1.0 to 1.3 mg/m2 on days 1 and 4.