Statistical analysis and comparison of transcribed exonic SNPs between elderly and young cohorts of healthy women as a function of age, marker, and cell lineage
. | Mean . | Median . | SD . | P . |
---|---|---|---|---|
MPP1, n = 7 | ||||
Age, y | 82.6 | 82.0 | 6.9 | <.001 |
PLT allele frequency | 64.1 | 65.0 | 10.9 | >.05 (NS) |
GNC allele frequency | 62.7 | 59.0 | 9.7 | >.05 (NS) |
FHL1, n = 19 | ||||
Age, y | 81.4 | 82.0 | 7.6 | <.001 |
PLT allele frequency | 62.8 | 61.0 | 6.6 | >.05 (NS) |
GNC allele frequency | 61.4 | 61.0 | 6.0 | >.05 (NS) |
IDS, n = 17 | ||||
Age, y | 78.7 | 77.0 | 9.1 | <.001 |
PLT allele frequency | 60.4 | 60.0 | 6.2 | >.05 (NS) |
GNC allele frequency | 60.4 | 60.0 | 5.6 | >.05 (NS) |
G6PD, n = 2 | ||||
Age, y | 92.0 | 92.0 | 0.0 | - |
PLT allele frequency | 65.0 | 61.0 | 7.8 | >.05 (NS) |
GNC allele frequency | 62.0 | 58.0 | 6.9 | >.05 (NS) |
BTK, n = 11 | ||||
Age, y | 81.8 | 82.0 | 8.8 | <.001 |
PLT allele frequency | 63.3 | 67.0 | 6.4 | >.05 (NS) |
GNC allele frequency | 63.1 | 66.0 | 6.5 | >.05 (NS) |
Overall GC, n = 56 | ||||
Age, y* | 81.4 | 82.0 | 8.2 | <.001 |
PLT allele frequency | 62.5 | 61.0 | 7.1 | >.05 (NS) |
GNC allele frequency | 61.7 | 61.0 | 6.5 | >.05 (NS) |
Overall YC, n = 9 | ||||
Age, y* | 33.4 | 33.0 | 5.7 | N/A |
PLT allele frequency | 59.0 | 60.0 | 4.4 | N/A |
GNC allele frequency | 58.4 | 57.0 | 4.9 | N/A |
. | Mean . | Median . | SD . | P . |
---|---|---|---|---|
MPP1, n = 7 | ||||
Age, y | 82.6 | 82.0 | 6.9 | <.001 |
PLT allele frequency | 64.1 | 65.0 | 10.9 | >.05 (NS) |
GNC allele frequency | 62.7 | 59.0 | 9.7 | >.05 (NS) |
FHL1, n = 19 | ||||
Age, y | 81.4 | 82.0 | 7.6 | <.001 |
PLT allele frequency | 62.8 | 61.0 | 6.6 | >.05 (NS) |
GNC allele frequency | 61.4 | 61.0 | 6.0 | >.05 (NS) |
IDS, n = 17 | ||||
Age, y | 78.7 | 77.0 | 9.1 | <.001 |
PLT allele frequency | 60.4 | 60.0 | 6.2 | >.05 (NS) |
GNC allele frequency | 60.4 | 60.0 | 5.6 | >.05 (NS) |
G6PD, n = 2 | ||||
Age, y | 92.0 | 92.0 | 0.0 | - |
PLT allele frequency | 65.0 | 61.0 | 7.8 | >.05 (NS) |
GNC allele frequency | 62.0 | 58.0 | 6.9 | >.05 (NS) |
BTK, n = 11 | ||||
Age, y | 81.8 | 82.0 | 8.8 | <.001 |
PLT allele frequency | 63.3 | 67.0 | 6.4 | >.05 (NS) |
GNC allele frequency | 63.1 | 66.0 | 6.5 | >.05 (NS) |
Overall GC, n = 56 | ||||
Age, y* | 81.4 | 82.0 | 8.2 | <.001 |
PLT allele frequency | 62.5 | 61.0 | 7.1 | >.05 (NS) |
GNC allele frequency | 61.7 | 61.0 | 6.5 | >.05 (NS) |
Overall YC, n = 9 | ||||
Age, y* | 33.4 | 33.0 | 5.7 | N/A |
PLT allele frequency | 59.0 | 60.0 | 4.4 | N/A |
GNC allele frequency | 58.4 | 57.0 | 4.9 | N/A |
n represents number of expressed ratios used for calculations that includes individuals who are informative for more than one marker; NS indicates not statistically significant.
Age is not included.