Patient characteristics
Characteristic . | No. . |
---|---|
All patients (M/F) | 56 (28/28) |
Median age, y (range) | 48 (17-66) |
Diagnosis | |
Acute myeloid leukemia | 39 |
Myelodysplastic syndromes | 4 |
Chronic myeloid leukemia | 1 |
Biphenotypic acute leukemia | 1 |
Acute lymphoblastic leukemia | 3 |
Non-Hodgkin lymphoma | 3 |
Hodgkin disease | 4 |
Multiple myeloma | 1 |
Status at transplantation | |
CR1 | 14 |
CR2 | 11 |
CR3 or more | 3 |
Refractory–Persistence | 15 |
Relapse | 13 |
Conditioning regimen* | |
Mel-Th-Flu-ATG | 30 |
Treo-Flu-ATG-Rit-TBI | 19 |
Flu-Cy-Thy | 3 |
Th-Flu-ATG-TBI | 2 |
Treo-Flu-Alem | 1 |
Th-Flu-ATG-Rit-TBI | 1 |
Median CD34+ cells in graft, × 106/kg (range) | 11.1 (4.7-19.5) |
Median CD3+ cells in graft, ×104/kg (range) | 1.07 (0.29-3.2) |
Donor lymphocyte add-back (range) | 35 |
Median total T-cell dose, ×106/kg | 10 (0.1-85.4) |
Median day of first add-back infusion | 42 (14-130) |
Protocol of add-back cell manipulation (TK007/ALT-TEN) | 29/6 |
Characteristic . | No. . |
---|---|
All patients (M/F) | 56 (28/28) |
Median age, y (range) | 48 (17-66) |
Diagnosis | |
Acute myeloid leukemia | 39 |
Myelodysplastic syndromes | 4 |
Chronic myeloid leukemia | 1 |
Biphenotypic acute leukemia | 1 |
Acute lymphoblastic leukemia | 3 |
Non-Hodgkin lymphoma | 3 |
Hodgkin disease | 4 |
Multiple myeloma | 1 |
Status at transplantation | |
CR1 | 14 |
CR2 | 11 |
CR3 or more | 3 |
Refractory–Persistence | 15 |
Relapse | 13 |
Conditioning regimen* | |
Mel-Th-Flu-ATG | 30 |
Treo-Flu-ATG-Rit-TBI | 19 |
Flu-Cy-Thy | 3 |
Th-Flu-ATG-TBI | 2 |
Treo-Flu-Alem | 1 |
Th-Flu-ATG-Rit-TBI | 1 |
Median CD34+ cells in graft, × 106/kg (range) | 11.1 (4.7-19.5) |
Median CD3+ cells in graft, ×104/kg (range) | 1.07 (0.29-3.2) |
Donor lymphocyte add-back (range) | 35 |
Median total T-cell dose, ×106/kg | 10 (0.1-85.4) |
Median day of first add-back infusion | 42 (14-130) |
Protocol of add-back cell manipulation (TK007/ALT-TEN) | 29/6 |
Conditioning regimens were as follows: Mel-Th-Flu-ATG: melphalan 140 mg/m2, thiotepa 13 mg/kg, fludarabine 200 mg/m2, ATG-Fresenius 25 mg/kg; Treo-Flu-ATG-Rit-TBI: treosulphan 42 g/m2, fludarabine 150 mg/m2, ATG-Fresenius 25 mg/kg, rituximab 500 mg, TBI 200 cGy; Flu-Cy-Thy: fludarabine 200mg/m2, cyclophosphamide 100 mg/kg, thymoglobulin 6 mg/kg; Th-Flu-ATG-TBI: thiotepa 10 mg/kg, fludarabine 200 mg/m2, ATG-Fresenius 25 mg/kg, TBI 600 cGY; Treo-Flu-Alem: treosulphan 42 g/m2, fludarabine 150 mg/m2, alemtuzumab 90 mg; Th-Flu-ATG-Rit-TBI: thiotepa 10 mg/kg, fludarabine 150 mg/m2, ATG-Fresenius 25 mg/kg, rituximab 700 mg/m2, TBI 200 cGY.