Peripheral blood counts in Plt6 mutant mice
. | Mpl−/− . | Mpl+/+ . | Transplant recipients Mpl+/+ . | ||||
---|---|---|---|---|---|---|---|
Plt6/Plt6,n = 5 . | Plt6/+,n = 9 . | +/+,n = 8 . | Plt6/Plt6,n = 5 . | +/+,n = 9 . | Plt6/Plt6,n = 7 . | +/+,n = 8 . | |
Platelet count, ×109/L | 2732 ± 462* | 541 ± 194* | 208 ± 62 | 1954 ± 171* | 1066 ± 142 | 1917 ± 164* | 1081 ± 257 |
Red cell count, ×1012/L | 10.6 ± 0.8 | 10.8 ± 0.6 | 10.0 ± 0.5 | 10.3 ± 0.2 | 10.7 ± 0.3 | 9.0 ± 0.6 | 10.0 ± 0.9 |
Hematocrit level, % | 52.8 ± 4.9 | 52.5 ± 4.0 | 49.5 ± 2.5 | 48.1 ± 1.9 | 49.1 ± 1.2 | 49.6 ± 2.7 | 52.4 ± 4.1 |
White cell count, ×109/L | 6.2 ± 2.7 | 6.6 ± 2.1 | 4.6 ± 1.8 | 5.4 ± 1.2* | 10.3 ± 1.4 | 6.2 ± 1.9* | 10.6 ± 2.2 |
Neutrophil count, ×109/L | 0.48 ± 0.32 | 0.65 ± 0.44 | 0.47 ± 0.37 | 0.65 ± 0.12 | 0.89 ± 0.15 | 0.27 ± 0.20* | 0.75 ± 0.30 |
Lymphocyte count, ×109/L | 4.8 ± 2.2 | 5.5 ± 2.0 | 3.9 ± 1.4 | 4.2 ± 1.2* | 8.7 ± 1.3 | 5.3 ± 1.6* | 9.2 ± 2.0 |
Monocyte count, ×109/L | 0.07 ± 0.07 | 0.07 ± 0.07 | 0.05 ± 0.04 | 0.06 ± 0.03 | 0.11 ± 0.03 | 0.08 ± 0.10 | 0.15 ± 0.10 |
Eosinophil count, ×109/L | 0.06 ± 0.04 | 0.19 ± 0.06* | 0.10 ± 0.04 | 0.08 ± 0.04* | 0.20 ± 0.04 | 0.13 ± 0.10 | 0.25 ± 0.20 |
. | Mpl−/− . | Mpl+/+ . | Transplant recipients Mpl+/+ . | ||||
---|---|---|---|---|---|---|---|
Plt6/Plt6,n = 5 . | Plt6/+,n = 9 . | +/+,n = 8 . | Plt6/Plt6,n = 5 . | +/+,n = 9 . | Plt6/Plt6,n = 7 . | +/+,n = 8 . | |
Platelet count, ×109/L | 2732 ± 462* | 541 ± 194* | 208 ± 62 | 1954 ± 171* | 1066 ± 142 | 1917 ± 164* | 1081 ± 257 |
Red cell count, ×1012/L | 10.6 ± 0.8 | 10.8 ± 0.6 | 10.0 ± 0.5 | 10.3 ± 0.2 | 10.7 ± 0.3 | 9.0 ± 0.6 | 10.0 ± 0.9 |
Hematocrit level, % | 52.8 ± 4.9 | 52.5 ± 4.0 | 49.5 ± 2.5 | 48.1 ± 1.9 | 49.1 ± 1.2 | 49.6 ± 2.7 | 52.4 ± 4.1 |
White cell count, ×109/L | 6.2 ± 2.7 | 6.6 ± 2.1 | 4.6 ± 1.8 | 5.4 ± 1.2* | 10.3 ± 1.4 | 6.2 ± 1.9* | 10.6 ± 2.2 |
Neutrophil count, ×109/L | 0.48 ± 0.32 | 0.65 ± 0.44 | 0.47 ± 0.37 | 0.65 ± 0.12 | 0.89 ± 0.15 | 0.27 ± 0.20* | 0.75 ± 0.30 |
Lymphocyte count, ×109/L | 4.8 ± 2.2 | 5.5 ± 2.0 | 3.9 ± 1.4 | 4.2 ± 1.2* | 8.7 ± 1.3 | 5.3 ± 1.6* | 9.2 ± 2.0 |
Monocyte count, ×109/L | 0.07 ± 0.07 | 0.07 ± 0.07 | 0.05 ± 0.04 | 0.06 ± 0.03 | 0.11 ± 0.03 | 0.08 ± 0.10 | 0.15 ± 0.10 |
Eosinophil count, ×109/L | 0.06 ± 0.04 | 0.19 ± 0.06* | 0.10 ± 0.04 | 0.08 ± 0.04* | 0.20 ± 0.04 | 0.13 ± 0.10 | 0.25 ± 0.20 |
P value less than .05 after adjustment for multiple testing for comparison of data from Plt6/Plt6 or Plt6/+ mice with that of +/+ mice in each of the Mpl−/−, Mpl+/+, or Mpl+/+ transplant recipient groups.