Genes differentially expressed between unstimulated (US) and stimulated (S) samples in CLL unmutated (UM) cases
Probe set ID . | Gene symbol . | P . | Fold change . | Gene function . | Expression in UM cases upon IgM stimulus . |
---|---|---|---|---|---|
201030_x_at | LDHB | .001 | 1.57 | Tricarboxylic acid cycle metabolism | High |
213757_at | Unknown | .004 | 1.80 | Unknown | High |
213214_x_at | ACTG1 | .004 | 2.22 | Cell motility | High |
201694_s_at | EGR1 | .006 | 9.42 | Regulation of transcription, DNA-dependent | High |
202314_at | CYP51A1 | .006 | 2.13 | Electron transport | High |
235122_at | Unknown | .009 | 2.31 | Unknown | High |
209218_at | SQLE | .010 | 1.93 | Electron transport | High |
200790_at | ODC1 | .010 | 2.40 | Polyamine biosynthesis | High |
217869_at | HSD17B12 | .011 | 1.68 | Steroid biosynthesis | High |
204440_at | CD83 | .011 | 4.77 | Immune response | High |
211058_x_at | K-ALPHA-1 | .011 | 1.55 | Microtubule-based movement | High |
209795_at | CD69 | .013 | 2.06 | Defense response | High |
201064_s_at | PABPC4 | .014 | 1.59 | RNA processing | High |
219971_at | IL21R | .014 | 2.67 | Natural killer–cell activation | High |
211724_x_at | FLJ20323 | .014 | 1.76 | Unknown | High |
226397_s_at | TBC1D7 | .016 | 2.58 | Unknown | High |
221750_at | HMGCS1 | .016 | 1.68 | Lipid metabolism | High |
242260_at | MATR3 | .016 | 2.68 | Unknown | High |
205249_at | EGR2 | .017 | 15.50 | Regulation of transcription, DNA-dependent | High |
222062_at | IL27RA | .018 | 1.82 | Immune response | High |
201892_s_at | IMPDH2 | .018 | 1.93 | Metabolism | High |
224707_at | C5orf32 | .018 | 1.52 | Unknown | High |
212803_at | NAB2 | .019 | 1.96 | Regulation of transcription, DNA-dependent | High |
206206_at | CD180 | .019 | 1.80 | Immune response | High |
200801_x_at | ACTB | .019 | 1.57 | Cell motility | High |
208696_at | CCT5 | .019 | 1.68 | Protein folding | High |
208057_s_at | GLI2 | .020 | 1.79 | Regulation of transcription, DNA-dependent | High |
208680_at | PRDX1 | .020 | 2.00 | Cell proliferation | High |
204794_at | DUSP2 | .022 | 8.42 | Protein amino acid dephosphorylation | High |
223751_x_at | TLR10 | .022 | 1.94 | Immune response | High |
201516_at | SRM | .022 | 1.95 | Spermidine biosynthesis | High |
201268_at | NME2 | .022 | 1.77 | Regulation of transcription, DNA-dependent | High |
208693_s_at | GARS | .023 | 2.58 | Protein biosynthesis | High |
212811_x_at | SLC1A4 | .023 | 2.10 | Transport | High |
209959_at | NR4A3 | .023 | 2.06 | Regulation of transcription, DNA-dependent | High |
201587_s_at | IRAK1 | .024 | 1.60 | Signal transduction | High |
202340_x_at | NR4A1 | .024 | 1.69 | Regulation of transcription, DNA-dependent | High |
237753_at | Unknown | .025 | 2.96 | Unknown | High |
209836_x_at | BOLA2 | .026 | 1.81 | Unknown | High |
200953_s_at | CCND2 | .026 | 2.72 | Regulation of progression through cell cycle | High |
229659_s_at | PIGR | .026 | 1.99 | Protein secretion | High |
201859_at | PRG1 | .027 | 1.99 | Unknown | High |
224406_s_at | FCRL5 | .027 | 1.76 | Unknown | High |
226459_at | PIK3AP1 | .027 | 1.65 | Unknown | High |
202391_at | BASP1 | .027 | 2.62 | Unknown | High |
204621_s_at | NR4A2 | .027 | 9.65 | Regulation of transcription, DNA-dependent | High |
200068_s_at | CANX | .028 | 1.61 | Angiogenesis | High |
213793_s_at | HOMER1 | .028 | 6.07 | Phospholipase C activating pathway | High |
201577_at | NME1 | .028 | 3.22 | Cell cycle | High |
201079_at | SYNGR2 | .028 | 2.04 | Unknown | High |
227291_s_at | BOLA3 | .029 | 1.80 | Unknown | High |
201013_s_at | PAICS | .029 | 2.38 | Purine nucleotide biosynthesis | High |
212038_s_at | VDAC1 | .029 | 2.21 | Transport | High |
1568618_a_at | GALNT1 | .030 | 1.98 | Protein amino acid glycosylation | High |
213638_at | PHACTR1 | .030 | 3.93 | Unknown | High |
217848_s_at | PPA1 | .030 | 2.83 | Metabolism | High |
223361_at | C6orf115 | .030 | 3.83 | Unknown | High |
213925_at | C1orf95 | .031 | 2.77 | Unknown | High |
224677_x_at | C11orf31 | .031 | 1.74 | Cell redox homeostasis | High |
225913_at | KIAA2002 | .031 | 1.50 | Protein amino acid phosphorylation | High |
207668_x_at | PDIA6 | .032 | 1.75 | Protein folding; cell redox homeostasis | High |
227353_at | Unknown | .032 | 1.67 | Unknown | High |
226167_at | SYT7 | .032 | 1.76 | Transport | High |
215346_at | CD40 | .032 | 1.55 | Regulation of B-cell proliferation | High |
206115_at | EGR3 | .032 | 15.41 | Regulation of transcription, DNA-dependent | High |
200064_at | HSP90AB1 | .033 | 1.79 | Protein folding | High |
217850_at | GNL3 | .033 | 1.54 | Regulation of progression through cell cycle | High |
211714_x_at | TUBB | .033 | 1.70 | Cell motility | High |
201585_s_at | SFPQ | .034 | 1.56 | Regulation of transcription, DNA-dependent | High |
201000_at | AARS | .034 | 2.22 | Protein biosynthesis | High |
204674_at | LRMP | .034 | 2.51 | Vesicle targeting | High |
236099_at | Unknown | .034 | 7.75 | Unknown | High |
212691_at | NUP188 | .034 | 1.54 | Unknown | High |
203880_at | COX17 | .035 | 1.52 | Protein folding | High |
202081_at | IER2 | .035 | 1.80 | Unknown | High |
200625_s_at | CAP1 | .035 | 1.70 | Actin cytoskeleton organization and biogenesis | High |
209441_at | RHOBTB2 | .036 | 1.50 | Signal transduction | High |
212129_at | NIPA2 | .036 | 1.56 | Unknown | High |
224468_s_at | C19orf48 | .036 | 1.65 | Unknown | High |
200822_x_at | TPI1 | .036 | 1.52 | Metabolism | High |
226034_at | Unknown | .036 | 11.09 | Unknown | High |
222494_at | CHES1 | .037 | 1.51 | Cell cycle | High |
206760_s_at | FCER2 | .037 | 1.69 | Unknown | High |
202110_at | COX7B | .037 | 1.59 | Electron transport | High |
205114_s_at | CCL3 | .037 | 38.34 | Calcium ion homeostasis | High |
200629_at | WARS | .037 | 6.41 | Protein biosynthesis | High |
204014_at | DUSP4 | .037 | 20.11 | Protein amino acid dephosphorylation | High |
208758_at | ATIC | .038 | 1.60 | Purine nucleotide biosynthesis | High |
221923_s_at | NPM1 | .038 | 1.51 | Intracellular protein transport | High |
202643_s_at | TNFAIP3 | .038 | 2.00 | Antiapoptosis | High |
216323_x_at | H2-ALPHA | .038 | 1.79 | Microtubule-based movement | High |
223054_at | DNAJB11 | .038 | 1.66 | Protein folding | High |
228320_x_at | CCDC64 | .038 | 1.81 | Unknown | High |
224903_at | CIRH1A | .038 | 1.56 | Transport | High |
221563_at | DUSP10 | .038 | 3.70 | Protein amino acid dephosphorylation | High |
243931_at | CD58 | .038 | 1.95 | Cell-cell adhesion | High |
209473_at | Unknown | .038 | 1.90 | Unknown | High |
209104_s_at | NOLA2 | .039 | 1.73 | rRNA processing | High |
226264_at | SUSD1 | .039 | 4.75 | Unknown | High |
201114_x_at | PSMA7 | .039 | 1.54 | Microtubule-based movement | High |
201263_at | TARS | .039 | 1.95 | Protein biosynthesis | High |
220966_x_at | ARPC5L | .039 | 1.69 | Regulation of actin filament polymerization | High |
210162_s_at | NFATC1 | .040 | 1.67 | G1/S transition of mitotic cell cycle | High |
201195_s_at | SLC7A5 | .041 | 4.25 | Amino acid metabolism | High |
205599_at | TRAF1 | .041 | 1.60 | Signal transduction | High |
1559067_a_at | Unknown | .041 | 4.61 | Unknown | High |
217809_at | BZW2 | .042 | 1.65 | Regulation of translational initiation | High |
209383_at | DDIT3 | .042 | 1.96 | Regulation of progression through cell cycle | High |
214430_at | GLA | .042 | 1.79 | Metabolism | High |
226633_at | RAB8B | .042 | 1.60 | Regulation of transcription, DNA-dependent | High |
201622_at | SND1 | .042 | 1.58 | Regulation of transcription, DNA-dependent | High |
208885_at | LCP1 | .043 | 2.38 | Actin filament bundle formation | High |
224654_at | DDX21 | .043 | 2.11 | Regulation of transcription, DNA-dependent | High |
205269_at | LCP2 | .043 | 1.79 | Immune response | High |
212295_s_at | SLC7A1 | .043 | 3.51 | Amino acid metabolism | High |
225676_s_at | WDSOF1 | .044 | 1.79 | Unknown | High |
244261_at | IL28RA | .044 | 1.52 | Negative regulation of cell proliferation | High |
214096_s_at | SHMT2 | .044 | 1.98 | Glycine metabolism | High |
228238_at | GAS5 | .044 | 1.61 | Unknown | High |
201198_s_at | PSMD1 | .044 | 1.58 | Regulation of progression through cell cycle | High |
202246_s_at | CDK4 | .045 | 1.62 | Regulation of progression through cell cycle | High |
223058_at | FAM107B | .045 | 1.59 | Unknown | High |
218239_s_at | GTPBP4 | .045 | 1.50 | Ribosome biogenesis | High |
212671_s_at | HLA-DQA1 | .045 | 1.70 | Immune response | High |
200807_s_at | HSPD1 | .045 | 1.71 | Protein folding | High |
202149_at | NEDD9 | .045 | 2.11 | Regulation of progression through cell cycle | High |
217739_s_at | PBEF1 | .046 | 2.42 | Signal transduction | High |
201422_at | IFI30 | .046 | 1.84 | Immune response | High |
229437_at | BIC | .046 | 2.23 | Unknown | High |
202397_at | NUTF2 | .046 | 1.59 | Protein transport | High |
201923_at | PRDX4 | .047 | 1.92 | I-kappaB phosphorylation | High |
204032_at | BCAR3 | .047 | 1.68 | Regulation of progression through cell cycle | High |
202421_at | IGSF3 | .047 | 3.31 | Unknown | High |
201761_at | MTHFD2 | .048 | 4.17 | Metabolism | High |
201947_s_at | CCT2 | .048 | 1.52 | Regulation of progression through cell cycle | High |
200634_at | PFN1 | .049 | 1.56 | Cytoskeleton organization and biogenesis | High |
215967_s_at | LY9 | .049 | 1.85 | Cell adhesion | High |
223207_x_at | PHPT1 | .049 | 1.64 | Dephosphorylation | High |
204103_at | CCL4 | .049 | 17.24 | Cell motility | High |
213734_at | Unknown | .049 | 1.84 | Unknown | High |
201762_s_at | PSME2 | .049 | 1.86 | Immune response | High |
204744_s_at | IARS | .050 | 2.23 | Protein biosynthesis | High |
206687_s_at | PTPN6 | .050 | 2.02 | Protein amino acid dephosphorylation | High |
220987_s_at | C11orf17 | .001 | 1.53 | Protein amino acid phosphorylation | Low |
222150_s_at | LOC54103 | .002 | 1.57 | Unknown | Low |
226101_at | PRKCE | .004 | 1.57 | Protein amino acid phosphorylation | Low |
235170_at | ZNF92 | .004 | 1.74 | Regulation of transcription, DNA-dependent | Low |
228762_at | LFNG | .004 | 1.96 | Development | Low |
212774_at | ZNF238 | .005 | 1.52 | Regulation of transcription, DNA-dependent | Low |
225768_at | NR1D2 | .005 | 1.70 | Regulation of transcription, DNA-dependent | Low |
220341_s_at | LOC51149 | .005 | 1.66 | Unknown | Low |
33304_at | ISG20 | .006 | 1.64 | DNA and RNA catabolism | Low |
225656_at | EFHC1 | .006 | 1.72 | Calcium ion homeostasis | Low |
229070_at | C6orf105 | .007 | 1.61 | Unknown | Low |
213154_s_at | BICD2 | .007 | 1.73 | Protein biosynthesis | Low |
234725_s_at | SEMA4B | .007 | 1.63 | Development | Low |
208206_s_at | RASGRP2 | .008 | 1.60 | Regulation of cell growth | Low |
226068_at | SYK | .010 | 1.62 | B-cell receptor signaling pathway | Low |
228793_at | JMJD1C | .014 | 1.53 | Regulation of transcription, DNA-dependent | Low |
225623_at | KIAA1737 | .014 | 1.56 | Unknown | Low |
206170_at | ADRB2 | .014 | 1.58 | Signal transduction | Low |
227020_at | YPEL2 | .016 | 1.63 | Unknown | Low |
201853_s_at | CDC25B | .017 | 1.85 | Regulation of progression through cell cycle | Low |
228377_at | KLHL14 | .017 | 1.55 | Unknown | Low |
219073_s_at | OSBPL10 | .018 | 1.61 | Lipid transport | Low |
226106_at | RNF141 | .019 | 1.61 | Regulation of transcription, DNA-dependent | Low |
1562089_at | GLYATL1 | .019 | 2.09 | Unknown | Low |
209829_at | C6orf32 | .019 | 1.61 | Unknown | Low |
214366_s_at | ALOX5 | .020 | 1.64 | Electron transport | Low |
222557_at | STMN3 | .021 | 1.78 | Signal transduction | Low |
238604_at | Unknown | .022 | 1.51 | Unknown | Low |
205510_s_at | FLJ10038 | .022 | 1.55 | Unknown | Low |
230224_at | LOC644353 | .023 | 1.77 | Unknown | Low |
211919_s_at | CXCR4 | .023 | 1.50 | Signal transduction | Low |
228549_at | PLEKHG4 | .023 | 1.78 | Metabolism | Low |
219505_at | CECR1 | .026 | 1.57 | Development | Low |
225802_at | TOP1MT | .026 | 1.62 | DNA topologic change | Low |
238376_at | DEXI | .027 | 1.60 | Unknown | Low |
235432_at | NPHP3 | .029 | 1.51 | Lipid metabolism | Low |
208914_at | GGA2 | .030 | 1.55 | Intracellular protein transport | Low |
208438_s_at | FGR | .030 | 1.53 | Protein amino acid phosphorylation | Low |
238429_at | TMEM71 | .030 | 1.81 | Unknown | Low |
219574_at | MARCH1 | .030 | 1.60 | Unknown | Low |
207522_s_at | ATP2A3 | .037 | 1.53 | Calcium ion transport | Low |
213839_at | KIAA0500 | .037 | 1.85 | Unknown | Low |
239292_at | Unknown | .038 | 1.82 | Unknown | Low |
230997_at | TTC21A | .038 | 1.84 | Unknown | Low |
229383_at | Unknown | .040 | 1.55 | Unknown | Low |
1569703_a_at | CORO1C | .043 | 1.93 | Actin cytoskeleton organization and biogenesis | Low |
225051_at | EPB41 | .044 | 1.56 | Actin cytoskeleton organization and biogenesis | Low |
225360_at | TRABD | .044 | 1.59 | Unknown | Low |
235385_at | Unknown | .047 | 1.80 | Unknown | Low |
228465_at | Unknown | .047 | 1.51 | Unknown | Low |
239533_at | GPR155 | .047 | 1.63 | Signal transduction | Low |
207571_x_at | C1orf38 | .049 | 1.54 | Cell adhesion | Low |
219452_at | DPEP2 | .050 | 1.88 | Proteolysis | Low |
Probe set ID . | Gene symbol . | P . | Fold change . | Gene function . | Expression in UM cases upon IgM stimulus . |
---|---|---|---|---|---|
201030_x_at | LDHB | .001 | 1.57 | Tricarboxylic acid cycle metabolism | High |
213757_at | Unknown | .004 | 1.80 | Unknown | High |
213214_x_at | ACTG1 | .004 | 2.22 | Cell motility | High |
201694_s_at | EGR1 | .006 | 9.42 | Regulation of transcription, DNA-dependent | High |
202314_at | CYP51A1 | .006 | 2.13 | Electron transport | High |
235122_at | Unknown | .009 | 2.31 | Unknown | High |
209218_at | SQLE | .010 | 1.93 | Electron transport | High |
200790_at | ODC1 | .010 | 2.40 | Polyamine biosynthesis | High |
217869_at | HSD17B12 | .011 | 1.68 | Steroid biosynthesis | High |
204440_at | CD83 | .011 | 4.77 | Immune response | High |
211058_x_at | K-ALPHA-1 | .011 | 1.55 | Microtubule-based movement | High |
209795_at | CD69 | .013 | 2.06 | Defense response | High |
201064_s_at | PABPC4 | .014 | 1.59 | RNA processing | High |
219971_at | IL21R | .014 | 2.67 | Natural killer–cell activation | High |
211724_x_at | FLJ20323 | .014 | 1.76 | Unknown | High |
226397_s_at | TBC1D7 | .016 | 2.58 | Unknown | High |
221750_at | HMGCS1 | .016 | 1.68 | Lipid metabolism | High |
242260_at | MATR3 | .016 | 2.68 | Unknown | High |
205249_at | EGR2 | .017 | 15.50 | Regulation of transcription, DNA-dependent | High |
222062_at | IL27RA | .018 | 1.82 | Immune response | High |
201892_s_at | IMPDH2 | .018 | 1.93 | Metabolism | High |
224707_at | C5orf32 | .018 | 1.52 | Unknown | High |
212803_at | NAB2 | .019 | 1.96 | Regulation of transcription, DNA-dependent | High |
206206_at | CD180 | .019 | 1.80 | Immune response | High |
200801_x_at | ACTB | .019 | 1.57 | Cell motility | High |
208696_at | CCT5 | .019 | 1.68 | Protein folding | High |
208057_s_at | GLI2 | .020 | 1.79 | Regulation of transcription, DNA-dependent | High |
208680_at | PRDX1 | .020 | 2.00 | Cell proliferation | High |
204794_at | DUSP2 | .022 | 8.42 | Protein amino acid dephosphorylation | High |
223751_x_at | TLR10 | .022 | 1.94 | Immune response | High |
201516_at | SRM | .022 | 1.95 | Spermidine biosynthesis | High |
201268_at | NME2 | .022 | 1.77 | Regulation of transcription, DNA-dependent | High |
208693_s_at | GARS | .023 | 2.58 | Protein biosynthesis | High |
212811_x_at | SLC1A4 | .023 | 2.10 | Transport | High |
209959_at | NR4A3 | .023 | 2.06 | Regulation of transcription, DNA-dependent | High |
201587_s_at | IRAK1 | .024 | 1.60 | Signal transduction | High |
202340_x_at | NR4A1 | .024 | 1.69 | Regulation of transcription, DNA-dependent | High |
237753_at | Unknown | .025 | 2.96 | Unknown | High |
209836_x_at | BOLA2 | .026 | 1.81 | Unknown | High |
200953_s_at | CCND2 | .026 | 2.72 | Regulation of progression through cell cycle | High |
229659_s_at | PIGR | .026 | 1.99 | Protein secretion | High |
201859_at | PRG1 | .027 | 1.99 | Unknown | High |
224406_s_at | FCRL5 | .027 | 1.76 | Unknown | High |
226459_at | PIK3AP1 | .027 | 1.65 | Unknown | High |
202391_at | BASP1 | .027 | 2.62 | Unknown | High |
204621_s_at | NR4A2 | .027 | 9.65 | Regulation of transcription, DNA-dependent | High |
200068_s_at | CANX | .028 | 1.61 | Angiogenesis | High |
213793_s_at | HOMER1 | .028 | 6.07 | Phospholipase C activating pathway | High |
201577_at | NME1 | .028 | 3.22 | Cell cycle | High |
201079_at | SYNGR2 | .028 | 2.04 | Unknown | High |
227291_s_at | BOLA3 | .029 | 1.80 | Unknown | High |
201013_s_at | PAICS | .029 | 2.38 | Purine nucleotide biosynthesis | High |
212038_s_at | VDAC1 | .029 | 2.21 | Transport | High |
1568618_a_at | GALNT1 | .030 | 1.98 | Protein amino acid glycosylation | High |
213638_at | PHACTR1 | .030 | 3.93 | Unknown | High |
217848_s_at | PPA1 | .030 | 2.83 | Metabolism | High |
223361_at | C6orf115 | .030 | 3.83 | Unknown | High |
213925_at | C1orf95 | .031 | 2.77 | Unknown | High |
224677_x_at | C11orf31 | .031 | 1.74 | Cell redox homeostasis | High |
225913_at | KIAA2002 | .031 | 1.50 | Protein amino acid phosphorylation | High |
207668_x_at | PDIA6 | .032 | 1.75 | Protein folding; cell redox homeostasis | High |
227353_at | Unknown | .032 | 1.67 | Unknown | High |
226167_at | SYT7 | .032 | 1.76 | Transport | High |
215346_at | CD40 | .032 | 1.55 | Regulation of B-cell proliferation | High |
206115_at | EGR3 | .032 | 15.41 | Regulation of transcription, DNA-dependent | High |
200064_at | HSP90AB1 | .033 | 1.79 | Protein folding | High |
217850_at | GNL3 | .033 | 1.54 | Regulation of progression through cell cycle | High |
211714_x_at | TUBB | .033 | 1.70 | Cell motility | High |
201585_s_at | SFPQ | .034 | 1.56 | Regulation of transcription, DNA-dependent | High |
201000_at | AARS | .034 | 2.22 | Protein biosynthesis | High |
204674_at | LRMP | .034 | 2.51 | Vesicle targeting | High |
236099_at | Unknown | .034 | 7.75 | Unknown | High |
212691_at | NUP188 | .034 | 1.54 | Unknown | High |
203880_at | COX17 | .035 | 1.52 | Protein folding | High |
202081_at | IER2 | .035 | 1.80 | Unknown | High |
200625_s_at | CAP1 | .035 | 1.70 | Actin cytoskeleton organization and biogenesis | High |
209441_at | RHOBTB2 | .036 | 1.50 | Signal transduction | High |
212129_at | NIPA2 | .036 | 1.56 | Unknown | High |
224468_s_at | C19orf48 | .036 | 1.65 | Unknown | High |
200822_x_at | TPI1 | .036 | 1.52 | Metabolism | High |
226034_at | Unknown | .036 | 11.09 | Unknown | High |
222494_at | CHES1 | .037 | 1.51 | Cell cycle | High |
206760_s_at | FCER2 | .037 | 1.69 | Unknown | High |
202110_at | COX7B | .037 | 1.59 | Electron transport | High |
205114_s_at | CCL3 | .037 | 38.34 | Calcium ion homeostasis | High |
200629_at | WARS | .037 | 6.41 | Protein biosynthesis | High |
204014_at | DUSP4 | .037 | 20.11 | Protein amino acid dephosphorylation | High |
208758_at | ATIC | .038 | 1.60 | Purine nucleotide biosynthesis | High |
221923_s_at | NPM1 | .038 | 1.51 | Intracellular protein transport | High |
202643_s_at | TNFAIP3 | .038 | 2.00 | Antiapoptosis | High |
216323_x_at | H2-ALPHA | .038 | 1.79 | Microtubule-based movement | High |
223054_at | DNAJB11 | .038 | 1.66 | Protein folding | High |
228320_x_at | CCDC64 | .038 | 1.81 | Unknown | High |
224903_at | CIRH1A | .038 | 1.56 | Transport | High |
221563_at | DUSP10 | .038 | 3.70 | Protein amino acid dephosphorylation | High |
243931_at | CD58 | .038 | 1.95 | Cell-cell adhesion | High |
209473_at | Unknown | .038 | 1.90 | Unknown | High |
209104_s_at | NOLA2 | .039 | 1.73 | rRNA processing | High |
226264_at | SUSD1 | .039 | 4.75 | Unknown | High |
201114_x_at | PSMA7 | .039 | 1.54 | Microtubule-based movement | High |
201263_at | TARS | .039 | 1.95 | Protein biosynthesis | High |
220966_x_at | ARPC5L | .039 | 1.69 | Regulation of actin filament polymerization | High |
210162_s_at | NFATC1 | .040 | 1.67 | G1/S transition of mitotic cell cycle | High |
201195_s_at | SLC7A5 | .041 | 4.25 | Amino acid metabolism | High |
205599_at | TRAF1 | .041 | 1.60 | Signal transduction | High |
1559067_a_at | Unknown | .041 | 4.61 | Unknown | High |
217809_at | BZW2 | .042 | 1.65 | Regulation of translational initiation | High |
209383_at | DDIT3 | .042 | 1.96 | Regulation of progression through cell cycle | High |
214430_at | GLA | .042 | 1.79 | Metabolism | High |
226633_at | RAB8B | .042 | 1.60 | Regulation of transcription, DNA-dependent | High |
201622_at | SND1 | .042 | 1.58 | Regulation of transcription, DNA-dependent | High |
208885_at | LCP1 | .043 | 2.38 | Actin filament bundle formation | High |
224654_at | DDX21 | .043 | 2.11 | Regulation of transcription, DNA-dependent | High |
205269_at | LCP2 | .043 | 1.79 | Immune response | High |
212295_s_at | SLC7A1 | .043 | 3.51 | Amino acid metabolism | High |
225676_s_at | WDSOF1 | .044 | 1.79 | Unknown | High |
244261_at | IL28RA | .044 | 1.52 | Negative regulation of cell proliferation | High |
214096_s_at | SHMT2 | .044 | 1.98 | Glycine metabolism | High |
228238_at | GAS5 | .044 | 1.61 | Unknown | High |
201198_s_at | PSMD1 | .044 | 1.58 | Regulation of progression through cell cycle | High |
202246_s_at | CDK4 | .045 | 1.62 | Regulation of progression through cell cycle | High |
223058_at | FAM107B | .045 | 1.59 | Unknown | High |
218239_s_at | GTPBP4 | .045 | 1.50 | Ribosome biogenesis | High |
212671_s_at | HLA-DQA1 | .045 | 1.70 | Immune response | High |
200807_s_at | HSPD1 | .045 | 1.71 | Protein folding | High |
202149_at | NEDD9 | .045 | 2.11 | Regulation of progression through cell cycle | High |
217739_s_at | PBEF1 | .046 | 2.42 | Signal transduction | High |
201422_at | IFI30 | .046 | 1.84 | Immune response | High |
229437_at | BIC | .046 | 2.23 | Unknown | High |
202397_at | NUTF2 | .046 | 1.59 | Protein transport | High |
201923_at | PRDX4 | .047 | 1.92 | I-kappaB phosphorylation | High |
204032_at | BCAR3 | .047 | 1.68 | Regulation of progression through cell cycle | High |
202421_at | IGSF3 | .047 | 3.31 | Unknown | High |
201761_at | MTHFD2 | .048 | 4.17 | Metabolism | High |
201947_s_at | CCT2 | .048 | 1.52 | Regulation of progression through cell cycle | High |
200634_at | PFN1 | .049 | 1.56 | Cytoskeleton organization and biogenesis | High |
215967_s_at | LY9 | .049 | 1.85 | Cell adhesion | High |
223207_x_at | PHPT1 | .049 | 1.64 | Dephosphorylation | High |
204103_at | CCL4 | .049 | 17.24 | Cell motility | High |
213734_at | Unknown | .049 | 1.84 | Unknown | High |
201762_s_at | PSME2 | .049 | 1.86 | Immune response | High |
204744_s_at | IARS | .050 | 2.23 | Protein biosynthesis | High |
206687_s_at | PTPN6 | .050 | 2.02 | Protein amino acid dephosphorylation | High |
220987_s_at | C11orf17 | .001 | 1.53 | Protein amino acid phosphorylation | Low |
222150_s_at | LOC54103 | .002 | 1.57 | Unknown | Low |
226101_at | PRKCE | .004 | 1.57 | Protein amino acid phosphorylation | Low |
235170_at | ZNF92 | .004 | 1.74 | Regulation of transcription, DNA-dependent | Low |
228762_at | LFNG | .004 | 1.96 | Development | Low |
212774_at | ZNF238 | .005 | 1.52 | Regulation of transcription, DNA-dependent | Low |
225768_at | NR1D2 | .005 | 1.70 | Regulation of transcription, DNA-dependent | Low |
220341_s_at | LOC51149 | .005 | 1.66 | Unknown | Low |
33304_at | ISG20 | .006 | 1.64 | DNA and RNA catabolism | Low |
225656_at | EFHC1 | .006 | 1.72 | Calcium ion homeostasis | Low |
229070_at | C6orf105 | .007 | 1.61 | Unknown | Low |
213154_s_at | BICD2 | .007 | 1.73 | Protein biosynthesis | Low |
234725_s_at | SEMA4B | .007 | 1.63 | Development | Low |
208206_s_at | RASGRP2 | .008 | 1.60 | Regulation of cell growth | Low |
226068_at | SYK | .010 | 1.62 | B-cell receptor signaling pathway | Low |
228793_at | JMJD1C | .014 | 1.53 | Regulation of transcription, DNA-dependent | Low |
225623_at | KIAA1737 | .014 | 1.56 | Unknown | Low |
206170_at | ADRB2 | .014 | 1.58 | Signal transduction | Low |
227020_at | YPEL2 | .016 | 1.63 | Unknown | Low |
201853_s_at | CDC25B | .017 | 1.85 | Regulation of progression through cell cycle | Low |
228377_at | KLHL14 | .017 | 1.55 | Unknown | Low |
219073_s_at | OSBPL10 | .018 | 1.61 | Lipid transport | Low |
226106_at | RNF141 | .019 | 1.61 | Regulation of transcription, DNA-dependent | Low |
1562089_at | GLYATL1 | .019 | 2.09 | Unknown | Low |
209829_at | C6orf32 | .019 | 1.61 | Unknown | Low |
214366_s_at | ALOX5 | .020 | 1.64 | Electron transport | Low |
222557_at | STMN3 | .021 | 1.78 | Signal transduction | Low |
238604_at | Unknown | .022 | 1.51 | Unknown | Low |
205510_s_at | FLJ10038 | .022 | 1.55 | Unknown | Low |
230224_at | LOC644353 | .023 | 1.77 | Unknown | Low |
211919_s_at | CXCR4 | .023 | 1.50 | Signal transduction | Low |
228549_at | PLEKHG4 | .023 | 1.78 | Metabolism | Low |
219505_at | CECR1 | .026 | 1.57 | Development | Low |
225802_at | TOP1MT | .026 | 1.62 | DNA topologic change | Low |
238376_at | DEXI | .027 | 1.60 | Unknown | Low |
235432_at | NPHP3 | .029 | 1.51 | Lipid metabolism | Low |
208914_at | GGA2 | .030 | 1.55 | Intracellular protein transport | Low |
208438_s_at | FGR | .030 | 1.53 | Protein amino acid phosphorylation | Low |
238429_at | TMEM71 | .030 | 1.81 | Unknown | Low |
219574_at | MARCH1 | .030 | 1.60 | Unknown | Low |
207522_s_at | ATP2A3 | .037 | 1.53 | Calcium ion transport | Low |
213839_at | KIAA0500 | .037 | 1.85 | Unknown | Low |
239292_at | Unknown | .038 | 1.82 | Unknown | Low |
230997_at | TTC21A | .038 | 1.84 | Unknown | Low |
229383_at | Unknown | .040 | 1.55 | Unknown | Low |
1569703_a_at | CORO1C | .043 | 1.93 | Actin cytoskeleton organization and biogenesis | Low |
225051_at | EPB41 | .044 | 1.56 | Actin cytoskeleton organization and biogenesis | Low |
225360_at | TRABD | .044 | 1.59 | Unknown | Low |
235385_at | Unknown | .047 | 1.80 | Unknown | Low |
228465_at | Unknown | .047 | 1.51 | Unknown | Low |
239533_at | GPR155 | .047 | 1.63 | Signal transduction | Low |
207571_x_at | C1orf38 | .049 | 1.54 | Cell adhesion | Low |
219452_at | DPEP2 | .050 | 1.88 | Proteolysis | Low |
Genes are rank-ordered according to their P value.