Table 2

Relative risk of lymphoproliferative malignancies and MGUS among first-degree relatives of LPL/WM patients

Risk among first-degree relatives
Relatives of LPL pts only
Relatives of WM pts only
Relatives of LPL/WM pts combined
PtsCoRR (95% CI)*PtsCoRR (95% CI)*PtsCoRR (95% CI)*
LPL/WM 16.6 (1.7-162.2) 24.0 (2.9-201.1) 10 20.0 (4.1-98.4) 
Non-Hodgkin lymphoma 15 26 2.3 (1.2-4.3) 28 32 3.5 (2.1-5.8) 43 58 3.0 (2.0-4.4) 
Chronic lymphocytic leukemia 4.8 (1.6-14.1) 13 2.7 (1.1-6.5) 16 19 3.4 (1.7-6.6) 
Hodgkin lymphoma 5.9 (1.0-36.0) 19 0.2 (0.0-1.5) 21 0.8 (0.3-2.2) 
Multiple myeloma 11 2.2 (0.8-5.9) 16 1.2 (0.4-3.3) 11 27 1.6 (0.8-3.2) 
MGUS 8.1 (0.7-90.6) 4.0 (0.8-20.0) 5.0 (1.3-18.9) 
Risk among first-degree relatives
Relatives of LPL pts only
Relatives of WM pts only
Relatives of LPL/WM pts combined
PtsCoRR (95% CI)*PtsCoRR (95% CI)*PtsCoRR (95% CI)*
LPL/WM 16.6 (1.7-162.2) 24.0 (2.9-201.1) 10 20.0 (4.1-98.4) 
Non-Hodgkin lymphoma 15 26 2.3 (1.2-4.3) 28 32 3.5 (2.1-5.8) 43 58 3.0 (2.0-4.4) 
Chronic lymphocytic leukemia 4.8 (1.6-14.1) 13 2.7 (1.1-6.5) 16 19 3.4 (1.7-6.6) 
Hodgkin lymphoma 5.9 (1.0-36.0) 19 0.2 (0.0-1.5) 21 0.8 (0.3-2.2) 
Multiple myeloma 11 2.2 (0.8-5.9) 16 1.2 (0.4-3.3) 11 27 1.6 (0.8-3.2) 
MGUS 8.1 (0.7-90.6) 4.0 (0.8-20.0) 5.0 (1.3-18.9) 

RR indicates relative risk; CI, confidence interval; LPL, lymphoplasmacytic lymphoma; WM, Waldenström macroglobulinemia; MGUS, monoclonal gammopathy of undetermined significance; Pts, patients; and Co, controls.

*

All estimates were adjusted for sex of first-degree relative.

Close Modal

or Create an Account

Close Modal
Close Modal