Amino acid sequences of identified peptides
m/z . | Amino acid sequence . | Mowse score* . | Significan homology score† . | Identity or extensive homology score‡ . |
---|---|---|---|---|
Peptide I: 1350.75 | HCAVPQLIATLK + CAM§ | 60 | >17 | >22 |
Peptide II: 1677.90 | HCAVPQLIATLKNGR + CAM | 14 | >13 | >15 |
m/z . | Amino acid sequence . | Mowse score* . | Significan homology score† . | Identity or extensive homology score‡ . |
---|---|---|---|---|
Peptide I: 1350.75 | HCAVPQLIATLK + CAM§ | 60 | >17 | >22 |
Peptide II: 1677.90 | HCAVPQLIATLKNGR + CAM | 14 | >13 | >15 |
Ion score is −10*Log(P), where P is probability that the match is a random event.
Individual ion scores higher than a number displayed in the column indicate significant homology.
Individual ion scores higher than a number displayed in the column indicate identity or extensive homology (P < .05).
Carbamidomethyl cysteine.