Baseline characteristics of young women with ischemic stroke and control women
. | Patients . | Controls . |
---|---|---|
No. | 190 | 757 |
Age, y* | 39.8 | 38.6 |
European ethnicity, no. (%) | 182 (96) | 723 (94) |
Hypertension, no. (%) | 62 (33) | 47 (6) |
Diabetes mellitus, no. (%) | 8 (4) | 10 (1) |
Hyperlipidemia, no. (%) | 15 (8) | 22 (3) |
Oral contraceptive use, no. (%) | 98 (52) | 272 (36) |
Smoking, no. (%) | ||
Current | 66 (35) | 247 (32) |
Former | 85 (45) | 272 (36) |
Never | 39 (21) | 248 (32) |
Alcohol use, no. (%) | ||
Never | 89 (47) | 227 (30) |
0-15 drinks a week | 84 (44) | 500 (65) |
> 15 drinks a week | 2 (1) | 32 (4) |
. | Patients . | Controls . |
---|---|---|
No. | 190 | 757 |
Age, y* | 39.8 | 38.6 |
European ethnicity, no. (%) | 182 (96) | 723 (94) |
Hypertension, no. (%) | 62 (33) | 47 (6) |
Diabetes mellitus, no. (%) | 8 (4) | 10 (1) |
Hyperlipidemia, no. (%) | 15 (8) | 22 (3) |
Oral contraceptive use, no. (%) | 98 (52) | 272 (36) |
Smoking, no. (%) | ||
Current | 66 (35) | 247 (32) |
Former | 85 (45) | 272 (36) |
Never | 39 (21) | 248 (32) |
Alcohol use, no. (%) | ||
Never | 89 (47) | 227 (30) |
0-15 drinks a week | 84 (44) | 500 (65) |
> 15 drinks a week | 2 (1) | 32 (4) |
Data were missing on ethnicity in 1 patient and in 4 controls, on diabetes mellitus in 3 controls, on hyperlipid in 5 controls, on oral contraceptive use in 6 controls, and on alcohol use in 15 patients and 8 controls.
Mean age at index date.