Baseline characteristics of patients, n = 687
Characteristic . | Value . |
---|---|
Age at study entry, y [median (IQR)] | 62 (54-68) |
Sex, n (%) | |
Female | 320 (47) |
Male | 367 (53) |
Classification of tumor, n (%) | |
Localized | 224 (35.5) |
Distant metastasis | 268 (39.0) |
Not classifiable (brain tumors and hematologic malignancies) | 171 (24.9) |
Classification unclear | 4 (0.6) |
Site of cancer, n (%) | |
Breast | 125 (18.2) |
Lung | 86 (12.5) |
Upper gastrointestinal | 30 (4.4) |
Colorectal | 100 (14.6) |
Pancreas | 42 (6.1) |
Kidney | 19 (2.8) |
Prostate | 72 (10.5) |
Brain | 80 (11.6) |
Lymphoma | 73 (10.6) |
Multiple myeloma | 18 (2.6) |
Others | 42 (6.1) |
Cancer treatment during observation period, n (%) | |
Chemotherapy | 465 (67.7) |
Surgery | 295 (43.0) |
Radiotherapy | 337 (49.1) |
Combination of treatments during observation period, n (%) | |
Chemotherapy and radiotherapy | 119 (17.3) |
Chemotherapy and surgery | 77 (11.2) |
Surgery and radiotherapy | 69 (10) |
Chemotherapy, surgery, and radiotherapy | 91 (13.3) |
Observation time, d [median (IQR)] | 415 (221-722) |
Characteristic . | Value . |
---|---|
Age at study entry, y [median (IQR)] | 62 (54-68) |
Sex, n (%) | |
Female | 320 (47) |
Male | 367 (53) |
Classification of tumor, n (%) | |
Localized | 224 (35.5) |
Distant metastasis | 268 (39.0) |
Not classifiable (brain tumors and hematologic malignancies) | 171 (24.9) |
Classification unclear | 4 (0.6) |
Site of cancer, n (%) | |
Breast | 125 (18.2) |
Lung | 86 (12.5) |
Upper gastrointestinal | 30 (4.4) |
Colorectal | 100 (14.6) |
Pancreas | 42 (6.1) |
Kidney | 19 (2.8) |
Prostate | 72 (10.5) |
Brain | 80 (11.6) |
Lymphoma | 73 (10.6) |
Multiple myeloma | 18 (2.6) |
Others | 42 (6.1) |
Cancer treatment during observation period, n (%) | |
Chemotherapy | 465 (67.7) |
Surgery | 295 (43.0) |
Radiotherapy | 337 (49.1) |
Combination of treatments during observation period, n (%) | |
Chemotherapy and radiotherapy | 119 (17.3) |
Chemotherapy and surgery | 77 (11.2) |
Surgery and radiotherapy | 69 (10) |
Chemotherapy, surgery, and radiotherapy | 91 (13.3) |
Observation time, d [median (IQR)] | 415 (221-722) |