Transduction and engraftment of canine CD34+ cells
Dog . | No. of CD34-enriched cells/kg × 106 before culture . | Purity of CD34-enriched cells . | No. of cells/mL . | Amount of virus/mL . | Vector titer/mL* . | MOI . | Infused cells/kg × 106 . | Transduced CFCs†,% . | Days to ANC greater than 500 . | Days to platelets greater than 50 000 . |
---|---|---|---|---|---|---|---|---|---|---|
G264 | 4.9 | 58 | 8 × 105 | 6.8 × 106 | 5.0 × 107 | 8.5 | 2 | 24 | 15 | NA‡ |
G272 | 12.7 | 78 | 2.3 × 106 | 1.9 × 107 | 1.0 × 108 | 8.0 | 5.5 | 18 | 10 | 55 |
G306 | 4.8 | 82 | 4.7 × 105 | 4.6 × 106 | 2.5 × 107 | 9.8 | 3.9 | 11 | 9 | 43 |
Dog . | No. of CD34-enriched cells/kg × 106 before culture . | Purity of CD34-enriched cells . | No. of cells/mL . | Amount of virus/mL . | Vector titer/mL* . | MOI . | Infused cells/kg × 106 . | Transduced CFCs†,% . | Days to ANC greater than 500 . | Days to platelets greater than 50 000 . |
---|---|---|---|---|---|---|---|---|---|---|
G264 | 4.9 | 58 | 8 × 105 | 6.8 × 106 | 5.0 × 107 | 8.5 | 2 | 24 | 15 | NA‡ |
G272 | 12.7 | 78 | 2.3 × 106 | 1.9 × 107 | 1.0 × 108 | 8.0 | 5.5 | 18 | 10 | 55 |
G306 | 4.8 | 82 | 4.7 × 105 | 4.6 × 106 | 2.5 × 107 | 9.8 | 3.9 | 11 | 9 | 43 |
CFC indicates colony-forming cell; PB, peripheral blood; NA not applicable.
Titer of vector stock preparation prior to addition to transduction culture.
Percentage of fluorescence-positive colonies plated immediately after transduction and assessed on day 14 by fluorescence microscopy.
Animal died 17 days after transplantation because of an intussusception.